| Team | Austin Peay State | Eastern Illinois | Eastern Kentucky | Jacksonville State | Morehead State | Murray State | Samford | Southeast Missouri State | Tennessee Tech | Tennessee-Martin |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 14-12 | 13-13 | 12-15 | 23-4 | 8-19 | 12-14 | 19-7 | 12-13 | 13-14 | 5-20 |
| Austin Peay State | 1-1 (H) | 2-1 (H) | 2-1 (A) | 0-3 (A) | 1-2 (A) | 3-0 (H) | 1-2 (H) | 1-2 (A) | 1-2 (A) | |
| Eastern Illinois | 1-1 (A) | 2-1 (H) | 2-1 (A) | 0-3 (A) | 1-2 (H) | 3-0 (H) | 1-2 (A) | 3-0 (H) | 0-3 (A) | |
| Eastern Kentucky | 1-2 (A) | 1-2 (A) | 3-0 (H) | 1-2 (H) | 2-1 (A) | 2-1 (A) | 2-1 (H) | 2-1 (A) | 1-2 (H) | |
| Jacksonville State | 1-2 (H) | 1-2 (H) | 0-3 (A) | 0-3 (H) | 1-2 (A) | 1-2 (A) | 0-3 (A) | 0-3 (A) | 0-3 (H) | |
| Morehead State | 3-0 (H) | 3-0 (H) | 2-1 (A) | 3-0 (A) | 2-1 (H) | 3-0 (H) | 1-2 (A) | 1-2 (H) | 1-2 (A) | |
| Murray State | 2-1 (H) | 2-1 (A) | 1-2 (H) | 2-1 (H) | 1-2 (A) | 2-0 (A) | 2-1 (H) | 2-1 (H) | 0-3 (A) | |
| Samford | 0-3 (A) | 0-3 (A) | 1-2 (H) | 2-1 (H) | 0-3 (A) | 0-2 (H) | 2-1 (H) | 2-1 (H) | 0-3 (A) | |
| Southeast Missouri State | 2-1 (A) | 2-1 (H) | 1-2 (A) | 3-0 (H) | 2-1 (H) | 1-2 (A) | 1-2 (A) | 1-2 (A) | 0-1 (H) | |
| Tennessee Tech | 2-1 (H) | 0-3 (A) | 1-2 (H) | 3-0 (H) | 2-1 (A) | 1-2 (A) | 1-2 (A) | 2-1 (H) | 2-1 (H) | |
| Tennessee-Martin | 2-1 (H) | 3-0 (H) | 2-1 (A) | 3-0 (A) | 2-1 (H) | 3-0 (H) | 3-0 (H) | 1-0 (A) | 1-2 (A) | |
| Team | Austin Peay State | Eastern Illinois | Eastern Kentucky | Jacksonville State | Morehead State | Murray State | Samford | Southeast Missouri State | Tennessee Tech | Tennessee-Martin |
| Overall | 14-12 | 13-13 | 12-15 | 23-4 | 8-19 | 12-14 | 19-7 | 12-13 | 13-14 | 5-20 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.