| Team | Appalachian State | College of Charleston | Davidson | Elon | Furman | Georgia Southern | North Carolina-Greensboro | The Citadel | Western Carolina | Wofford |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 14-13 | 18-9 | 4-23 | 19-8 | 17-10 | 16-11 | 15-12 | 12-15 | 14-13 | 6-21 |
| Appalachian State | 3-0 (A) | 0-3 (A) | 1-2 (H) | 0-3 (A) | 1-2 (H) | 3-0 (A) | 2-1 (H) | 1-2 (A) | 2-1 (H) | |
| College of Charleston | 0-3 (H) | 0-3 (H) | 1-2 (A) | 3-0 (H) | 1-2 (A) | 3-0 (H) | 0-3 (A) | 1-2 (H) | 0-3 (A) | |
| Davidson | 3-0 (H) | 3-0 (A) | 3-0 (A) | 3-0 (H) | 2-1 (A) | 1-2 (H) | 3-0 (H) | 3-0 (H) | 2-1 (A) | |
| Elon | 2-1 (A) | 2-1 (H) | 0-3 (H) | 0-3 (H) | 0-3 (A) | 1-2 (H) | 1-2 (A) | 1-2 (A) | 1-2 (H) | |
| Furman | 3-0 (H) | 0-3 (A) | 0-3 (A) | 3-0 (A) | 1-2 (A) | 1-2 (H) | 2-1 (H) | 0-3 (H) | 0-3 (A) | |
| Georgia Southern | 2-1 (A) | 2-1 (H) | 1-2 (H) | 3-0 (H) | 2-1 (H) | 0-3 (A) | 1-2 (A) | 0-3 (A) | 0-3 (H) | |
| North Carolina-Greensboro | 0-3 (H) | 0-3 (A) | 2-1 (A) | 2-1 (A) | 2-1 (A) | 3-0 (H) | 1-2 (H) | 2-1 (H) | 0-3 (A) | |
| The Citadel | 1-2 (A) | 3-0 (H) | 0-3 (A) | 2-1 (H) | 1-2 (A) | 2-1 (H) | 2-1 (A) | 3-0 (A) | 1-2 (H) | |
| Western Carolina | 2-1 (H) | 2-1 (A) | 0-3 (A) | 2-1 (H) | 3-0 (A) | 3-0 (H) | 1-2 (A) | 0-3 (H) | 0-3 (A) | |
| Wofford | 1-2 (A) | 3-0 (H) | 1-2 (H) | 2-1 (A) | 3-0 (H) | 3-0 (A) | 3-0 (H) | 2-1 (A) | 3-0 (H) | |
| Team | Appalachian State | College of Charleston | Davidson | Elon | Furman | Georgia Southern | North Carolina-Greensboro | The Citadel | Western Carolina | Wofford |
| Overall | 14-13 | 18-9 | 4-23 | 19-8 | 17-10 | 16-11 | 15-12 | 12-15 | 14-13 | 6-21 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.