| Coral Gables Regional | Ann Arbor Regional | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 | Mississippi | 0 | Missouri | 7 | Fri 2 | Eastern Michigan | 7 | Arizona | 13 | |
| Fri 4 | Bethune-Cookman | 4 | Miami (#1) | 7 | Sat 11 | Kentucky | 5 | Michigan | 7 | |
| Sat 12 | Mississippi | 14 | Bethune-Cookman | 1 | Sat 2 | Eastern Michigan | 3 | Kentucky | 4 | |
| Sat 4 | Missouri | 5 | Miami (#1) | 6 | Sat 7 | Arizona | 4 | Michigan | 3 | |
| Sun 12 | Mississippi | 9 | Missouri | 6 | Sun 2 | Kentucky | 12 | Michigan | 6 | |
| Sun 4 | Miami (#1) | 11 | Mississippi | 2 | Sun 7 | Arizona | 5 | Kentucky | 3 | |
| Mon 7 | Mon 7 | |||||||||
| Athens Regional | Raleigh Regional | |||||||||
| Fri 3 | Lipscomb | 10 | Georgia (#8) | 7 | Fri 2 | Charlotte | 8 | South Carolina | 15 | |
| Fri 7 | Louisville | 5 | Georgia Tech | 8 | Fri 7 | James Madison | 2 | NC State | 6 | |
| Sat 3 | Georgia (#8) | 9 | Louisville | 8 | Sat 2 | Charlotte | 12 | James Madison | 13 | |
| Sat 7 | Lipscomb | 3 | Georgia Tech | 6 | Sat 7 | South Carolina | 4 | NC State | 5 | |
| Sun 2 | Georgia (#8) | 14 | Lipscomb | 3 | Sun 1 | James Madison | 5 | South Carolina | 7 | |
| Sun 6 | Georgia Tech | 0 | Georgia (#8) | 8 | Sun 6 | NC State | 2 | South Carolina | 1 | |
| Mon 7 | Georgia Tech | 6 | Georgia (#8) | 18 | Mon 1 | |||||
| Tallahassee Regional | Stillwater Regional | |||||||||
| Fri 1 | Tulane | 7 | Florida | 4 | Fri 2 | TCU | 5 | Wichita State | 8 | |
| Fri 7 | Bucknell | 7 | Florida State (#4) | 0 | Fri 8 | Western Kentucky | 3 | Oklahoma State | 5 | |
| Sat 1 | Florida | 11 | Florida State (#4) | 17 | Sat 2 | TCU | 10 | Western Kentucky | 5 | |
| Sat 7 | Tulane | 4 | Bucknell | 1 | Sat 8 | Wichita State | 5 | Oklahoma State | 3 | |
| Sun 1 | Florida State (#4) | 24 | Bucknell | 9 | Sun 2 | TCU | 8 | Oklahoma State | 9 | |
| Sun 7 | Tulane | 8 | Florida State (#4) | 17 | Sun 8 | Wichita State | 11 | Oklahoma State | 7 | |
| Mon 7 | Tulane | 7 | Florida State (#4) | 16 | Mon 8 | |||||
| Fullerton Regional | Stanford Regional | |||||||||
| Fri 7 | Virginia | 2 | UCLA | 3 | Fri 4 | Arkansas | 3 | Pepperdine | 4 | |
| Fri 11 | Rider | 0 | Cal State Fullerton (#5) | 11 | Fri 8 | UC Davis | 4 | Stanford | 2 | |
| Sat 7 | Virginia | 8 | Rider | 2 | Sat 4 | Arkansas | 1 | Stanford | 5 | |
| Sat 11 | UCLA | 11 | Cal State Fullerton (#5) | 4 | Sat 8 | Pepperdine | 7 | UC Davis | 4 | |
| Sun 7 | Virginia | 1 | Cal State Fullerton (#5) | 4 | Sun 4 | Stanford | 8 | UC Davis | 4 | |
| Sun 11 | UCLA | 8 | Cal State Fullerton (#5) | 11 | Sun 8 | Pepperdine | 1 | Stanford | 13 | |
| Mon 11 | UCLA | 4 | Cal State Fullerton (#5) | 5 | Mon 4 | Pepperdine | 7 | Stanford | 9 | |
| Tempe Regional | Long Beach Regional | |||||||||
| Fri 5 | Oklahoma | 8 | Vanderbilt | 5 | Fri 5 | California | 0 | San Diego | 5 | |
| Fri 10 | Stony Brook | 7 | Arizona State (#3) | 9 | Fri 9 | Fresno State | 7 | Long Beach State | 3 | |
| Sat 5 | Vanderbilt | 9 | Stony Brook | 4 | Sat 5 | California | 2 | Long Beach State | 9 | |
| Sat 10 | Oklahoma | 3 | Arizona State (#3) | 15 | Sat 9 | San Diego | 0 | Fresno State | 6 | |
| Sun 4 | Vanderbilt | 10 | Oklahoma | 11 | Sun 4 | Long Beach State | 1 | San Diego | 5 | |
| Sun 9 | Arizona State (#3) | 12 | Oklahoma | 0 | Sun 8 | Fresno State | 1 | San Diego | 15 | |
| Mon 9 | Mon 9 | Fresno State | 5 | San Diego | 1 | |||||
| Houston Regional | College Station Regional | |||||||||
| Fri 3 | St. John's | 2 | Texas | 1 | Fri 1:30 | Houston | 9 | Dallas Baptist | 5 | |
| Fri 7 | Sam Houston State | 2 | Rice (#6) | 3 | Fri 7:30 | Illinois-Chicago | 1 | Texas A&M | 15 | |
| Sat 3 | Texas | 13 | Sam Houston State | 3 | Sat 1:30 | Dallas Baptist | 5 | Illinois-Chicago | 9 | |
| Sat 7 | St. John's | 2 | Rice (#6) | 11 | Sat 7:30 | Houston | 4 | Texas A&M | 22 | |
| Sun 3 | Texas | 4 | St. John's | 3 | Sun 1:30 | Illinois-Chicago | 11 | Houston | 14 | |
| Sun 7 | Rice (#6) | 7 | Texas | 4 | Sun 7:30 | Texas A&M | 3 | Houston | 4 | |
| Mon 7 | Mon 7:30 | Texas A&M | 13 | Houston | 5 | |||||
| Cary Regional | Conway Regional | |||||||||
| Fri 2 | Elon | 2 | UNC Wilmington | 5 | Fri 1 | Columbia | 2 | Coastal Carolina | 10 | |
| Fri 6 | Mount St. Mary's | 8 | North Carolina (#2) | 16 | Fri 7 | Alabama | 16 | East Carolina | 3 | |
| Sat 1 | Elon | 6 | Mount St. Mary's | 3 | Sat 1 | Columbia | 0 | East Carolina | 9 | |
| Sat 5 | UNC Wilmington | 1 | North Carolina (#2) | 5 | Sat 7 | Coastal Carolina | 13 | Alabama | 10 | |
| Sun 1 | Elon | 11 | UNC Wilmington | 15 | Sun 1 | East Carolina | 16 | Alabama | 1 | |
| Sun 5 | North Carolina (#2) | 7 | UNC Wilmington | 3 | Sun 7 | Coastal Carolina | 24 | East Carolina | 11 | |
| Mon 1 | Mon 1 | |||||||||
| Baton Rouge Regional | Lincoln Regional | |||||||||
| Fri 2 | Texas Southern | 1 | LSU (#7) | 12 | Fri 2 | Eastern Illinois | 10 | Nebraska | 13 | |
| Fri 7 | New Orleans | 6 | Southern Miss | 13 | Fri 8 | Oral Roberts | 7 | UC Irvine | 9 | |
| Sat 2 | Texas Southern | 5 | New Orleans | 18 | Sat 2 | Eastern Illinois | 7 | Oral Roberts | 8 | |
| Sat 7 | LSU (#7) | 13 | Southern Miss | 4 | Sat 8 | Nebraska | 2 | UC Irvine | 3 | |
| Sun 2 | New Orleans | 2 | Southern Miss | 8 | Sun 2 | Oral Roberts | 8 | Nebraska | 0 | |
| Sun 7 | LSU (#7) | 11 | Southern Miss | 4 | Sun 7 | UC Irvine | 8 | Oral Roberts | 0 | |
| Mon 2 | Mon 2 | |||||||||
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.