| 4-year Schools | Drafted | 2-year Schools | Drafted | |
|---|---|---|---|---|
| Arizona State U. | 12 | Cowley County (Kan.) CC | 6 | |
| Cal State Fullerton | 11 | Dixie (Utah) JC | 6 | |
| Texas A&M U. | 9 | Grayson County (Texas) CC | 6 | |
| U. of Texas | 9 | Meridian (Miss.) CC | 6 | |
| Baylor U. | 8 | Sacramento CC | 6 | |
| Florida State U. | 8 | Chandler-Gilbert (Ariz.) CC | 5 | |
| Mississippi State U. | 8 | Chipola (Fla.) JC | 5 | |
| Rice U. | 8 | Lake City (Fla.) CC | 5 | |
| Long Beach State U. | 7 | Middle Georgia JC | 5 | |
| North Carolina State U. | 7 | CC of Southern Nevada | 4 | |
| Southwest Missouri State U. | 7 | Central Arizona JC | 4 | |
| U. of South Carolina | 7 | Connors State (Okla.) JC | 4 | |
| Southern U. | 6 | Edmonds (Wash.) CC | 4 | |
| Stanford U. | 6 | El Paso (Texas) CC | 4 | |
| U. of Florida | 6 | Indian River (Fla.) CC | 4 | |
| U. of Houston | 6 | Spartanburg Methodist (S.C.) JC | 4 | |
| U. of North Carolina | 6 | Young Harris (Ga.) JC | 4 | |
| U. of Oklahoma | 6 | Arkansas-Fort Smith JC | 3 | |
| U. of Southern California | 6 | Bakersfield (Calif.) CC | 3 | |
| U. of Washington | 6 | Broward (Fla.) CC | 3 | |
| Ball State U. | 5 | Chabot (Calif.) JC | 3 | |
| Florida Atlantic U. | 5 | Columbia Basin (Wash.) CC | 3 | |
| Louisiana State U. | 5 | Feather River (Calif.) CC | 3 | |
| Oklahoma State U. | 5 | Grand Rapids (Mich.) CC | 3 | |
| San Diego State U. | 5 | Gulf Coast (Fla.) CC | 3 | |
| Stetson U. | 5 | Indian Hills (Iowa) CC | 3 | |
| Texas Christian U. | 5 | JC of Southern Idaho | 3 | |
| U. of Arizona | 5 | Kishwaukee (Ill.) JC | 3 | |
| U. of Nebraska | 5 | Louisburg (N.C.) JC | 3 | |
| U. of Nevada | 5 | Merced (Calif.) JC | 3 | |
| U. of Nevada-Las Vegas | 5 | Pearl River (Miss.) CC | 3 | |
| U. of Richmond | 5 | Saddleback (Calif.) CC | 3 | |
| Virginia Commonwealth U. | 5 | Santa Ana (Calif.) JC | 3 | |
| Wake Forest U. | 5 | Seminole State (Okla.) JC | 3 | |
| Wichita State U. | 5 | St. Petersburg (Fla.) CC | 3 | |
| Auburn U. | 4 | Surry (N.C.) CC | 3 | |
| Florida International U. | 4 | Tallahassee (Fla.) CC | 3 | |
| Georgia Southern U. | 4 | Texarkana (Texas) CC | 3 | |
| Georgia Tech | 4 | Triton (Ill.) JC | 3 | |
| Gonzaga U. | 4 | Allan Hancock (Calif.) JC | 2 | |
| James Madison U. | 4 | American River (Calif.) JC | 2 | |
| Kent State U. | 4 | Cerritos (Calif.) CC | 2 | |
| Lewis-Clark State (Idaho) College | 4 | Chaffey (Calif.) JC | 2 | |
| Loyola Marymount U. | 4 | Cleveland State (Tenn.) CC | 2 | |
| Marist College | 4 | Cosumnes River (Calif.) JC | 2 | |
| Oklahoma City U. | 4 | Cypress (Calif.) JC | 2 | |
| Santa Clara U. | 4 | East Los Angeles JC | 2 | |
| Tulane U. | 4 | Fresno CC | 2 | |
| U. of Arkansas | 4 | Georgia Perimeter JC | 2 | |
| U. of California | 4 | Glendale (Ariz.) CC | 2 | |
| U. of Missouri | 4 | Hiwassee (Tenn.) CC | 2 | |
| U. of Notre Dame | 4 | Hutchinson (Kan.) JC | 2 | |
| U. of South Alabama | 4 | Illinois Valley CC | 2 | |
| U. of Tennessee | 4 | Iowa Central CC | 2 | |
| California Lutheran U. | 3 | Iowa Western CC | 2 | |
| Coastal Carolina U. | 3 | Lamar (Colo.) CC | 2 | |
| College of William & Mary | 3 | Los Angeles Pierce JC | 2 | |
| Jacksonville State U. | 3 | Manatee (Fla.) JC | 2 | |
| Lamar U. | 3 | Mississippi Delta JC | 2 | |
| Missouri Baptist College | 3 | Mt. Hood (Ore.) CC | 2 | |
| Ohio State U. | 3 | North Central Texas CC | 2 | |
| Ohio U. | 3 | North Florida CC | 2 | |
| Oregon State U. | 3 | Northeast Texas CC | 2 | |
| Sacramento State U. | 3 | Okaloosa-Walton (Fla.) CC | 2 | |
| Seton Hall U. | 3 | Riverside (Calif.) CC | 2 | |
| Texas Tech | 3 | San Diego CC | 2 | |
| U. of Alabama | 3 | Scottsdale (Ariz.) CC | 2 | |
| U. of British Columbia | 3 | South Suburban (Ill.) CC | 2 | |
| U. of Central Florida | 3 | St. Charles (Mo.) CC | 2 | |
| U. of Connecticut | 3 | Temple (Texas) JC | 2 | |
| U. of Georgia | 3 | Utah Valley State JC | 2 | |
| U. of Hawaii | 3 | Vernon Regional (Texas) JC | 2 | |
| U. of Kansas | 3 | Volunteer State (Tenn.) CC | 2 | |
| U. of Louisiana-Lafayette | 3 | Yuba (Calif.) CC | 2 | |
| U. of Michigan | 3 | America River (Fla.) CC | 1 | |
| U. of Minnesota | 3 | Angelina (Texas) JC | 1 | |
| U. of Mississippi | 3 | Bellevue (Wash.) CC | 1 | |
| U. of Pennsylvania | 3 | Blue Mountain (Ore.) CC | 1 | |
| U. of South Florida | 3 | Bossier Parish (La.) CC | 1 | |
| U. of Southern Mississippi | 3 | Butler County (Kan.) CC | 1 | |
| U. of Texas-Arlington | 3 | Carl Albert State (Okla.) JC | 1 | |
| UC Riverside | 3 | Catonsville (Md.) CC | 1 | |
| UC Santa Barbara | 3 | Central Alabama CC | 1 | |
| UCLA | 3 | Central Florida CC | 1 | |
| UNC Wilmington | 3 | Clarendon (Texas) JC | 1 | |
| Virginia Military Institute | 3 | Collin County (Texas) CC | 1 | |
| Western Carolina U. | 3 | Crowder (Mo.) JC | 1 | |
| Armstrong Atlantic State (Ga.) U. | 2 | Darton (Ga.) JC | 1 | |
| Austin Peay State U. | 2 | Daytona Beach (Fla.) CC | 1 | |
| Bethel (Ind.) College | 2 | Diablo Valley (Calif.) CC | 1 | |
| Cal Poly San Luis Obispo | 2 | Eastern Oklahoma State JC | 1 | |
| Cal State Northridge | 2 | Eastern Utah CC | 1 | |
| College of Charleston | 2 | El Camino (Calif.) JC | 1 | |
| Delaware State U. | 2 | Elgin (ill.) CC | 1 | |
| Delta State (Miss.) U. | 2 | Everett (Wash.) CC | 1 | |
| East Carolina U. | 2 | Florida CC | 1 | |
| Eastern Illinois U. | 2 | Frank Phillips (Texas) JC | 1 | |
| Eastern Michigan U. | 2 | Garden City (Kan.) CC | 1 | |
| Grand Canyon U. | 2 | Gloucester County (N.J.) JC | 1 | |
| Indiana U. | 2 | Golden West (Calif.) JC | 1 | |
| Iona College | 2 | Grossmont (Calif.) CC | 1 | |
| Jacksonville U. | 2 | Hill (Texas) JC | 1 | |
| LeMoyne College | 2 | Howard (Texas) CC | 1 | |
| Liberty U. | 2 | JC of San Mateo (Calif.) | 1 | |
| Mesa State (Colo.) College | 2 | JC of the Canyons (Calif.) | 1 | |
| Miami (Ohio) U. | 2 | JC of the Sequoias (Calif.) | 1 | |
| Monmouth U. | 2 | Jefferson (Mo.) JC | 1 | |
| New Mexico State U. | 2 | Jefferson State (Ala.) CC | 1 | |
| Pepperdine U. | 2 | Jesuit HS, Fair Oaks, Calif. | 1 | |
| Pfeiffer (N.C.) U. | 2 | John Wood (Ill.) CC | 1 | |
| Purdue U. | 2 | Kirkwood (Iowa) CC | 1 | |
| Savannah State U. | 2 | Lake Sumter (Fla.) CC | 1 | |
| Southeast Missouri State U. | 2 | Laredo (Texas) JC | 1 | |
| St. John's U. | 2 | Lenoir (N.C.) CC | 1 | |
| St. Mary's (Calif.) U. | 2 | Lethbridge (Alberta) CC | 1 | |
| U. of Alabama-Huntsville | 2 | Lincoln Trail (Ill.) JC | 1 | |
| U. of Delaware | 2 | Los Angeles Harbor (Calif.) JC | 1 | |
| U. of Louisiana-Monroe | 2 | Los Medanos (Calif.) JC | 1 | |
| U. of Louisville | 2 | Lurleen B. Wallace State (Ala.) JC | 1 | |
| U. of New Haven | 2 | Madison Area (Wis.) Tech JC | 1 | |
| U. of New Mexico | 2 | Malaspina (B.C.) CC | 1 | |
| U. of North Florida | 2 | McLennan (Texas) JC | 1 | |
| U. of Rhode Island | 2 | Mesa (Ariz.) CC | 1 | |
| U. of Toledo | 2 | Miami-Dade CC South | 1 | |
| U. of Vermont | 2 | Miami-Dade JC | 1 | |
| Villanova U. | 2 | Midland (Texas) JC | 1 | |
| West Virginia U. | 2 | Mission (Calif.) JC | 1 | |
| Western Kentucky U. | 2 | Modesto (Calif.) JC | 1 | |
| Western Michigan U. | 2 | Modesto (Texas) JC | 1 | |
| Allegheny (Pa.) College | 1 | Mt. San Antonio (Calif.) JC | 1 | |
| Auburn U.-Montgomery | 1 | Mt. San Jacinto (Calif.) JC | 1 | |
| Avila (Mo.) College | 1 | Navarro (Texas) JC | 1 | |
| Azusa Pacific U. | 1 | New Mexico JC | 1 | |
| Berry (Ga.) College | 1 | Northeastern (Colo.) JC | 1 | |
| Bethune-Cookman College | 1 | Northeastern Oklahoma A&M JC | 1 | |
| Biola (Calif.) U. | 1 | Oakton (Ill.) CC | 1 | |
| Birmingham-Southern College | 1 | Odessa (Tex.) CC | 1 | |
| Bowling Green State U. | 1 | Olney Central (Ill.) JC | 1 | |
| Bradley U. | 1 | Orange Coast (Calif.) JC | 1 | |
| Brigham Young U. | 1 | Palm Beach (Fla.) JC | 1 | |
| Brown U. | 1 | Palomar (Calif.) JC | 1 | |
| Cal State Dominguez Hills | 1 | Pasadena (Calif.) CC | 1 | |
| Cal State San Bernardino | 1 | Pasco-Hernando (Fla.) CC | 1 | |
| California Baptist College | 1 | Pensacola (Fla.) JC | 1 | |
| Campbell U. | 1 | Phoenix JC | 1 | |
| Carthage (Wis.) College | 1 | Pima (Ariz.) CC | 1 | |
| Case Western Reserve (Ohio) U. | 1 | Polk (Fla.) CC | 1 | |
| Central Connecticut State U. | 1 | Porterville (Calif.) JC | 1 | |
| Central Missouri State U. | 1 | Rend Lake (Ill.) JC | 1 | |
| Central Washington U. | 1 | Rockland (N.Y.) CC | 1 | |
| Chapman (Calif.) U. | 1 | Salt Lake CC | 1 | |
| Clemson U. | 1 | San Diego Mesa JC | 1 | |
| Colorado State U. | 1 | San Jacinto (Texas) JC | 1 | |
| Concordia (Calif.) U. | 1 | San Joaquin Delta (Calif.) CC | 1 | |
| Concordia (Ill.) U. | 1 | San Mateo (Calif.) JC | 1 | |
| Concordia College | 1 | Seward County (Kan.) CC | 1 | |
| Cornell U. | 1 | Shelton State (Ala.) CC | 1 | |
| Cortland State (N.Y.) U. | 1 | Skyline (Calif.) JC | 1 | |
| Creighton U. | 1 | Southwestern (Calif.) JC | 1 | |
| Crichton (Tenn.) College | 1 | Spokane Falls (Wash.) CC | 1 | |
| Cumberland (Tenn.) U. | 1 | St. Catharines (Ky.) JC | 1 | |
| Duke U. | 1 | St. Louis CC-Forest Park | 1 | |
| Duquesne U. | 1 | Suffolk County (N.Y.) CC-Ammerman | 1 | |
| East Tennesee State U. | 1 | Trinidad State (Colo.) JC | 1 | |
| Eastern Kentucky U. | 1 | Truett McConnell (Ga.) JC | 1 | |
| Edouard Montpetit (Quebec) College | 1 | U. of Connecticut-Avery Point JC | 1 | |
| Elon U. | 1 | Wabash Valley (Ill.) JC | 1 | |
| Felecian (N.J.) College | 1 | West Valley (Calif.) JC | 1 | |
| Florida Southern College | 1 | Western Oklahoma State JC | 1 | |
| Franklin Pierce (N.H.) College | 1 | |||
| Fresno State U. | 1 | |||
| Furman U. | 1 | |||
| Gardner-Webb U. | 1 | |||
| George Washington U. | 1 | |||
| Georgia State U. | 1 | |||
| Grand Valley State (Mich.) U. | 1 | |||
| Harvard U. | 1 | |||
| Hendrix (Ark.) College | 1 | |||
| Houston Baptist U. | 1 | |||
| Incarnate Word (Texas) College | 1 | |||
| Indiana (Pa.) U. | 1 | |||
| Indiana State U. | 1 | |||
| Kennesaw State (Ga.) U. | 1 | |||
| Kennesaw State U. | 1 | |||
| Lindenwood (Mo.) U. | 1 | |||
| Longwood (Va.) College | 1 | |||
| Louisiana Tech | 1 | |||
| LSU-Shreveport | 1 | |||
| Lubbock Christian U. | 1 | |||
| Manchester (Ind.) College | 1 | |||
| McNeese State U. | 1 | |||
| Metro State (Colo.) College | 1 | |||
| Middle Tennessee State U. | 1 | |||
| Mississippi College | 1 | |||
| Mississippi Valley State U. | 1 | |||
| Montmorency (Quebec) College | 1 | |||
| Mount St. Mary's (Md.) College | 1 | |||
| Navy | 1 | |||
| New York Tech | 1 | |||
| Niagara U. | 1 | |||
| Nicholls State U. | 1 | |||
| Northeastern U. | 1 | |||
| Northern Illinois U. | 1 | |||
| Northwestern U. | 1 | |||
| Northwood (Texas) U. | 1 | |||
| Oakland (Mich.) U. | 1 | |||
| Ohio Valley (W.Va.) College | 1 | |||
| Oral Roberts U. | 1 | |||
| Palm Beach Atlantic (Fla.) College | 1 | |||
| Penn State U. | 1 | |||
| Pomona-Pitzer (Calif.) College | 1 | |||
| Princeton U. | 1 | |||
| Rider U. | 1 | |||
| Rust (Miss.) College | 1 | |||
| Rutgers U. | 1 | |||
| Rutgers-Camden U. | 1 | |||
| Sam Houston State U. | 1 | |||
| Southeastern Louisiana U. | 1 | |||
| Southeastern Oklahoma State U. | 1 | |||
| Southern Arkansas U. | 1 | |||
| Southern Illinois U. | 1 | |||
| Southwest Texas State U. | 1 | |||
| Spalding (Ky.) U. | 1 | |||
| St. Joseph's U. | 1 | |||
| St. Olaf (Minn.) College | 1 | |||
| Tennessee Wesleyan College | 1 | |||
| The Masters (Calif.) College | 1 | |||
| Trinity (Conn.) College | 1 | |||
| U. of Akron | 1 | |||
| U. of Alabama-Birmingham | 1 | |||
| U. of Arkansas-Little Rock | 1 | |||
| U. of Iowa | 1 | |||
| U. of Kentucky | 1 | |||
| U. of Maine | 1 | |||
| U. of Maryland | 1 | |||
| U. of Maryland-Baltimore County | 1 | |||
| U. of Massachusetts | 1 | |||
| U. of Massachusetts-Lowell | 1 | |||
| U. of Memphis | 1 | |||
| U. of Miami | 1 | |||
| U. of Mobile (Ala.) | 1 | |||
| U. of Northern Iowa | 1 | |||
| U. of Pittsburgh | 1 | |||
| U. of Portland | 1 | |||
| U. of San Diego | 1 | |||
| U. of South Carolina-Aiken | 1 | |||
| U. of Tampa | 1 | |||
| U. of Texas-San Antonio | 1 | |||
| U. of the Pacific | 1 | |||
| U. of Utah | 1 | |||
| U. of West Florida | 1 | |||
| U. of Wisconsin-Oskosh | 1 | |||
| U. of Wisconsin-Parkside | 1 | |||
| U. of Wisconsin-Whitewater | 1 | |||
| UC Davis | 1 | |||
| UC San Diego | 1 | |||
| UNC Greensboro | 1 | |||
| Union (Ky.) College | 1 | |||
| Vanderbilt U. | 1 | |||
| Virginia Tech | 1 | |||
| Webber (Fla.) College | 1 | |||
| William & Mary | 1 | |||
| William Paterson U. | 1 | |||
| Winthrop U. | 1 | |||
| Wright State U. | 1 |
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.