Name History:
| Agricultural and Mechanical College of Alabama | 1862-99 |
| Alabama Polytechnic Institute | 1899-1960 |
| Auburn University | 1960-date |
Baseball Team History:
Unknown before 1905, 1905-43, 1946-date
Major League Players
| Name | Major League Debut |
| James C. (Red) Smith | 9/5/1911 |
| Ernest D. Manning | 5/3/1914 |
| Ivy M. Griffin | 9/9/1919 |
| Samuel T. Barnes | 9/14/1921 |
| George A. Grant | 9/17/1923 |
| Charles G. Gibson | 5/30/1924 |
| Edward C. Sherling | 8/13/1924 |
| John C. Watwood | 4/16/1929 |
| Benjamin T. Sankey | 10/5/1929 |
| Solomon T. Carter | 4/15/1931 |
| Raymond L. Prim | 9/24/1933 |
| James P. Outlaw | 4/20/1937 |
| James F. Hitchcock | 8/24/1938 |
| William C. Hitchcock | 4/14/1942 |
| Willard L. Nixon | 7/7/1950 |
| James E. Pyburn | 4/17/1955 |
| Orville I. (Coot) Veal | 7/30/1958 |
| Alan G. Koch | 7/26/1963 |
| James A. (Andy) Merchant | 9/28/1975 |
| Jack E. Baker | 9/11/1976 |
| Thomas J. (Joe) Beckwith | 7/21/1979 |
| Terry H. Leach | 8/12/1981 |
| William C. Latham | 4/15/1985 |
| Charles P. (Pat) Keedy | 9/10/1985 |
| Vincent E. (Bo) Jackson | 9/2/1986 |
| Greggory W. Olson | 9/2/1988 |
| Stuart D. Tate | 9/20/1989 |
| Frank E. Thomas | 8/2/1990 |
| Joseph S. (Stacy) Jones | 7/30/1991 |
| William S. (Scott) Sullivan | 5/6/1995 |
| Mark C. Bellhorn | 6/10/1997 |
| Timothy A. Hudson | 6/8/1999 |
| David W. Ross | 6/29/2002 |
| Joshua M. Hancock | 9/10/2002 |
| Bryan M. Hebson | 7/6/2003 |
| Christopher B. Bootcheck | 9/9/2003 |
| Gabriel J. Gross | 8/7/2004 |
| Randall C. (Colter) Bean | 4/26/2005 |
Also Attended
| Name | Major League Debut |
| Oris L. Hockett | 9/4/1938 |
| Constantine G. (Gus) Niarhos | 6/9/1946 |
| William T. Higdon | 9/10/1949 |
| Arnold W. Umbach | 10/3/1964 |
| bold | member of Auburn Hall of Fame |
| italics | information not yet determined |
Please contact Rick Benner at SABRCollege@comcast.net with corrections or comments.
Page last updated: 8 July 2005
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.