Name History:
| University at Lewisburg | 1846-86 |
| Bucknell University | 1886-date |
Baseball Team History:
1886-1917, 1919-date
Major League Players
| Name | Major League Debut |
| William P. Rhines | 4/22/1890 |
| Harvey F. Smith | 8/19/1896 |
| Christopher Mathewson | 7/17/1900 |
| George O. Barclay | 4/17/1902 |
| James D. Sebring | 9/8/1902 |
| Frederick W. (Bucky) Veil | 4/19/1903 |
| Harry E. (Moose) McCormick | 4/14/1904 |
| Michael J. (Mickey) Doolan | 4/14/1905 |
| Walter A. Blair | 9/17/1907 |
| William E. (Jiggs) Parson | 5/16/1910 |
| Bertram E. Daniel | 6/25/1910 |
| James F. Clark | 9/2/1911 |
| John W. (Weldon) Wyckoff | 4/19/1913 |
| Charles W. (Sandy) Piez | 4/17/1914 |
| Dean D. Sturgis | 5/1/1914 |
| George H. (Jake) Northrop | 7/29/1918 |
| Joseph J. Buzas | 4/17/1945 |
| Robert C. Keegan | 5/24/1953 |
| Eric D. Junge | 9/11/2002 |
Also Attended
| Name | Major League Debut |
| Harold M. McClure | 5/10/1882 |
| Howard R. (Dick) Kauffman | 9/17/1914 |
| bold | member of Bucknell Hall of Fame |
Please contact Rick Benner at SABRCollege@comcast.net with corrections or comments.
Page last updated: 9 November 2004
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.