Name History:
| Georgia School of Technology | 1888-1948 |
| Georgia Institute of Technology | 1948-date |
Baseball Team History:
1896-1935, 1937-43, 1946-date
Major League Players
| Name | Major League Debut |
| Weldon Henley | 4/23/1903 |
| Thomas L. McMillan | 8/19/1908 |
| Edward F. Lafitte | 4/16/1909 |
| Claude L. Derrick | 9/8/1910 |
| Derrill B. Pratt | 4/11/1912 |
| James (Erskine) Mayer | 9/4/1912 |
| William D. Calhoun | 4/24/1913 |
| William A. (Scrappy) Moore | 6/21/1917 |
| Robert E. Reeves | 6/9/1926 |
| Edgar J. Crowley | 6/21/1928 |
| Thomas S. Angley | 4/23/1929 |
| David I. (Red) Barron | 6/10/1929 |
| John W. (Whit) Wyatt | 9/26/1929 |
| Frank G. Waddey | 4/16/1931 |
| Joseph Palmisano | 5/31/1931 |
| William G. Strickland | 7/16/1937 |
| Lewis E. Carpenter | 5/1/1943 |
| Russell M. Lyon | 4/21/1944 |
| James T. Hearn | 4/17/1947 |
| Raymond Blemker | 7/3/1960 |
| John R. (Bob) Tillman | 4/15/1962 |
| James K. (Kevin) Brown | 9/30/1986 |
| Scott A. Jordan | 9/2/1988 |
| James R. Poole | 6/15/1990 |
| Frank C. Bolick | 4/5/1993 |
| Darren W. Bragg | 4/12/1994 |
| Riccardo B. Ingram | 6/26/1994 |
| Paul D. (Doug) Creek | 9/17/1995 |
| Anthony N. (Nomar) Garciaparra | 8/31/1996 |
| Bradley K. Rigby | 6/28/1997 |
| Marc G. Pisciotta | 6/30/1997 |
| Jason A. Varitek | 9/24/1997 |
| Michael J. Jerzembeck | 8/8/1998 |
| Jason L. (Jay) Payton | 9/1/1998 |
| David M. Newhan | 6/4/1999 |
| Kristopher K. Wilson | 7/28/2000 |
| David M. Elder | 7/24/2002 |
| Marlon J. Byrd | 9/8/2002 |
| Cory W. Vance | 9/21/2002 |
| Mark C. Teixeira | 4/1/2003 |
| Matthew H. Murton | 7/8/2005 |
Also Attended
| Name | Major League Debut |
| William A. Fincher | 4/23/1916 |
| Horace T. Allen | 6/15/1919 |
| Martin W. Marion | 4/16/1940 |
| bold | member of Georgia Tech Hall of Fame |
Please contact Rick Benner at SABRCollege@comcast.net with corrections or comments.
Page last updated: 12 August 2005
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.