Name History:
| University of Miami | 1926-date |
Baseball Team History:
1940, 1946-date
Major League Players
| Name | Major League Debut |
| Warren F. Bogle | 7/31/1968 |
| Orlando E. Gonzalez | 6/7/1976 |
| Wayne R. Krenchicki | 6/15/1979 |
| John T. Fulgham | 6/19/1979 |
| Michael D. Armstrong | 8/12/1980 |
| James M. Maler | 9/3/1981 |
| Neal Heaton | 9/3/1982 |
| Ross A. Jones | 4/2/1984 |
| Michael A. Pagliarulo | 7/7/1984 |
| Anthony B. Brewer | 8/1/1984 |
| Nelson G. Santovenia (Mayol) | 9/16/1987 |
| Gregory L. Vaughn | 8/10/1989 |
| Alexander Fernandez | 8/2/1990 |
| Joseph M. Grahe | 8/4/1990 |
| Wade E. Taylor | 6/2/1991 |
| Kurt D. Knudsen | 5/16/1992 |
| Michael J. Piazza | 9/1/1992 |
| Christian Howard | 9/21/1993 |
| Jorge Fabregas | 4/24/1994 |
| Charles E. Johnson | 5/6/1994 |
| Ryan J. Karp | 6/23/1995 |
| Orlando Palmeiro | 7/1/1995 |
| Frank P. (F.P.) Santangelo | 8/2/1995 |
| Juan O. (Oscar) Munoz | 8/6/1995 |
| Daniel P. Graves | 7/13/1996 |
| Daniel Rios | 5/30/1997 |
| David S. Berg | 4/2/1998 |
| Jose A. (Alex) Cora (Amaro) | 6/7/1998 |
| Jay W. Tessmer | 8/27/1998 |
| Michael H. Metcalfe | 9/18/1998 |
| Patrick B. Burrell | 5/24/2000 |
| Aubrey L. Huff | 8/2/2000 |
| Jason D. Michaels | 4/6/2001 |
| Gustavo Gandarillas | 7/17/2001 |
| William R. (Bobby) Hill | 5/10/2002 |
| Michael D. Neu | 4/9/2003 |
| Charlton M. Jimerson | 9/14/2005 |
Also Attended
| Name | Major League Debut |
| John F. Douglas | 4/21/1945 |
| Michael Schemer | 8/8/1945 |
| Albert L. Rosen | 9/10/1947 |
| Allen G. Richter | 9/23/1951 |
| bold | member of Miami Hall of Fame |
| italics | information not yet determined |
Please contact Rick Benner at SABRCollege@comcast.net with corrections or comments.
Page last updated: 18 September 2005
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.