Name History:
| Miami University | 1809-date |
Baseball Team History:
1915-date
Major League Players
| Name | Major League Debut |
| Walter E. Alston | 9/27/1936 |
| Richard W. Bass | 9/21/1939 |
| Brooks U. Lawrence | 6/24/1954 |
| Jack E. Baldschun | 4/28/1961 |
| John A. (Jack) Kucek | 8/8/1974 |
| Charles B. (Buddy) Schultz | 9/3/1975 |
| Charles L. Leibrandt | 9/17/1979 |
| Stephen J. Fireovid | 9/6/1981 |
| William D. Doran | 9/6/1982 |
| William D. Long | 7/21/1985 |
| William A. Earley | 9/22/1986 |
| Scott G. Arnold | 4/7/1988 |
| Timothy J. Naehring | 7/15/1990 |
| David T. Swartzbaugh | 9/3/1995 |
| Scott W. Sauerbeck | 4/5/1999 |
| Christopher P. Sexton | 5/3/1999 |
| Justin J. Knoedler | 10/3/2004 |
Page last updated
| Name | Major League Debut |
| Edwin W. Morgan | 4/14/1936 |
| Robert R. Usher | 4/14/1946 |
| David G. (Buddy) Bell | 4/15/1972 |
| bold | member of Miami Hall of Fame |
| italics | information not yet determined |
Please contact Rick Benner at SABRCollege@comcast.net with corrections or comments.
Page last updated: 17 February 2005
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.