Name History:
| University of Michigan | 1821-date |
Baseball Team History:
1866-1916, 1918-date
Major League Players
| Name | Major League Debut |
| Frank E. Bliss | 6/20/1878 |
| Moses F. (Fleet) Walker | 5/1/1884 |
| Welday W. Walker | 7/15/1884 |
| John D. Hibbard | 7/31/1884 |
| Frank J. Sexton | 6/21/1895 |
| Frank E. Bowerman | 8/24/1895 |
| Louis J. (Joe) Schiappacasse | 9/7/1902 |
| Herbert S. (Bert) Sincock | 6/25/1908 |
| Charles T. (Chick) Lathers | 5/1/1910 |
| Frederick J. Blanding | 9/15/1910 |
| John L. (Doc) Lavan | 6/22/1913 |
| Clarence H. (Jack) Enzenroth | 5/1/1914 |
| George H. Sisler | 6/28/1915 |
| Kenneth T. (Mike) Knode | 6/28/1920 |
| Burdette (Bob) Glenn | 7/27/1920 |
| John S. Perrin | 7/11/1921 |
| Vernon H. (Slicker) Parks | 7/11/1921 |
| Henry A. (Ernie) Vick | 6/29/1922 |
| Robert T. (Ray) Knode | 6/30/1923 |
| John L. (Jack) Blott | 7/30/1924 |
| Peter W. Jablonowski (Appleton) | 9/14/1927 |
| Harold W. Elliott | 4/19/1929 |
| Newell O. (Bud) Morse | 9/14/1929 |
| William F. McAfee | 5/12/1930 |
| Frederick L. (Ted) Petoskey | 9/9/1934 |
| Francis M. (Whitey) Wistert | 9/11/1934 |
| John A. Gee | 9/17/1939 |
| Elmer J. Gedeon | 9/18/1939 |
| Richard C. Wakefield | 6/26/1941 |
| Donald A. Lund | 7/3/1945 |
| Stephen Boros | 6/19/1957 |
| Donald J. Eaddy | 4/24/1959 |
| Richard P. LeMay | 6/13/1961 |
| William A. Freehan | 9/26/1961 |
| Michael L. Joyce | 7/2/1962 |
| John E. Herrnstein | 9/15/1962 |
| Frederick B. (Fritz) Fisher | 4/19/1964 |
| William A. Roman | 9/30/1964 |
| David W. Campbell | 9/17/1967 |
| Theodore C. Sizemore | 4/7/1969 |
| William C. Zepp | 8/12/1969 |
| Robert E. Reed | 9/5/1969 |
| Elliott Maddox | 4/7/1970 |
| Danny W. Fife | 8/18/1973 |
| Thomas R. Lundstedt | 8/31/1973 |
| Geoffrey C. Zahn | 9/2/1973 |
| Leon K. Roberts | 9/3/1974 |
| Glenn V. Redmon | 9/8/1974 |
| Jim S. Burton | 6/10/1975 |
| Lary A. Sorensen | 6/7/1977 |
| Steven R. Howe | 4/11/1980 |
| Richard M. Leach | 4/30/1981 |
| Steven Ontiveros | 6/14/1985 |
| Barry L. Larkin | 8/13/1986 |
| James J. Paciorek | 4/9/1987 |
| Christopher A. Sabo | 4/4/1988 |
| William H. (Hal) Morris | 7/29/1988 |
| Gary A. Wayne | 4/7/1989 |
| James A. Abbott | 4/8/1989 |
| Scott A. Kamieniecki | 6/18/1991 |
| Michael J. Ignasiak | 8/22/1991 |
| Ross J. Powell | 9/5/1993 |
| Michael S. Matheny | 4/7/1994 |
| Dennis J. Konuszewski | 8/4/1995 |
| Heath R. Murray | 5/24/1997 |
| Kirt S. Ojala | 8/18/1997 |
| Brian L. Simmons | 9/21/1998 |
| Kelly D. Dransfeldt | 5/1/1999 |
| Joseph J. Putz | 8/11/2003 |
| Richard J. Hill | 6/15/2005 |
Also Attended
| Name | Major League Debut |
| Henry T. Clarke | 6/16/1897 |
| Wade H. Killefer | 4/16/1907 |
| Clarence E. Lehr | 5/18/1911 |
| Jesse H. Altenberg | 9/19/1916 |
| Charles L. Gehringer | 9/22/1924 |
| Reno P. Bertoia | 9/22/1953 |
| Frank J. Kostro | 9/2/1962 |
| John C. Mayberry | 9/10/1968 |
| Ted L. Simmons | 9/21/1968 |
| Thomas A. Grieve | 7/5/1970 |
| bold | member of Michigan Hall of Fame |
| italics | information not yet determined |
Please contact Rick Benner at SABRCollege@comcast.net with corrections or comments.
Page last updated: 8 July 2005
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.