Name History:
| University of Minnesota | 1869-date |
Baseball Team History:
1876, 1878, 1880, 1883-1902, 1904, 1906-11, 1913-15, 1922-date
Major League Players
| Name | Major League Debut |
| Ralph E. Capron | 4/25/1912 |
| Henry K. (Heinie) Elder | 7/7/1913 |
| Harry L. Elliott | 8/1/1953 |
| Paul R. Giel | 7/10/1954 |
| Gerald D. Kindall | 7/1/1956 |
| George E. Thomas | 9/11/1957 |
| Frederick J. Bruckbauer | 4/25/1961 |
| Arthur L. (Bill) Davis | 9/16/1965 |
| Franklin T. Brosseau | 9/10/1969 |
| Robert R. Fenwick | 4/26/1972 |
| Michael G. Sadek | 4/13/1973 |
| David M. Winfield | 6/19/1973 |
| Paul L. Molitor | 4/7/1978 |
| Steven M. Comer | 4/15/1978 |
| Gerald R. Ujdur | 8/17/1980 |
| Brian J. Denman | 8/22/1982 |
| Terry L. Steinbach | 9/12/1986 |
| Gregory W. Olson | 6/27/1989 |
| Timothy A. McIntosh | 9/3/1990 |
| Bryan D. Hickerson | 7/25/1991 |
| Dennis E. Neagle | 7/27/1991 |
| Joseph T. Bruett | 6/3/1992 |
| Daniel A. Wilson | 9/7/1992 |
| Brent R. Gates | 5/5/1993 |
| Brian C. Raabe | 9/17/1995 |
| Jeffrey T. Schmidt | 5/17/1996 |
| Kerry D. Ligtenberg | 8/12/1997 |
| James R. Brower | 9/5/1999 |
| Robb W. Quinlan | 7/28/2003 |
Also Attended
| Name | Major League Debut |
| Walter J. Miller | 9/11/1924 |
| Richard W. Siebert | 9/7/1932 |
| Howard H. Schultz | 8/16/1943 |
| Gordon V. Sundin | 9/19/1956 |
| John C. Anderson | 8/17/1958 |
| Robert W. Johnson | 4/19/1960 |
| Donald L. Arlich | 10/2/1965 |
| Charles L. Walters | 4/11/1969 |
| Paul E. Siebert | 9/7/1974 |
| Thomas R. Johnson | 9/10/1974 |
| bold | member of Minnesota Hall of Fame |
| italics | information not yet determined |
Please contact Rick Benner at SABRCollege@comcast.net with corrections or comments.
Page last updated: 18 January 2005
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.