Name History:
| Mississippi Agricultural and Mechanical College | 1880-1932 |
| Mississippi State College | 1932-58 |
| Mississippi State University | 1958-date |
Baseball Team History:
1885-93, 1895-97, 1899, 1901-43, 1946-date
Major League Players
| Name | Major League Debut |
| William Mitchell | 9/22/1909 |
| Bunn Hearn | 9/17/1910 |
| James L. (Rags) Faircloth | 5/6/1919 |
| Monroe B. Mitchell | 7/11/1923 |
| Hugh M. Critz | 5/31/1924 |
| James N. Roberts | 7/27/1924 |
| Charles S. (Buddy) Myer | 9/26/1925 |
| Sidney K. Womack | 8/15/1926 |
| Cecil G. Bolton | 9/21/1928 |
| Paul E. Gregory | 4/20/1932 |
| Edwin V. Chapman | 8/6/1933 |
| Fred J. Walters | 4/17/1945 |
| David M. (Boo) Ferriss | 4/29/1945 |
| Homer F. Spragins | 9/13/1947 |
| Alexander P. Grammas | 4/13/1954 |
| Samuel J. Ellis | 4/14/1962 |
| Bobby L. Etheridge | 7/16/1967 |
| Delbert B. Unser | 4/10/1968 |
| Kenneth R. Tatum | 5/28/1969 |
| James E. Howarth | 9/5/1971 |
| Robert H. Myrick | 5/28/1976 |
| Jack T. Lazorko | 6/4/1984 |
| William N. Clark | 4/8/1986 |
| Robert T. Thigpen | 8/6/1986 |
| Rafael Palmeiro (Corrales) | 9/8/1986 |
| Jeffrey H. Brantley | 8/5/1988 |
| Bryan O. (Pete) Young | 6/5/1992 |
| Jonathan T. Shave | 5/15/1993 |
| James W. (Jay) Powell | 9/10/1995 |
| Alfred G. (Gary) Rath | 6/2/1998 |
| Carlton E. Loewer | 6/14/1998 |
| Adam D. Piatt | 4/24/2000 |
| Matthew S. Ginter | 9/1/2000 |
| Eric L. DuBose | 9/19/2002 |
| Travis A. Chapman | 9/9/2003 |
| Jonathan D. Knott | 5/30/2004 |
| Brandon E. Medders | 6/20/2005 |
| Jonathan R. Papelbon | 7/31/2005 |
| Paul G. Maholm | 8/30/2005 |
Also Attended
| Name | Major League Debut |
| Emory N. (Bubba) Church | 4/30/1950 |
| bold | member of Mississippi State Hall of Fame |
| italics | information not yet determined |
Please contact Rick Benner at SABRCollege@comcast.net with corrections or comments.
Page last updated: 5 September 2005
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.