Name History:
| Rice Institute | 1912-60 |
| Rice University | 1960-date |
Baseball Team History:
1913-18, 1920-32, 1936-date
Major League Players
| Name | Major League Debut |
| Edwin H. Dyer | 7/8/1922 |
| Joseph P. Wood | 5/2/1943 |
| Frank W. Carswell | 4/17/1953 |
| John D. (Dave) Hilton | 9/10/1972 |
| Michael W. Macha | 4/20/1979 |
| Daniel A. (Allan) Ramirez | 6/8/1983 |
| Matthew E. Williams | 8/2/1983 |
| Norman W. Charlton | 8/19/1988 |
| David L. Pavlas | 8/21/1990 |
| Jose L. Cruz Jr. | 5/31/1997 |
| Matthew J. Anderson | 6/25/1998 |
| Timothy C. Byrdak | 8/7/1998 |
| William L. (Lance) Berkman | 7/16/1999 |
| Mark D. Quinn | 9/14/1999 |
| Kevin J. Joseph | 8/1/2002 |
| Richard S. (Bubba) Crosby | 5/29/2003 |
| Mario M. Ramos | 6/19/2003 |
| David A. Aardsma | 4/6/2004 |
| bold | member of Rice Hall of Fame |
Please contact Rick Benner at SABRCollege@comcast.net with corrections or comments.
Page last updated: 8 April 2005
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.