Name History:
| Mississippi Normal School | 1912-24 |
| Mississippi State Teachers College | 1924-40 |
| Mississippi Southern College | 1940-62 |
| University of Southern Mississippi | 1962-date |
Baseball Team History:
1913-1916, 1919-1930, 1934-1935, 1947-date
Major League Players
| Name | Major League Debut |
| Hugh M. (Laurin) Pepper | 7/4/1954 |
| John M. (Bubba) Phillips | 4/30/1955 |
| Fred W. Waters | 9/20/1955 |
| James H. Davenport | 4/15/1958 |
| Charles M. (Mickey) Harrington | 7/10/1963 |
| Frank W. Baker | 8/9/1970 |
| Patrick L. Rapp | 7/10/1992 |
| Kevin S. Young | 7/12/1992 |
| William F. Selby | 4/19/1996 |
| Chadwick L. Bradford | 8/1/1998 |
| Thomas J. Davis | 5/14/1999 |
| John R. Bale | 9/30/1999 |
Also Attended
| Name | Major League Debut |
| Paul M. Busby | 9/14/1941 |
| Kenneth W. Wright | 4/11/1970 |
| James N. Hutto | 4/17/1970 |
| Donald H. Castle | 9/11/1973 |
| Stan G. Cliburn | 5/6/1980 |
| Stewart W. Cliburn | 5/17/1984 |
| bold | member of Southern Mississippi Hall of Fame |
| italics | information not yet determined |
Please contact Rick Benner at SABRCollege@comcast.net with corrections or comments.
Page last updated: 8 January 2005
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.