Opinions expressed by contributors do not necessarily reflect the position or official policy of SABR or its Collegiate Baseball Committee
| Co-Chairmen | Address | City | State | Zip | Home | Office | Cell | |
|---|---|---|---|---|---|---|---|---|
| Rick Benner | rickb@titlelaw.com | 3426 Highland Pine Way | Duluth | GA | 30096 | (678)406-8915 | (770)366-1242 | |
| Jay Langhammer | jay@totalshow.com | 7209 Laurelhill Court South | Fort Worth | TX | 76133-8124 | (817)346-7183 | (800)334-9102, ext. 619 |
The SABR collegiate committee is alive and well after several dormant years. Thanks to board member Andy McCue’s hard work and time spent contacting past committee members (and possible new members), the committee is active again and has some big plans for the future. Co-chairman Rick Benner has defined our overall objectives thusly:
The committee’s primary project is the creation, confirmation and update of a searchable database of all major league players who played college baseball. We will be confirming which players played at which schools; what seasons they played at the school; and identify players who did not play at a college ball at all. This type of database has been in the works for many years, thanks to the efforts of former committee chairmen Tom Shea and Cappy Gagnon. Now it is being fine tuned and will be put into a format which will allow committee members and other researchers to see what information has been gathered and what is still needed. We will also provide committee members with a set of standards to follow as well as details needed to narrow down a search. This is an ambitious effort but will be most rewarding and beneficial to all SABR baseball researchers and perhaps even media outlets.
In the interim, if anyone is interested in assisting with this project, please contact me. We’ll be looking for people to search college yearbooks, record books and media guides; contact various athletic departments for clarification in person or by phone; look through local newspapers, etc. If you want to help, tell me what area you can help with and I can forward to you what I have.
Other projects under consideration include a history of the College World Series; an alltime register of CWS participants; a history of college baseball; Olympic team rosters; and an index to the amateur draft from 1965 to the present. We would like to know which committee members have an interest in those areas and are certainly would like to know of other projects that interest you. We can now reach other committee members through the e-mail network that has been set up by committee member Bruce Brown or through this newsletter.
The impact of college baseball upon the major leagues continues to be very strong. How about this 2002 major league all-star team made up of collegians?
| 1B | Jason Giambi | Long Beach State | .314 | 41 HRs | 121 RBI |
|---|---|---|---|---|---|
| 2B | Jeff Kent | Cal-Berkeley | .313 | 37 HRs | 108 RBI |
| SS | Nomar Garciaparra | Georgia Tech | .310 | 24 HRs | 120 RBI |
| 3B | Troy Glaus | UCLA | .250 | 30 HRs | 111 RBI |
| OF | Barry Bonds | Arizona State | .370 | 46 HRs | 110 RBI |
| OF | Lance Berkman | Rice | .292 | 42 HRs | 128 RBI |
| OF | Pat Burrell | Miami FL | .282 | 37 HRs | 116 RBI |
| C | Jason Varitek | Georgia Tech | .266 | 10 HRs | 61 RBI |
| LHP | Randy Johnson | USC | 24-5 | 2.32 ERA | 334 Ks |
| RHP | Mike Mussina | Stanford | 18-10 | 4.05 ERA | 182 Ks |
| Relief | Troy Percival | UC-Riverside | 4-1 | 1.92 ERA | 40 saves |
Thanks to Biographical Committee chairman Bill Carle for providing his yearly list of players who made their major league debuts. We cross checked his list to see which players came from four year college programs and are providing the list below. Three schools had their first former players reach the majors in 2002: Albertson College of Idaho (Jason Simontacchi), North Carolina-Asheville (Ty Wigginton) and Wilkes University (Kevin Gryboski)). Here’s the complete list:
| Player | University | MLB Debut Team |
|---|---|---|
| JOSH BARD | Texas Tech | Indians |
| JASON BEVERLIN | Western Carolina | Tigers |
| WILLIE BLOOMQUIST | Arizona State | Mariners |
| JOE BORCHARD | Stanford | White Sox |
| DEWON BRAZELTON | Middle Tennessee State | Devil Rays |
| BEN BROUSSARD | McNeese State | Indians |
| RYAN BUKVICH | Mississippi | Royals |
| MIKE BYNUM | North Carolina | Padres |
| JAMEY CARROLL | Evansville | Expos |
| KEVIN CASH | Florida State | Blue Jays |
| SCOTT CASSIDY | LeMoyne | Blue Jays |
| MATT CEPICKY | Southwest Missouri | Expos |
| CLAY CONDREY | McNeese State | Padres |
| MICHAEL CRUDALE | Santa Clara | Cardinals |
| BEN DIGGINS | Arizona | Brewers |
| BRENDAN DONNELLY | Mesa State (CO) | Angels |
| TRAVIS DRISKILL | Texas Tech | Orioles |
| ERIC DUBOSE | Mississippi State | Orioles |
| MATT DUFF | Mississippi | Cardinals |
| ERIC ECKENSTAHLER | Illinois State | Tigers |
| DAVID ELDER | Georgia Tech | Indians |
| MARK ELLIS | Florida | Athletics |
| NATE FIELD | Fort Hays State | Royals |
| BRIAN FITZGERALD | Virginia Tech | Mariners |
| JOSE FLORES | Texas-Austin | Athletics |
| RANDY FLORES | USC | Rangers |
| JOHN FOSTER | Lewis-Clark State (ID) | Braves |
| KEVIN FREDERICK | Creighton | Twins |
| LEE GARDNER | Central Michigan | Devil Rays |
| JASON GRABOWSKI | Connecticut | Athletics |
| KEVIN GRYBOSKI | Wilkes | Braves |
| JOSH HANCOCK | Auburn | Red Sox |
| AARON HARANG | San Diego State | Athletics |
| JASON HART | Southwest Missouri State | Rangers |
| MARK HENDRICKSON | Washington State | Blue Jays |
| BILLY HILL | Miami (FL) | Cubs |
| ERIC HINSKE | Arkansas | Blue Jays |
| TREY HODGES | LSU | Braves |
| LUKE HUDSON | Tennessee | Reds |
| JASON JIMINEZ | San Jose State | Devil Rays |
| KEVIN JOSEPH | Rice | Cardinals |
| ERIC JUNGE | Bucknell | Phillies |
| STEVE KENT | Florida International | Devil Rays |
| JOHN LACKEY | Texas-Arlington | Angels |
| JASON LANE | USC | Astros |
| CLIFTON LEE | Arkansas | Indians |
| BRAD LIDGE | Notre Dame | Astros |
| RYAN LUDWICK | Nevada-Las Vegas | Rangers |
| TREY LUNSFORD | Texas Tech | Giants |
| BRIAN MALLETTE | Kennesaw State | Brewers |
| MIKE MAROTH | Central Florida | Tigers |
| KEVIN MENCH | Delaware | Rangers |
| MIKE MORIARTY | Seton Hall | Orioles |
| CODY McKAY | Arizona State | Athletics |
| SHANE NANCE | Houston | Brewers |
| WES OBERMUELLER | Iowa | Royals |
| JOSH PEARCE | Arizona | Cardinals |
| JASON PEARSON | Illinois State | Padres |
| TERRY PEARSON | West Alabama | Tigers |
| ALEX PELAEZ | San Diego State | Padres |
| KIT PELLOW | Arkansas | Royals |
| DAVID PEMBER | Western Carolina | Brewers |
| MARK PRIOR | USC | Cubs |
| JON RAUCH | Morehead State | White Sox |
| NATE ROBERTSON | Wichita State | Marlins |
| DAVID ROSS | Florida | Dodgers |
| JIM RUSHFORD | San Diego State | Brewers |
| KIRK SAARLOOS | Cal State-Fullerton | Astros |
| FREDDY SANCHEZ | Oklahoma City U | Red Sox |
| TODD SEARS | Nebraska | Twins |
| SHAWN SEDLACEK | Iowa State | Royals |
| JASON SIMONTACCHI | Albertson College (ID) | Cardinals |
| MICHAEL SMITH | Richmond | Blue Jays |
| STEVE SMYTH | USC | Cubs |
| ESIX SNEAD | Central Florida | Mets |
| EARL SNYDER | Hartford | Indians |
| BRIAN TALLET | LSU | Indians |
| NATE TEUT | Iowa State | Marlins |
| J.J. TRUJILLO | Dallas Baptist | Padres |
| CORY VANCE | Georgia Tech | Cardinals |
| TYLER WALKER | Cal-Berkeley | Mets |
| JUSTIN WAYNE | Stanford | Marlins |
| SCOTT WIGGINS | Northern Kentucky | Blue Jays |
| TY WIGGINTON | UNC-Asheville | Mets |
| ALAN ZINTER | Arizona | Astros |
New committee member John Vorperian, host and producer of cable TV sports talk show BEYOND THE GAME, highly recommends new college baseball book THE HIT MEN AND THE KID WHO BATTED NINTH by author David Siroty, who interviewed over 100 people. While serving as assistant sports information director at Seton Hall during the 1987 college season, Siroty worked closely with Craig Biggio, Mo Vaughn and Marteese Robinson (dubbed The Hit Men) and walk-on shortstop and ninth batter John Valentin. The book covers their careers as collegiate players and tracks them on their life paths after college ball. The book is available from Diamond Communcations.
This fall, the Atlantic Coast Conference announced its 50th Golden Anniversary Team, which included 52 honorees:
| Player | University | Years Attended |
|---|---|---|
| RUSTY ATKINS | Clemson | 1965-67 |
| JAKE AUSTIN | Wake Forest | 1989-1992 |
| JEFF BAKER | Clemson | 2000-01 |
| SCOTT BANKHEAD | North Carolina | 1982-84 |
| BRIAN BARK | North Carolina State | 1987-90 |
| BRIAN BARNES | Clemson | 1986-89 |
| KRIS BENSON | Clemson | 1994-96 |
| SCOTT BRADLEY | North Carolina | 1979-81 |
| TOM BRADLEY | Maryland | 1967-68 |
| KEVIN BROWN | Georgia Tech | 1984-86 |
| BRIAN BUCHANAN | Virginia | 1992-94 |
| MIKE CALDWELL | North Carolina State | 1968-71 |
| J.D. DREW | Florida State | 1995-97 |
| NOMAR GARCIAPARRA | Georgia Tech | 1992-94 |
| RUSTY GERHARDT | Clemson | 1969-72 |
| KHALIL GREENE | Clemson | 1999-2001 |
| TOMMY GREGG | Wake Forest | 1982-1985 |
| SETH GREISINGER | Virginia | 1994-96 |
| JOHN-FORD GRIFFIN | Florida State | 1999-2001 |
| TY GRIFFIN | Georgia Tech | 1986-89 |
| TERRY HARVEY | North Carolina State | 1992-95 |
| BERT HEFFERNAN | Clemson | 1985-88 |
| RICCARDO INGRAM | Georgia Tech | 1986-87 |
| RYAN JACKSON | Duke | 1991-94 |
| JONATHAN JOHNSON | Florida State | 1993-95 |
| JIMMY KEY | Clemson | 1980-82 |
| BILLY KOCH | Clemson | 1994-96 |
| MATT LeCROY | Clemson | 1995-97 |
| MIKE MacDOUGAL | Wake Forest | 1997-99 |
| QUINTON McCRACKEN | Duke | 1989-92 |
| MARSHALL McDOUGALL | Florida State | 1999-2000 |
| BILL MERRIFIELD | Wake Forest | 1980-83 |
| SHANE MONAHAN | Clemson | 1993-95 |
| JEREMY MORRIS | Florida State | 1994-97 |
| JIM NORRIS | Maryland | 1968-70 |
| JON PALMIERI | Wake Forest | 1996-99 |
| JAY PAYTON | Georgia Tech | 1992-94 |
| JIM POOLE | Georgia Tech | 1986-88 |
| BRAD RIGBY | Georgia Tech | 1992-94 |
| SCOTT SCHOENEWEIS | Duke | 1993-95 |
| BILLY SCRIPTURE | Wake Forest | 1962-64 |
| TOM SERGIO | North Carolina State | 1994-97 |
| BRICK SMITH | Wake Forest | 1978-81 |
| BILLY SPIERS | Clemson | 1985-87 |
| B.J. SURHOFF | North Carolina | 1983-85 |
| MARK TEXEIRA | Georgia Tech | 1999-2001 |
| JASON VARITEK | Georgia Tech | 1991-94 |
| JAKE WEBER | North Carolina State | 1995-98 |
| WALT WEISS | North Carolina | 1983-85 |
| PAUL WILSON | Florida State | 1992-94 |
| TRACY WOODSON | North Carolina State | 1982-84 |
| TURTLE ZAUN | North Carolina State | 1985-88 |
Clemson led all ACC schools with 12 men on the Golden Anniversary Team while Georgia Tech was second with nine selections. Other selections by schools were North Carolina State (seven), Wake Forest (7), Florida State (six), North Carolina (four), Duke (three), Maryland (two) and Virginia (two).
We will try to put out a newsletter every two to three months and welcome input from our committee members and those interested in joining the committee. Please send any feedback via e-mail to newsletter editor Jay Langhammer (jay@totalshow.com).