| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 3/2/2008 | Portland | 2 | at | #1 Arizona State | 5 | FINAL | Box Score | Recap | Coca-Cola Classic, Tempe, AZ | |
| 3/2/2008 | St. John's | 2 | vs | #2 North Carolina | 4 | FINAL | Box Score | Recap | Coca-Cola Classic, Rock Hill, SC | |
| 3/2/2008 | Houston | 7 | vs | #3 Texas | 8 | FINAL | Box Score | Recap | 10 innings (Houston College Classic, Houston, TX) | |
| 3/2/2008 | Indiana State | 5 | at | #4 Mississippi | 6 | FINAL | Box Score | Recap | 11 innings | |
| 3/2/2008 | #5 South Carolina | 5 | at | #13 Clemson | 1 | FINAL | Box Score | Recap | 900th career win for SC's Ray Tanner | |
| 3/2/2008 | Cal State Sacramento | 9 | at | #6 Arizona | 10 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Xavier | 3 | at | #7 Vanderbilt | 17 | FINAL | Box Score | Recap | Music City Classic, Nashville, TN | |
| 3/2/2008 | Florida | 6 | at | #8 Miami, Florida | 2 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Texas Tech | 4 | vs | #9 Rice | 5 | FINAL | Box Score | Recap | Houston College Classic, Houston, TX | |
| 3/2/2008 | #10 Wichita State | 3 | at | #12 Long Beach State | 8 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Auburn | 1 | at | #11 Florida State | 10 | FINAL | Box Score | Recap | ||
| 3/2/2008 | #15 Cal State Fullerton | 5 | at | Stanford | 6 | FINAL | Box Score | Recap | ||
| 3/2/2008 | #16 Missouri | 6 | vs | Cal Poly | 3 | FINAL | Box Score | Recap | USD Tournament, San Diego, CA | |
| 3/2/2008 | Georgia | 4 | at | #17 Oregon State | 5 | FINAL | Box Score | Recap | Pape Grand Slam, Portland, OR | |
| 3/2/2008 | California | 5 | at | #18 San Diego | 0 | FINAL | Box Score | Recap | USD Tournament, San Diego, CA | |
| 3/2/2008 | Cornell | 3 | at | #19 Virginia | 12 | FINAL | Box Score | Recap | UVA Tournament, Charlottesville, VA | |
| 3/2/2008 | San Francisco | 0 | at | #20 UC Irvine | 6 | FINAL | Box Score | Recap | ||
| 3/2/2008 | #21 UCLA | 4 | at | Southern California | 3 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Stephen F. Austin | 3 | at | #22 Baylor | 4 | FINAL | Box Score | Recap | Quala-T Imprints Baylor Classic, Waco, TX | |
| 3/2/2008 | Butler | 4 | at | #23 Kentucky | 12 | FINAL | Box Score | Recap | ||
| 3/2/2008 | #24 Oklahoma State | 14 | at | South Florida | 3 | FINAL | Box Score | Recap | ||
| 3/2/2008 | North Carolina A&T | 2 | vs | #25 Louisville | 9 | FINAL | Box Score | Recap | Charleston Firefighter Memorial Challenge, Charleston, SC | |
| 3/2/2008 | George Mason | 0 | at | #26 Coastal Carolina | 6 | FINAL | Box Score | Recap | Baseball at the Beach Tournament, Myrtle Beach, SC | |
| 3/2/2008 | Western Carolina | 1 | at | #26 Coastal Carolina | 7 | FINAL | Box Score | Recap | Baseball at the Beach Tournament, Myrtle Beach, SC | |
| 3/2/2008 | #27 Texas A&M | 7 | vs | Louisiana Tech | 4 | FINAL | Box Score | Recap | Domino's Pizza Aggie Baseball Classic, College Station, TX | |
| 3/2/2008 | Rutgers | 0 | at | #28 Georgia Tech | 6 | FINAL | Box Score | Recap | ||
| 3/2/2008 | #29 Southern Mississippi | 0 | at | Louisiana-Lafayette | 2 | FINAL | Box Score | Recap | Louisiana-Lafayette Tournament, Lafayette, LA | |
| 3/2/2008 | #30 Pepperdine | 2 | at | Minnesota | 5 | FINAL | Box Score | Recap | Dairy Queen Classic, Minneapolis, MN | |
| America East Conference | ||||||||||
| 3/2/2008 | Albany | 6 | at | Wofford | 4 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Army | 23 | at | Maryland-Baltimore County | 0 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Binghamton | 1 | at | Virginia Tech | 12 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Maine | 2 | at | Nevada-Las Vegas | 3 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Stony Brook | 0 | at | Charleston Southern | 10 | FINAL | Box Score | Recap | ||
| Atlantic 10 Conference | ||||||||||
| 3/2/2008 | Xavier | 3 | at | #7 Vanderbilt | 17 | FINAL | Box Score | Recap | Music City Classic, Nashville, TN | |
| 3/2/2008 | Bucknell | 12 | at | Richmond | 11 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Cleveland State | 4 | at | North Carolina-Charlotte | 5 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Dayton | 7 | at | High Point | 4 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Duquesne | 2 | at | Louisiana State | 12 | FINAL | Box Score | Recap | 900th career win for LSU's Paul Mainieri | |
| 3/2/2008 | Fordham | 4 | at | North Carolina-Wilmington | 9 | FINAL | Box Score | Recap | ||
| 3/2/2008 | LaSalle | 5 | at | Cal State Northridge | 16 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Rhode Island | 18 | at | Maryland-Eastern Shore | 2 | FINAL | Box Score | Recap | ||
| 3/2/2008 | St. Bonaventure | 4 | vs | Notre Dame | 6 | FINAL | Box Score | Recap | Papa John's Challenge, West Palm Beach, FL | |
| 3/2/2008 | St. Joseph's | 7 | vs | Georgetown | 11 | FINAL | Box Score | Recap | Winter Park, FL | |
| 3/2/2008 | Temple | 0 | at | Old Dominion | 12 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Yale | 4 | at | George Washington | 2 | FINAL | Box Score | Recap | ||
| Atlantic Coast Conference | ||||||||||
| 3/2/2008 | St. John's | 2 | vs | #2 North Carolina | 4 | FINAL | Box Score | Recap | Coca-Cola Classic, Rock Hill, SC | |
| 3/2/2008 | #5 South Carolina | 5 | at | #13 Clemson | 1 | FINAL | Box Score | Recap | 900th career win for SC's Ray Tanner | |
| 3/2/2008 | Florida | 6 | at | #8 Miami, Florida | 2 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Auburn | 1 | at | #11 Florida State | 10 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Cornell | 3 | at | #19 Virginia | 12 | FINAL | Box Score | Recap | UVA Tournament, Charlottesville, VA | |
| 3/2/2008 | Rutgers | 0 | at | #28 Georgia Tech | 6 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Binghamton | 1 | at | Virginia Tech | 12 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Boston College | 14 | vs | Lehigh | 16 | FINAL | Box Score | Recap | 10 innings (Papa John's Challenge, West Palm Beach, FL) | |
| 3/2/2008 | Boston College | 7 | vs | Notre Dame | 2 | FINAL | Box Score | Recap | Papa John's Challenge, West Palm Beach, FL | |
| 3/2/2008 | Columbia | 1 | at | Duke | 4 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Columbia | 5 | at | Duke | 19 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Hofstra | 6 | at | Maryland | 5 | FINAL | Box Score | Recap | ||
| 3/2/2008 | North Carolina State | 4 | at | The Citadel | 3 | FINAL | Box Score | Recap | Charleston Firefighter Memorial Challenge, Charleston, SC | |
| 3/2/2008 | Wake Forest | 15 | vs | Penn State | 4 | FINAL | Box Score | Recap | Screentech Wiregrass Classic, Dothan, AL | |
| Atlantic Sun Conference | ||||||||||
| 3/2/2008 | * | Lipscomb | 7 | at | Belmont | 2 | FINAL | Box Score | Recap | |
| 3/2/2008 | * | North Florida | 0 | at | Florida Gulf Coast | 8 | FINAL | Box Score | Recap | |
| 3/2/2008 | * | South Carolina-Upstate | 5 | at | East Tennessee State | 12 | FINAL | Box Score | Recap | |
| 3/2/2008 | Holy Cross | 3 | at | Stetson | 7 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Kennesaw State | 6 | vs | Troy | 10 | FINAL | Box Score | Recap | Screentech Wiregrass Classic, Dothan, AL | |
| Big 10 Conference | ||||||||||
| 3/2/2008 | #30 Pepperdine | 2 | at | Minnesota | 5 | FINAL | Box Score | Recap | Dairy Queen Classic, Minneapolis, MN | |
| 3/2/2008 | Illinois | 4 | vs | Illinois-Chicago | 7 | FINAL | Box Score | Recap | 6 innings, travel curfew (Quala-T Imprints Baylor Classic, Waco, TX) | |
| 3/2/2008 | Indiana | 17 | vs | Valparaiso | 14 | FINAL | Box Score | Recap | APSU Tournament, Clarksville, TN | |
| 3/2/2008 | Iowa | 5 | vs | Kansas | 9 | FINAL | Box Score | Recap | Music City Classic, Nashville, TN | |
| 3/2/2008 | Kansas State | 10 | vs | Michigan State | 9 | FINAL | Box Score | Recap | Cardinal Classic, Beaumont, TX | |
| 3/2/2008 | Ohio State | 6 | vs | Arkansas | 8 | FINAL | Box Score | Recap | Domino's Pizza Aggie Baseball Classic, College Station, TX | |
| 3/2/2008 | Purdue | 0 | at | Western Kentucky | 5 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Wake Forest | 15 | vs | Penn State | 4 | FINAL | Box Score | Recap | Screentech Wiregrass Classic, Dothan, AL | |
| Big 12 Conference | ||||||||||
| 3/2/2008 | Houston | 7 | vs | #3 Texas | 8 | FINAL | Box Score | Recap | 10 innings (Houston College Classic, Houston, TX) | |
| 3/2/2008 | Texas Tech | 4 | vs | #9 Rice | 5 | FINAL | Box Score | Recap | Houston College Classic, Houston, TX | |
| 3/2/2008 | #16 Missouri | 6 | vs | Cal Poly | 3 | FINAL | Box Score | Recap | USD Tournament, San Diego, CA | |
| 3/2/2008 | Stephen F. Austin | 3 | at | #22 Baylor | 4 | FINAL | Box Score | Recap | Quala-T Imprints Baylor Classic, Waco, TX | |
| 3/2/2008 | #24 Oklahoma State | 14 | at | South Florida | 3 | FINAL | Box Score | Recap | ||
| 3/2/2008 | #27 Texas A&M | 7 | vs | Louisiana Tech | 4 | FINAL | Box Score | Recap | Domino's Pizza Aggie Baseball Classic, College Station, TX | |
| 3/2/2008 | Iowa | 5 | vs | Kansas | 9 | FINAL | Box Score | Recap | Music City Classic, Nashville, TN | |
| 3/2/2008 | Kansas State | 10 | vs | Michigan State | 9 | FINAL | Box Score | Recap | Cardinal Classic, Beaumont, TX | |
| 3/2/2008 | Oklahoma | 2 | vs | Tennessee | 0 | FINAL | Box Score | Recap | Houston College Classic, Houston, TX | |
| 3/2/2008 | UC Riverside | 1 | at | Nebraska | 13 | FINAL | Box Score | Recap | ||
| Big East Conference | ||||||||||
| 3/2/2008 | St. John's | 2 | vs | #2 North Carolina | 4 | FINAL | Box Score | Recap | Coca-Cola Classic, Rock Hill, SC | |
| 3/2/2008 | #24 Oklahoma State | 14 | at | South Florida | 3 | FINAL | Box Score | Recap | ||
| 3/2/2008 | North Carolina A&T | 2 | vs | #25 Louisville | 9 | FINAL | Box Score | Recap | Charleston Firefighter Memorial Challenge, Charleston, SC | |
| 3/2/2008 | Rutgers | 0 | at | #28 Georgia Tech | 6 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Boston College | 7 | vs | Notre Dame | 2 | FINAL | Box Score | Recap | Papa John's Challenge, West Palm Beach, FL | |
| 3/2/2008 | Chicago State | 4 | at | Cincinnati | 7 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Connecticut | 0 | at | North Carolina-Greensboro | 1 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Fairfield | 8 | vs | Villanova | 5 | FINAL | Box Score | Recap | Bradenton, FL | |
| 3/2/2008 | George Mason | 1 | vs | West Virginia | 4 | FINAL | Box Score | Recap | Baseball at the Beach Tournament, Myrtle Beach, SC | |
| 3/2/2008 | Pittsburgh | 10 | at | Maryland-Eastern Shore | 0 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Pittsburgh | vs | Youngstown State | Postponed | Recap | PPD, impending weather (Chillicothe, OH) | ||||
| 3/2/2008 | Seton Hall | 4 | at | Virginia Commonwealth | 1 | FINAL | Box Score | Recap | ||
| 3/2/2008 | St. Bonaventure | 4 | vs | Notre Dame | 6 | FINAL | Box Score | Recap | Papa John's Challenge, West Palm Beach, FL | |
| 3/2/2008 | St. Joseph's | 7 | vs | Georgetown | 11 | FINAL | Box Score | Recap | Winter Park, FL | |
| Big South Conference | ||||||||||
| 3/2/2008 | George Mason | 0 | at | #26 Coastal Carolina | 6 | FINAL | Box Score | Recap | Baseball at the Beach Tournament, Myrtle Beach, SC | |
| 3/2/2008 | Western Carolina | 1 | at | #26 Coastal Carolina | 7 | FINAL | Box Score | Recap | Baseball at the Beach Tournament, Myrtle Beach, SC | |
| 3/2/2008 | Akron | 1 | at | North Carolina-Asheville | 4 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Central Connecticut State | 2 | at | VMI | 7 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Dayton | 7 | at | High Point | 4 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Evansville | 8 | at | Radford | 16 | FINAL | Box Score | Recap | makeup of 2/29 game | |
| 3/2/2008 | Evansville | 9 | at | Radford | 11 | FINAL | Box Score | Recap | 7 innings | |
| 3/2/2008 | Kent State | 0 | at | Winthrop | 5 | FINAL | Box Score | Recap | Coca-Cola Classic, Rock Hill, SC | |
| 3/2/2008 | Rider | 2 | at | Liberty | 18 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Stony Brook | 0 | at | Charleston Southern | 10 | FINAL | Box Score | Recap | ||
| Big West Conference | ||||||||||
| 3/2/2008 | #10 Wichita State | 3 | at | #12 Long Beach State | 8 | FINAL | Box Score | Recap | ||
| 3/2/2008 | #15 Cal State Fullerton | 5 | at | Stanford | 6 | FINAL | Box Score | Recap | ||
| 3/2/2008 | #16 Missouri | 6 | vs | Cal Poly | 3 | FINAL | Box Score | Recap | USD Tournament, San Diego, CA | |
| 3/2/2008 | San Francisco | 0 | at | #20 UC Irvine | 6 | FINAL | Box Score | Recap | ||
| 3/2/2008 | LaSalle | 5 | at | Cal State Northridge | 16 | FINAL | Box Score | Recap | ||
| 3/2/2008 | UC Riverside | 1 | at | Nebraska | 13 | FINAL | Box Score | Recap | ||
| 3/2/2008 | UC Santa Barbara | 6 | at | Loyola Marymount | 7 | FINAL | Box Score | Recap | Resumption of 2/29 game | |
| 3/2/2008 | UC Santa Barbara | 3 | at | Loyola Marymount | 2 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Utah | 13 | at | UC Davis | 14 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Washington | 4 | at | Pacific | 7 | FINAL | Box Score | Recap | ||
| Colonial Athletic Association | ||||||||||
| 3/2/2008 | George Mason | 0 | at | #26 Coastal Carolina | 6 | FINAL | Box Score | Recap | Baseball at the Beach Tournament, Myrtle Beach, SC | |
| 3/2/2008 | * | William and Mary | 14 | at | James Madison | 12 | FINAL | Box Score | Recap | |
| 3/2/2008 | Bowling Green State | 8 | vs | Northeastern | 11 | FINAL | Box Score | Recap | Bradenton, FL | |
| 3/2/2008 | Fordham | 4 | at | North Carolina-Wilmington | 9 | FINAL | Box Score | Recap | ||
| 3/2/2008 | George Mason | 1 | vs | West Virginia | 4 | FINAL | Box Score | Recap | Baseball at the Beach Tournament, Myrtle Beach, SC | |
| 3/2/2008 | Hofstra | 6 | at | Maryland | 5 | FINAL | Box Score | Recap | ||
| 3/2/2008 | IUPU-Fort Wayne | 4 | at | Georgia State | 5 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Northeastern | 14 | vs | Western Michigan | 16 | FINAL | Box Score | Recap | Bradenton, FL | |
| 3/2/2008 | Princeton | 6 | at | Delaware | 4 | FINAL | Box Score | Recap | 7 innings | |
| 3/2/2008 | Princeton | 8 | at | Delaware | 5 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Seton Hall | 4 | at | Virginia Commonwealth | 1 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Temple | 0 | at | Old Dominion | 12 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Towson | 5 | at | Georgia Southern | 11 | FINAL | Box Score | Recap | ||
| Conference USA | ||||||||||
| 3/2/2008 | Houston | 7 | vs | #3 Texas | 8 | FINAL | Box Score | Recap | 10 innings (Houston College Classic, Houston, TX) | |
| 3/2/2008 | Texas Tech | 4 | vs | #9 Rice | 5 | FINAL | Box Score | Recap | Houston College Classic, Houston, TX | |
| 3/2/2008 | #29 Southern Mississippi | 0 | at | Louisiana-Lafayette | 2 | FINAL | Box Score | Recap | Louisiana-Lafayette Tournament, Lafayette, LA | |
| 3/2/2008 | Brown | 8 | at | Alabama-Birmingham | 5 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Central Michigan | 3 | at | UCF | 4 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Monmouth | 0 | at | East Carolina | 6 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Ohio | 4 | at | Memphis | 9 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Texas Christian | 3 | vs | Tulane | 5 | FINAL | Box Score | Recap | Dairy Queen Classic, Minneapolis, MN | |
| 3/2/2008 | Western Carolina | 9 | vs | Marshall | 7 | FINAL | Box Score | Recap | Baseball at the Beach Tournament, Myrtle Beach, SC | |
| Division I Independents | ||||||||||
| 3/2/2008 | Alderson-Broaddus | 8 | at | North Carolina Central | 2 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Chicago State | 4 | at | Cincinnati | 7 | FINAL | Box Score | Recap | ||
| 3/2/2008 | LeMoyne | 4 | at | Oral Roberts | 9 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Marist | 6 | at | Presbyterian | 7 | FINAL | Box Score | Recap | ||
| 3/2/2008 | New Jersey Tech | 3 | at | Furman | 10 | FINAL | Box Score | Recap | ||
| 3/2/2008 | New Jersey Tech | 1 | at | Furman | 11 | FINAL | Box Score | Recap | 7 innings | |
| 3/2/2008 | Northern Colorado | 13 | at | Southeast Missouri State | 14 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Savannah State | 20 | at | Florida A&M | 9 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Utah Valley State | 6 | at | Dixie State | 7 | FINAL | Box Score | Recap | 11 innings | |
| Horizon League | ||||||||||
| 3/2/2008 | Butler | 4 | at | #23 Kentucky | 12 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Cleveland State | 4 | at | North Carolina-Charlotte | 5 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Illinois | 4 | vs | Illinois-Chicago | 7 | FINAL | Box Score | Recap | 6 innings, travel curfew (Quala-T Imprints Baylor Classic, Waco, TX) | |
| 3/2/2008 | Indiana | 17 | vs | Valparaiso | 14 | FINAL | Box Score | Recap | APSU Tournament, Clarksville, TN | |
| 3/2/2008 | Pittsburgh | vs | Youngstown State | Postponed | Recap | PPD, impending weather (Chillicothe, OH) | ||||
| 3/2/2008 | Wisconsin-Milwaukee | 1 | at | St. Mary's | 7 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Wright State | 4 | at | Washington State | 7 | FINAL | Box Score | Recap | ||
| Ivy League | ||||||||||
| 3/2/2008 | Cornell | 3 | at | #19 Virginia | 12 | FINAL | Box Score | Recap | UVA Tournament, Charlottesville, VA | |
| 3/2/2008 | Brown | 8 | at | Alabama-Birmingham | 5 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Columbia | 1 | at | Duke | 4 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Columbia | 5 | at | Duke | 19 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Dartmouth | 4 | at | Navy | 3 | FINAL | Box Score | Recap | 10 innings | |
| 3/2/2008 | Princeton | 6 | at | Delaware | 4 | FINAL | Box Score | Recap | 7 innings | |
| 3/2/2008 | Princeton | 8 | at | Delaware | 5 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Siena | 8 | vs | Cornell | 5 | FINAL | Box Score | Recap | UVA Tournament, Charlottesville, VA | |
| 3/2/2008 | Yale | 4 | at | George Washington | 2 | FINAL | Box Score | Recap | ||
| Metro Atlantic Athletic Conference | ||||||||||
| 3/2/2008 | Canisius | 9 | at | Appalachian State | 4 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Fairfield | 8 | vs | Villanova | 5 | FINAL | Box Score | Recap | Bradenton, FL | |
| 3/2/2008 | Manhattan | 6 | at | South Alabama | 15 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Marist | 6 | at | Presbyterian | 7 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Niagara | 10 | at | Davidson | 7 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Rider | 2 | at | Liberty | 18 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Siena | 8 | vs | Cornell | 5 | FINAL | Box Score | Recap | UVA Tournament, Charlottesville, VA | |
| 3/2/2008 | St. Peter's | 4 | at | Coppin State | 1 | FINAL | Box Score | Recap | Coppin State Tournament, Baltimore, MD | |
| 3/2/2008 | St. Peter's | 6 | vs | Fairleigh Dickinson | 2 | FINAL | Box Score | Recap | Coppin State Tournament, Baltimore, MD | |
| Mid American Conference | ||||||||||
| 3/2/2008 | Akron | 1 | at | North Carolina-Asheville | 4 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Ball State | 26 | at | New Mexico State | 25 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Bowling Green State | 8 | vs | Northeastern | 11 | FINAL | Box Score | Recap | Bradenton, FL | |
| 3/2/2008 | Buffalo | 1 | at | Morehead State | 5 | FINAL | Box Score | Recap | 7 innings (makeup of 2/29 game) | |
| 3/2/2008 | Buffalo | 10 | at | Morehead State | 3 | FINAL | Box Score | Recap | 7 innings | |
| 3/2/2008 | Central Michigan | 3 | at | UCF | 4 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Eastern Michigan | 3 | at | Florida Atlantic | 24 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Kent State | 0 | at | Winthrop | 5 | FINAL | Box Score | Recap | Coca-Cola Classic, Rock Hill, SC | |
| 3/2/2008 | Miami, Ohio | 4 | at | New Orleans | 9 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Northeastern | 14 | vs | Western Michigan | 16 | FINAL | Box Score | Recap | Bradenton, FL | |
| 3/2/2008 | Northern Illinois | 3 | at | Southern Illinois | 5 | FINAL | Box Score | Recap | Marion, IL | |
| 3/2/2008 | Ohio | 4 | at | Memphis | 9 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Toledo | 19 | at | Middle Tennessee State | 8 | FINAL | Box Score | Recap | ||
| Mid-Eastern Athletic Conference | ||||||||||
| 3/2/2008 | North Carolina A&T | 2 | vs | #25 Louisville | 9 | FINAL | Box Score | Recap | Charleston Firefighter Memorial Challenge, Charleston, SC | |
| 3/2/2008 | Delaware State | 1 | at | Elon | 21 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Fairleigh Dickinson | 16 | at | Coppin State | 6 | FINAL | Box Score | Recap | Coppin State Tournament, Baltimore, MD | |
| 3/2/2008 | Lafayette | 6 | at | Norfolk State | 3 | FINAL | Box Score | Recap | 10 innings | |
| 3/2/2008 | Pittsburgh | 10 | at | Maryland-Eastern Shore | 0 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Rhode Island | 18 | at | Maryland-Eastern Shore | 2 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Savannah State | 20 | at | Florida A&M | 9 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Southern | 4 | vs | Bethune-Cookman | 10 | FINAL | Box Score | Recap | Los Angeles, CA | |
| 3/2/2008 | St. Peter's | 4 | at | Coppin State | 1 | FINAL | Box Score | Recap | Coppin State Tournament, Baltimore, MD | |
| Missouri Valley Conference | ||||||||||
| 3/2/2008 | Indiana State | 5 | at | #4 Mississippi | 6 | FINAL | Box Score | Recap | 11 innings | |
| 3/2/2008 | #10 Wichita State | 3 | at | #12 Long Beach State | 8 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Bradley | 4 | at | Eastern Kentucky | 0 | FINAL | Box Score | Recap | 7 innings | |
| 3/2/2008 | Bradley | 2 | at | Eastern Kentucky | 11 | FINAL | Box Score | Recap | 7 innings | |
| 3/2/2008 | Creighton | 8 | at | Tennessee-Martin | 2 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Evansville | 8 | at | Radford | 16 | FINAL | Box Score | Recap | makeup of 2/29 game | |
| 3/2/2008 | Evansville | 9 | at | Radford | 11 | FINAL | Box Score | Recap | 7 innings | |
| 3/2/2008 | Illinois State | 6 | at | Austin Peay State | 9 | FINAL | Box Score | Recap | APSU Tournament, Clarksville, TN | |
| 3/2/2008 | Missouri State | 4 | at | Central Arkansas | 15 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Northern Illinois | 3 | at | Southern Illinois | 5 | FINAL | Box Score | Recap | Marion, IL | |
| 3/2/2008 | Northern Iowa | 7 | at | Arkansas-Little Rock | 4 | FINAL | Box Score | Recap | ||
| Mountain West Conference | ||||||||||
| 3/2/2008 | Air Force | 8 | at | Mississippi State | 16 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Fresno State | 9 | at | San Diego State | 2 | FINAL | Box Score | Recap | USD Tournament, San Diego CA | |
| 3/2/2008 | Maine | 2 | at | Nevada-Las Vegas | 3 | FINAL | Box Score | Recap | ||
| 3/2/2008 | New Mexico | 7 | at | Texas State | 8 | FINAL | Box Score | Recap | 11 innings | |
| 3/2/2008 | Texas Christian | 3 | vs | Tulane | 5 | FINAL | Box Score | Recap | Dairy Queen Classic, Minneapolis, MN | |
| 3/2/2008 | Utah | 13 | at | UC Davis | 14 | FINAL | Box Score | Recap | ||
| Northeast Conference | ||||||||||
| 3/2/2008 | Central Connecticut State | 2 | at | VMI | 7 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Fairleigh Dickinson | 16 | at | Coppin State | 6 | FINAL | Box Score | Recap | Coppin State Tournament, Baltimore, MD | |
| 3/2/2008 | Monmouth | 0 | at | East Carolina | 6 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Sacred Heart | 2 | at | Texas-San Antonio | 14 | FINAL | Box Score | Recap | ||
| 3/2/2008 | St. Peter's | 6 | vs | Fairleigh Dickinson | 2 | FINAL | Box Score | Recap | Coppin State Tournament, Baltimore, MD | |
| 3/2/2008 | Wagner | 3 | at | Florida International | 8 | FINAL | Box Score | Recap | ||
| Ohio Valley Conference | ||||||||||
| 3/2/2008 | Bradley | 4 | at | Eastern Kentucky | 0 | FINAL | Box Score | Recap | 7 innings | |
| 3/2/2008 | Bradley | 2 | at | Eastern Kentucky | 11 | FINAL | Box Score | Recap | 7 innings | |
| 3/2/2008 | Buffalo | 1 | at | Morehead State | 5 | FINAL | Box Score | Recap | 7 innings (makeup of 2/29 game) | |
| 3/2/2008 | Buffalo | 10 | at | Morehead State | 3 | FINAL | Box Score | Recap | 7 innings | |
| 3/2/2008 | Creighton | 8 | at | Tennessee-Martin | 2 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Eastern Illinois | 7 | at | Northwestern State | 8 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Illinois State | 6 | at | Austin Peay State | 9 | FINAL | Box Score | Recap | APSU Tournament, Clarksville, TN | |
| 3/2/2008 | Jacksonville State | 2 | at | College of Charleston | 1 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Murray State | 13 | at | Nicholls State | 3 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Northern Colorado | 13 | at | Southeast Missouri State | 14 | FINAL | Box Score | Recap | ||
| 3/2/2008 | Oakland | 5 | at | Tennessee Tech | 7 | FINAL | Box Score | Recap | ||
| Pac 10 Conference | ||||||||||
| 3/2/2008 | Portland | 2 | at | #1 Arizona State | 5 | FINAL | Box Score | Recap | Coca-Cola Classic, Tempe, AZ | |
