| Game Date | Conference | Road Team | Score |
| Home Team | Score | Status | Box Score | Recap | Commentary |
| National Collegiate Baseball Writers Poll |
| 5/10/2008 | * | #1 Miami, Florida | 6 | at | Virginia Tech | 7 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #1 Miami, Florida | 9 | at | Virginia Tech | 2 | FINAL | Box Score | Recap | moved from 5/11, impending weather |
| 5/10/2008 | * | #2 North Carolina | 5 | at | #28 Virginia | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Savannah State | 2 | at | #3 Florida State | 19 | FINAL | Box Score | Recap | 7 innings, run rule |
| 5/10/2008 |
| Loyola Marymount | 5 | at | #4 Arizona State | 9 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Houston | 1 | at | #5 Rice | 8 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #6 Texas A&M |
| at | #7 Nebraska |
| Postponed | | Recap | PPD to 5/11, rain |
| 5/10/2008 | * | Texas Tech | 3 | at | #8 Oklahoma State | 13 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #9 San Diego | 3 | at | San Francisco | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Pacific | 10 | at | #10 UC Irvine | 9 | FINAL | Box Score | Recap | 10 innings |
| 5/10/2008 | * | #14 Georgia | 4 | at | #11 Vanderbilt | 2 | FINAL | Box Score | Recap | 10 innings |
| 5/10/2008 | * | #12 South Carolina | 3 | at | Arkansas | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #13 Wichita State | 3 | at | Evansville | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Cal Poly | 11 | at | #15 Cal State Fullerton | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #16 Missouri |
| at | Kansas |
| Postponed | | Recap | PPD to 5/11, rain |
| 5/10/2008 | * | High Point | 8 | at | #17 Coastal Carolina | 17 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #20 California | 5 | at | #18 Stanford | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Utah Valley State | 0 | at | #19 Arizona | 7 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #21 North Carolina State | 2 | at | Maryland | 6 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 | * | #21 North Carolina State | 12 | at | Maryland | 1 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #22 Kentucky | 5 | at | Tennessee | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #23 Michigan |
| at | Minnesota |
| Postponed | | Recap | PPD to 5/11, inclement weather |
| 5/10/2008 | * | #23 Michigan |
| at | Minnesota |
| Canceled | | Recap | CCD, inclement weather |
| 5/10/2008 | * | Tulane | 10 | at | #24 East Carolina | 8 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Tulane | 10 | at | #24 East Carolina | 8 | FINAL | Box Score | Recap | moved from 5/11, impending weather |
| 5/10/2008 | * | UC Santa Barbara | 8 | at | #25 Long Beach State | 10 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Mississippi State | 4 | at | #27 Louisiana State | 16 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #29 North Carolina-Wilmington | 7 | at | James Madison | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Memphis | 6 | at | #30 Southern Mississippi | 12 | FINAL | Box Score | Recap | |
| America East Conference |
| 5/10/2008 | * | Binghamton | 8 | at | Hartford | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Binghamton | 3 | at | Hartford | 0 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Maine | 2 | at | Vermont | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Maine | 0 | at | Vermont | 1 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Maryland-Baltimore County | 1 | at | Stony Brook | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Maryland-Baltimore County | 10 | at | Stony Brook | 4 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 |
| New York Tech | 3 | at | Albany | 7 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 |
| New York Tech | 3 | at | Albany | 8 | FINAL | Box Score | Recap | 7 innings |
| Atlantic 10 Conference |
| 5/10/2008 | * | Dayton | 0 | at | Temple | 1 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 | * | Dayton | 11 | at | Temple | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | George Washington | 13 | at | LaSalle | 14 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | George Washington | 5 | at | LaSalle | 12 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Massachusetts | 1 | at | Rhode Island | 3 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 | * | Massachusetts | 7 | at | Rhode Island | 3 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Richmond | 4 | at | North Carolina-Charlotte | 10 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | St. Bonaventure | 12 | at | St. Joseph's | 5 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 | * | St. Bonaventure | 4 | at | St. Joseph's | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | St. Louis | 3 | at | Duquesne | 9 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Xavier | 1 | at | Fordham | 3 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 | * | Xavier | 12 | at | Fordham | 2 | FINAL | Box Score | Recap | |
| Atlantic Coast Conference |
| 5/10/2008 | * | #1 Miami, Florida | 6 | at | Virginia Tech | 7 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #1 Miami, Florida | 9 | at | Virginia Tech | 2 | FINAL | Box Score | Recap | moved from 5/11, impending weather |
| 5/10/2008 | * | #2 North Carolina | 5 | at | #28 Virginia | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Savannah State | 2 | at | #3 Florida State | 19 | FINAL | Box Score | Recap | 7 innings, run rule |
| 5/10/2008 | * | #21 North Carolina State | 2 | at | Maryland | 6 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 | * | #21 North Carolina State | 12 | at | Maryland | 1 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Clemson | 1 | at | Georgia Tech | 7 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Duke | 1 | at | Wake Forest | 3 | FINAL | Box Score | Recap | |
| Atlantic Sun Conference |
| 5/10/2008 | * | Campbell | 3 | at | Belmont | 7 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | East Tennessee State | 5 | at | Florida Gulf Coast | 9 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | East Tennessee State | 2 | at | Florida Gulf Coast | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | North Florida | 1 | at | Kennesaw State | 3 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | North Florida | 2 | at | Kennesaw State | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | South Carolina-Upstate | 4 | at | Stetson | 10 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | South Carolina-Upstate | 10 | at | Stetson | 12 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Jacksonville | 5 | at | Dallas Baptist | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Jacksonville | 0 | at | Dallas Baptist | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Norfolk State | 7 | at | Gardner-Webb | 5 | FINAL | Box Score | Recap | |
| Big 10 Conference |
| 5/10/2008 | * | #23 Michigan |
| at | Minnesota |
| Postponed | | Recap | PPD to 5/11, inclement weather |
| 5/10/2008 | * | #23 Michigan |
| at | Minnesota |
| Canceled | | Recap | CCD, inclement weather |
| 5/10/2008 | * | Illinois | 9 | at | Ohio State | 4 | FINAL | Box Score | Recap | Resumption of 5/9 game |
| 5/10/2008 | * | Illinois | 2 | at | Ohio State | 9 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Illinois | 8 | at | Ohio State | 14 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Indiana | 2 | at | Northwestern | 1 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Indiana | 8 | at | Northwestern | 10 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Iowa | 5 | at | Penn State | 6 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Iowa | 9 | at | Penn State | 13 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Michigan State | 11 | at | Purdue | 3 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Michigan State | 2 | at | Purdue | 6 | FINAL | Box Score | Recap | 7 innings |
| Big 12 Conference |
| 5/10/2008 | * | #6 Texas A&M |
| at | #7 Nebraska |
| Postponed | | Recap | PPD to 5/11, rain |
| 5/10/2008 | * | Texas Tech | 3 | at | #8 Oklahoma State | 13 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #16 Missouri |
| at | Kansas |
| Postponed | | Recap | PPD to 5/11, rain |
| 5/10/2008 | * | Kansas State | 5 | at | Oklahoma | 10 | FINAL | Box Score | Recap | |
| Big East Conference |
| 5/10/2008 | * | Cincinnati | 4 | at | Seton Hall | 1 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 | * | Cincinnati | 2 | at | Seton Hall | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Louisville | 6 | at | West Virginia | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Louisville | 2 | at | West Virginia | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Pittsburgh | 5 | at | Notre Dame | 3 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | South Florida | 1 | at | St. John's | 8 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 | * | South Florida | 3 | at | St. John's | 4 | FINAL | Box Score | Recap | 10 innings |
| 5/10/2008 | * | Villanova | 4 | at | Rutgers | 5 | FINAL | Box Score | Recap | 12 innings (makeup of 5/9 game) |
| 5/10/2008 | * | Villanova | 7 | at | Rutgers | 4 | FINAL | Box Score | Recap | |
| Big South Conference |
| 5/10/2008 | * | High Point | 8 | at | #17 Coastal Carolina | 17 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Charleston Southern | 15 | at | North Carolina-Asheville | 8 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Radford | 8 | at | Winthrop | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Radford | 3 | at | Winthrop | 5 | FINAL | Box Score | Recap | moved from 5/11, impending weather |
| 5/10/2008 |
| Liberty | 5 | at | Longwood | 3 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Liberty | 12 | at | Longwood | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Maryland-Eastern Shore | 1 | at | VMI | 9 | FINAL | Box Score | Recap | |
| Big West Conference |
| 5/10/2008 | * | Pacific | 10 | at | #10 UC Irvine | 9 | FINAL | Box Score | Recap | 10 innings |
| 5/10/2008 | * | Cal Poly | 11 | at | #15 Cal State Fullerton | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | UC Santa Barbara | 8 | at | #25 Long Beach State | 10 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | UC Davis | 6 | at | UC Riverside | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Cal State Northridge | 5 | at | Southern California | 4 | FINAL | Box Score | Recap | |
| Colonial Athletic Association |
| 5/10/2008 | * | #29 North Carolina-Wilmington | 7 | at | James Madison | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Georgia State | 6 | at | Old Dominion | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Northeastern | 8 | at | William and Mary | 1 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Towson | 8 | at | Delaware | 7 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 | * | Towson | 4 | at | Delaware | 3 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Virginia Commonwealth | 3 | at | Hofstra | 2 | FINAL | Box Score | Recap | 10 innings (makeup of 5/9 game) |
| 5/10/2008 | * | Virginia Commonwealth | 6 | at | Hofstra | 1 | FINAL | Box Score | Recap | 7 innings |
| Conference USA |
| 5/10/2008 | * | Houston | 1 | at | #5 Rice | 8 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Tulane | 10 | at | #24 East Carolina | 8 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Tulane | 10 | at | #24 East Carolina | 8 | FINAL | Box Score | Recap | moved from 5/11, impending weather |
| 5/10/2008 | * | Memphis | 6 | at | #30 Southern Mississippi | 12 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Alabama-Birmingham | 1 | at | UCF | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Delaware State | 1 | at | Marshall | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Delaware State | 1 | at | Marshall | 5 | FINAL | Box Score | Recap | 7 innings |
| Division I Independents |
| 5/10/2008 |
| Savannah State | 2 | at | #3 Florida State | 19 | FINAL | Box Score | Recap | 7 innings, run rule |
| 5/10/2008 |
| Utah Valley State | 0 | at | #19 Arizona | 7 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Jacksonville | 5 | at | Dallas Baptist | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Jacksonville | 0 | at | Dallas Baptist | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Liberty | 5 | at | Longwood | 3 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Liberty | 12 | at | Longwood | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| New York Tech | 3 | at | Albany | 7 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 |
| New York Tech | 3 | at | Albany | 8 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 |
| Rider | 0 | at | LeMoyne | 1 | FINAL | Box Score | Recap | No-hitter for Le Moyne's Eric Beaulac |
| 5/10/2008 |
| Rider | 3 | at | LeMoyne | 8 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 |
| Texas-Pan American | 3 | at | Texas Christian | 4 | FINAL | Box Score | Recap | |
| Horizon League |
| 5/10/2008 | * | Butler | 1 | at | Wisconsin-Milwaukee | 12 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Butler | 5 | at | Wisconsin-Milwaukee | 9 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Cleveland State | 2 | at | Wright State | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Cleveland State | 6 | at | Wright State | 11 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Youngstown State | 2 | at | Valparaiso | 1 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Youngstown State | 2 | at | Valparaiso | 3 | FINAL | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 5/10/2008 | * | Canisius | 5 | at | Fairfield | 0 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Canisius | 10 | at | Fairfield | 3 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Iona | 1 | at | Siena | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Iona | 5 | at | Siena | 10 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Marist | 7 | at | Niagara | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Marist | 1 | at | Niagara | 4 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | St. Peter's | 4 | at | Manhattan | 8 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | St. Peter's |
| at | Manhattan |
| Postponed | | Recap | PPD to 5/11, rain |
| 5/10/2008 |
| Rider | 0 | at | LeMoyne | 1 | FINAL | Box Score | Recap | No-hitter for Le Moyne's Eric Beaulac |
| 5/10/2008 |
| Rider | 3 | at | LeMoyne | 8 | FINAL | Box Score | Recap | 7 innings |
| Mid American Conference |
| 5/10/2008 | * | Buffalo | 2 | at | Bowling Green State | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Buffalo | 8 | at | Bowling Green State | 9 | FINAL | Box Score | Recap | moved from 5/11, impending weather |
| 5/10/2008 | * | Kent State | 11 | at | Akron | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Miami, Ohio | 5 | at | Ohio | 6 | FINAL | Box Score | Recap | Resumption of 5/9 game |
| 5/10/2008 | * | Miami, Ohio | 11 | at | Ohio | 16 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Miami, Ohio | 5 | at | Ohio | 7 | FINAL | Box Score | Recap | moved from 5/11, impending weather |
| 5/10/2008 | * | Northern Illinois | 4 | at | Ball State | 1 | FINAL | Box Score | Recap | makeup of 5/9 game |
| 5/10/2008 | * | Northern Illinois | 7 | at | Ball State | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Toledo | 2 | at | Eastern Michigan | 8 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Western Michigan | 10 | at | Central Michigan | 9 | FINAL | Box Score | Recap | 10 innings |
| 5/10/2008 | * | Western Michigan | 5 | at | Central Michigan | 3 | FINAL | Box Score | Recap | moved from 5/11, impending weather |
| Mid-Eastern Athletic Conference |
| 5/10/2008 |
| Delaware State | 1 | at | Marshall | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Delaware State | 1 | at | Marshall | 5 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 |
| Maryland-Eastern Shore | 1 | at | VMI | 9 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Norfolk State | 7 | at | Gardner-Webb | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| North Carolina A&T | 21 | at | Jackson State | 4 | FINAL | Box Score | Recap | 7 innings, run rule |
| Missouri Valley Conference |
| 5/10/2008 | * | #13 Wichita State | 3 | at | Evansville | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Indiana State |
| at | Creighton |
| Postponed | | Recap | PPD to 5/11, rain |
| 5/10/2008 | * | Northern Iowa | 9 | at | Bradley | 7 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Southern Illinois | 10 | at | Illinois State | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Southern Illinois | 1 | at | Illinois State | 2 | FINAL | Box Score | Recap | 12 innings (moved from 5/11, impending weather) |
| 5/10/2008 |
| Middle Tennessee State |
| at | Missouri State |
| Postponed | | Recap | PPD to 5/11, inclement weather |
| Mountain West Conference |
| 5/10/2008 | * | Air Force | 3 | vs | Utah | 6 | FINAL | Box Score | Recap | 7 innings (Colorado Springs, CO) |
| 5/10/2008 | * | New Mexico | 7 | at | Nevada-Las Vegas | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | San Diego State | 9 | at | Brigham Young | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Utah | 17 | at | Air Force | 3 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Texas-Pan American | 3 | at | Texas Christian | 4 | FINAL | Box Score | Recap | |
| Northeast Conference |
| 5/10/2008 | * | Fairleigh Dickinson | 2 | at | Monmouth | 8 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Fairleigh Dickinson | 2 | at | Monmouth | 0 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Long Island |
| at | Mount St. Mary's |
| Canceled | | Recap | CCD, rain |
| 5/10/2008 | * | Long Island |
| at | Mount St. Mary's |
| Canceled | | Recap | CCD, rain |
| 5/10/2008 | * | Quinnipiac | 3 | at | Sacred Heart | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Quinnipiac | 22 | at | Sacred Heart | 0 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Wagner | 0 | at | Central Connecticut State | 3 | FINAL | Box Score | Recap | New Britain, CT |
| 5/10/2008 | * | Wagner | 3 | at | Central Connecticut State | 2 | FINAL | Box Score | Recap | 10 innings (New Britain, CT) |
| Ohio Valley Conference |
| 5/10/2008 | * | Austin Peay State | 3 | at | Eastern Illinois | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Austin Peay State | 8 | at | Eastern Illinois | 4 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Eastern Kentucky | 4 | at | Southeast Missouri State | 5 | FINAL | Box Score | Recap | 10 innings |
| 5/10/2008 | * | Eastern Kentucky | 3 | at | Southeast Missouri State | 1 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Morehead State | 3 | at | Samford | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Morehead State | 3 | at | Samford | 6 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Tennessee Tech | 2 | at | Jacksonville State | 12 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Tennessee Tech | 0 | at | Jacksonville State | 4 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | Tennessee-Martin | 1 | at | Murray State | 5 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Tennessee-Martin | 1 | at | Murray State | 5 | FINAL | Box Score | Recap | 7 innings |
| Pac 10 Conference |
| 5/10/2008 |
| Loyola Marymount | 5 | at | #4 Arizona State | 9 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #20 California | 5 | at | #18 Stanford | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Utah Valley State | 0 | at | #19 Arizona | 7 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | UCLA | 11 | at | Oregon State | 4 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Washington State | 5 | at | Washington | 1 | FINAL | Box Score | Recap | |
| 5/10/2008 |
| Cal State Northridge | 5 | at | Southern California | 4 | FINAL | Box Score | Recap | |
| Patriot League |
| 5/10/2008 | PATRIOT-05 | Navy | 12 | vs | Holy Cross | 1 | FINAL | Box Score | Recap | Patriot Semifinal, Game 2 (Annapolis, MD) |
| 5/10/2008 | PATRIOT-04 | Holy Cross | 6 | vs | Navy | 0 | FINAL | Box Score | Recap | Patriot Semifinal, Game 1 (Annapolis, MD) |
| 5/10/2008 | PATRIOT-02 | Army | 12 | vs | Bucknell | 3 | FINAL | Box Score | Recap | Patriot Semifinal, Game 2 (West Point, NY) |
| 5/10/2008 | PATRIOT-01 | Bucknell | 5 | vs | Army | 4 | FINAL | Box Score | Recap | 10 innings (Patriot Semifinal, Game 1 (West Point, NY)) |
| Southeastern Conference |
| 5/10/2008 | * | #14 Georgia | 4 | at | #11 Vanderbilt | 2 | FINAL | Box Score | Recap | 10 innings |
| 5/10/2008 | * | #12 South Carolina | 3 | at | Arkansas | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | #22 Kentucky | 5 | at | Tennessee | 2 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Mississippi State | 4 | at | #27 Louisiana State | 16 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Auburn | 11 | at | Mississippi | 1 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Florida | 6 | at | Alabama | 2 | FINAL | Box Score | Recap | |
| Southern Conference |
| 5/10/2008 | * | Furman | 3 | at | Appalachian State | 14 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | North Carolina-Greensboro | 6 | at | Georgia Southern | 20 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | North Carolina-Greensboro | 9 | at | Georgia Southern | 10 | FINAL | Box Score | Recap | moved from 5/11, impending weather |
| 5/10/2008 | * | Western Carolina | 5 | at | The Citadel | 2 | FINAL | Box Score | Recap | 10 innings |
| 5/10/2008 | * | Western Carolina | 11 | at | The Citadel | 2 | FINAL | Box Score | Recap | moved from 5/11, impending weather |
| 5/10/2008 | * | Wofford | 1 | at | College of Charleston | 20 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Wofford | 0 | at | College of Charleston | 10 | FINAL | Box Score | Recap | moved from 5/11, impending weather |
| Southland Conference |
| 5/10/2008 | * | Central Arkansas | 9 | at | Texas A&M-Corpus Christi | 8 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Lamar | 5 | at | Northwestern State | 9 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Nicholls State | 7 | at | Texas-San Antonio | 14 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Sam Houston State | 8 | at | Southeastern Louisiana | 9 | FINAL | Box Score | Recap | 10 innings |
| 5/10/2008 | * | Texas State | 26 | at | McNeese State | 4 | FINAL | Box Score | Recap | 7 innings, run rule |
| 5/10/2008 | * | Texas-Arlington | 13 | at | Stephen F. Austin | 5 | FINAL | Box Score | Recap | |
| Southwestern Athletic Conference |
| 5/10/2008 | * | Alcorn State | 7 | vs | Alabama A&M | 5 | FINAL | Box Score | | 7 innings (Meridian, MS (makeup of 4/4 game)) |
| 5/10/2008 | * | Alcorn State | 5 | vs | Alabama A&M | 7 | FINAL | Box Score | | 7 innings (Meridian, MS (makeup of 4/5 game)) |
| 5/10/2008 |
| North Carolina A&T | 21 | at | Jackson State | 4 | FINAL | Box Score | Recap | 7 innings, run rule |
| 5/10/2008 |
| Stillman |
| at | Southern |
| Canceled | | | CCD, scheduling conflict |
| 5/10/2008 |
| Stillman |
| at | Southern |
| Canceled | | | CCD, scheduling conflict |
| Summit League |
| 5/10/2008 | * | Centenary | 5 | at | Southern Utah | 11 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | North Dakota State | 2 | at | Western Illinois | 6 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | North Dakota State | 13 | at | Western Illinois | 9 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Oakland | 4 | at | Oral Roberts | 7 | FINAL | Box Score | Recap | |
| 5/10/2008 | * | Oakland | 4 | at | Oral Roberts | 9 | FINAL | Box Score | Recap | 7 innings |
| 5/10/2008 | * | South Dakota State | 8 | at | IUPU-Fort Wayne | 6 | FINAL | |