| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 5/18/2008 4:00 PM | * | Washington | at | #4 Arizona State | ||||||
| 5/18/2008 4:30 PM | * | #6 Nebraska | at | #15 Missouri | Live Stats | |||||
| 5/18/2008 2:00 PM | * | #28 Texas | at | #7 Texas A&M | Live Stats | |||||
| 5/18/2008 5:00 PM | * | #8 Oklahoma State | vs | Oklahoma | Live Stats | Oklahoma City, OK | ||||
| 5/18/2008 4:00 PM | * | #9 UC Irvine | at | UC Davis | Live Stats | |||||
| 5/18/2008 1:00 PM | * | #14 Coastal Carolina | at | Radford | Live Stats | |||||
| 5/18/2008 9:00 PM | * | #21 Stanford | at | #16 Arizona | Live Stats | |||||
| 5/18/2008 4:00 PM | * | #25 Long Beach State | at | Cal Poly | Live Stats | |||||
| America East Conference | ||||||||||
| 5/18/2008 1:00 PM | * | Vermont | at | Hartford | Live Stats | |||||
| Big 12 Conference | ||||||||||
| 5/18/2008 4:30 PM | * | #6 Nebraska | at | #15 Missouri | Live Stats | |||||
| 5/18/2008 2:00 PM | * | #28 Texas | at | #7 Texas A&M | Live Stats | |||||
| 5/18/2008 5:00 PM | * | #8 Oklahoma State | vs | Oklahoma | Live Stats | Oklahoma City, OK | ||||
| 5/18/2008 2:00 PM | * | Baylor | at | Texas Tech | Live Stats | |||||
| 5/18/2008 3:00 PM | * | Kansas | at | Kansas State | Live Stats | |||||
| Big South Conference | ||||||||||
| 5/18/2008 1:00 PM | * | #14 Coastal Carolina | at | Radford | Live Stats | |||||
| 5/18/2008 1:00 PM | * | Charleston Southern | at | VMI | Live Stats | |||||
| 5/18/2008 1:00 PM | * | High Point | at | Liberty | Live Stats | |||||
| 5/18/2008 2:00 PM | * | Winthrop | at | North Carolina-Asheville | ||||||
| Big West Conference | ||||||||||
| 5/18/2008 4:00 PM | * | #9 UC Irvine | at | UC Davis | Live Stats | |||||
| 5/18/2008 4:00 PM | * | #25 Long Beach State | at | Cal Poly | Live Stats | |||||
| 5/18/2008 4:00 PM | * | Cal State Northridge | at | Pacific | Live Stats | |||||
| 5/18/2008 4:00 PM | * | UC Riverside | at | UC Santa Barbara | Live Stats | |||||
| Division I Independents | ||||||||||
| 5/18/2008 12:00 PM | New Jersey Tech | at | Wright State | Live Stats | ||||||
| Horizon League | ||||||||||
| 5/18/2008 12:00 PM | New Jersey Tech | at | Wright State | Live Stats | ||||||
| Mid-Eastern Athletic Conference | ||||||||||
| 5/18/2008 5:00 PM | MEAC-11 | Bethune-Cookman | vs | Winner, Game 9 (if necessary) | Live Stats | MEAC Tournament, Game 11 (Norfolk, VA) | ||||
| 5/18/2008 2:00 PM | MEAC-10 | Bethune-Cookman | vs | Winner, Game 9 | Live Stats | MEAC Tournament, Game 10 (Norfolk, VA) | ||||
| Northeast Conference | ||||||||||
| 5/18/2008 12:00 PM | * | Central Connecticut State | at | Fairleigh Dickinson | Live Stats | makeup of 5/16 game | ||||
| 5/18/2008 3:00 PM | * | Central Connecticut State | at | Fairleigh Dickinson | Live Stats | |||||
| 5/18/2008 12:00 PM | * | Monmouth | at | Long Island | Live Stats | makeup of 5/16 game | ||||
| 5/18/2008 3:00 PM | * | Monmouth | at | Long Island | Live Stats | |||||
| 5/18/2008 12:00 PM | * | Sacred Heart | at | Wagner | Live Stats | makeup of 5/16 game | ||||
| 5/18/2008 2:30 PM | * | Sacred Heart | at | Wagner | Live Stats | |||||
| Pac 10 Conference | ||||||||||
| 5/18/2008 4:00 PM | * | Washington | at | #4 Arizona State | ||||||
| 5/18/2008 9:00 PM | * | #21 Stanford | at | #16 Arizona | Live Stats | |||||
| 5/18/2008 4:00 PM | * | Oregon State | at | Southern California | Live Stats | |||||
| 5/18/2008 4:00 PM | * | Washington State | at | UCLA | Live Stats | |||||
| Southwestern Athletic Conference | ||||||||||
| 5/18/2008 8:00 PM | SWAC-14 | Southern | vs | Winner, Game 10 (if necessary) | SWAC Tournament, Game 14 (Baton Rouge, LA) | |||||
| 5/18/2008 5:00 PM | SWAC-13 | Texas Southern | vs | Winner, Game 9 (if necessary) | SWAC Tournament, Game 13 (Baton Rouge, LA) | |||||
| 5/18/2008 2:00 PM | SWAC-12 | Southern | vs | Winner, Game 10 | SWAC Tournament, Game 12 (Baton Rouge, LA) | |||||
| 5/18/2008 11:00 AM | SWAC-11 | Texas Southern | vs | Winner, Game 9 | SWAC Tournament, Game 11 (Baton Rouge, LA) | |||||
| West Coast Conference | ||||||||||
| 5/18/2008 4:00 PM | * | Gonzaga | at | Loyola Marymount | Live Stats | |||||
| 5/18/2008 4:00 PM | * | Pepperdine | at | Santa Clara | Live Stats | |||||
| 5/18/2008 1:00 PM | * | St. Mary's | at | Portland | Live Stats | |||||
| Western Athletic Conference | ||||||||||
| 5/18/2008 4:00 PM | * | Fresno State | at | Cal State Sacramento | Live Stats | |||||
| 5/18/2008 3:05 PM | * | Louisiana Tech | at | New Mexico State | Live Stats | |||||
| 5/18/2008 4:00 PM | * | Nevada | at | San Jose State | Live Stats | |||||
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.