| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 5/19/2008 | * | #20 Stanford | 11 | at | #15 Arizona | 15 | FINAL | Box Score | Recap | 8 innings, travel curfew |
| 5/19/2008 | Oregon State | 0 | at | #23 Long Beach State | 10 | FINAL | Box Score | Recap | ||
| Big West Conference | ||||||||||
| 5/19/2008 | Oregon State | 0 | at | #23 Long Beach State | 10 | FINAL | Box Score | Recap | ||
| Pac 10 Conference | ||||||||||
| 5/19/2008 | * | #20 Stanford | 11 | at | #15 Arizona | 15 | FINAL | Box Score | Recap | 8 innings, travel curfew |
| 5/19/2008 | Oregon State | 0 | at | #23 Long Beach State | 10 | FINAL | Box Score | Recap | ||
| Southeastern Conference | ||||||||||
| 5/19/2008 | Western Illinois | 6 | at | Arkansas | 12 | FINAL | Box Score | Recap | ||
| Southwestern Athletic Conference | ||||||||||
| 5/19/2008 | SWAC-15 | Prairie View A&M | 11 | vs | Texas Southern | 12 | FINAL | Box Score | Recap | SWAC Tournament, Game 15 (Baton Rouge, LA) |
| Summit League | ||||||||||
| 5/19/2008 | Western Illinois | 6 | at | Arkansas | 12 | FINAL | Box Score | Recap | ||
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.