| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 5/22/2008 | ACC-05 | #2 Miami, Florida | 15 | vs | #27 Georgia Tech | 12 | FINAL | Box Score | Recap | ACC Tournament, Game 5 (Jacksonville, FL) |
| 5/22/2008 | * | #3 Arizona State | 13 | at | #15 Arizona | 6 | FINAL | Box Score | Recap | |
| 5/22/2008 | CUSA-05 | #5 Rice | 3 | vs | #28 East Carolina | 4 | FINAL | Box Score | Recap | Conference USA Tournament, Game 5 (New Orleans, LA) |
| 5/22/2008 | BIG12-05 | #11 Texas A&M | 9 | vs | #25 Texas | 15 | FINAL | Box Score | Recap | Big 12 Tournament, Game 5 (Oklahoma City, OK) |
| 5/22/2008 | BIG12-06 | #12 Missouri | 3 | vs | Oklahoma | 4 | FINAL | Box Score | Recap | Big 12 Tournament, Game 6 (Oklahoma City, OK) |
| 5/22/2008 | BIGSOUTH-07 | VMI | 1 | vs | #13 Coastal Carolina | 3 | FINAL | Box Score | Recap | Big South Tournament, Game 7 (Danville, VA) |
| 5/22/2008 | SEC-06 | #14 Georgia | 2 | vs | Alabama | 5 | FINAL | Box Score | Recap | SEC Tournament, Game 6 (Hoover, AL) |
| 5/22/2008 | SEC-07 | #16 Louisiana State | 8 | vs | #21 Vanderbilt | 2 | FINAL | Box Score | Recap | SEC Tournament, Game 7 (Hoover, AL) |
| 5/22/2008 | MVC-05 | Southern Illinois | 0 | vs | #18 Wichita State | 12 | FINAL | Box Score | Recap | 7 innings; MVC Tournament, Game 5 (Wichita, KS) |
| 5/22/2008 | SEC-08 | #19 Kentucky | 7 | vs | Mississippi | 8 | FINAL | Box Score | Recap | SEC Tournament, Game 8 (Hoover, AL) |
| 5/22/2008 | SEC-05 | Florida | 3 | vs | #22 South Carolina | 11 | FINAL | Box Score | Recap | SEC Tournament, Game 5 (Hoover, AL) |
| 5/22/2008 | BIG10-05 | Illinois | 2 | vs | #24 Michigan | 5 | FINAL | Box Score | Recap | Big Ten Tournament, Game 5 (Ann Arbor, MI) |
| 5/22/2008 | ACC-06 | #26 North Carolina State | 10 | vs | Clemson | 0 | FINAL | Box Score | Recap | 7 innings; ACC Tournament, Game 6 (Jacksonville, FL) |
| 5/22/2008 | COLONIAL-05 | #28 North Carolina-Wilmington | 8 | vs | William and Mary | 11 | FINAL | Box Score | Recap | Colonial Tournament, Game 5 (Wilmington, NC) |
| 5/22/2008 | SUMMIT-02 | Western Illinois | 9 | vs | #30 Southern Utah | 6 | FINAL | Box Score | Recap | Summit Tournament, Game 1 (Tulsa, OK) |
| America East Conference | ||||||||||
| 5/22/2008 | AMEAST-02 | Maryland-Baltimore County | 3 | vs | Stony Brook | 4 | FINAL | Box Score | Recap | America East Tournament, Game 2 (Farmingdale, NY) |
| 5/22/2008 | AMEAST-01 | Vermont | 1 | vs | Binghamton | 4 | FINAL | Box Score | Recap | America East Tournament, Game 1 (Farmingdale, NY) |
| Atlantic 10 Conference | ||||||||||
| 5/22/2008 | A10-06 | Temple | 7 | vs | Duquesne | 10 | FINAL | Box Score | Recap | Atlantic 10 Tournament, Game 6 (Camden, NJ) |
| 5/22/2008 | A10-05 | Duquesne | 7 | vs | North Carolina-Charlotte | 13 | FINAL | Box Score | Recap | Atlantic 10 Tournament, Game 5 (Camden, NJ) |
| 5/22/2008 | A10-04 | Rhode Island | 11 | vs | Xavier | 4 | FINAL | Box Score | Recap | Atlantic 10 Tournament, Game 4 (Camden, NJ) |
| Atlantic Coast Conference | ||||||||||
| 5/22/2008 | ACC-05 | #2 Miami, Florida | 15 | vs | #27 Georgia Tech | 12 | FINAL | Box Score | Recap | ACC Tournament, Game 5 (Jacksonville, FL) |
| 5/22/2008 | ACC-06 | #26 North Carolina State | 10 | vs | Clemson | 0 | FINAL | Box Score | Recap | 7 innings; ACC Tournament, Game 6 (Jacksonville, FL) |
| Atlantic Sun Conference | ||||||||||
| 5/22/2008 | ATLSUN-06 | Gardner-Webb | 10 | vs | Stetson | 6 | FINAL | Box Score | Recap | Atlantic Sun Tournament, Game 6 (DeLand, FL) |
| 5/22/2008 | ATLSUN-05 | Belmont | 9 | vs | Lipscomb | 8 | FINAL | Box Score | Recap | Atlantic Sun Tournament, Game 5 (DeLand, FL) |
| 5/22/2008 | ATLSUN-04 | Mercer | 3 | vs | Campbell | 11 | FINAL | Box Score | Recap | Atlantic Sun Tournament, Game 4 (DeLand, FL) |
| Big 10 Conference | ||||||||||
| 5/22/2008 | BIG10-05 | Illinois | 2 | vs | #24 Michigan | 5 | FINAL | Box Score | Recap | Big Ten Tournament, Game 5 (Ann Arbor, MI) |
| 5/22/2008 | BIG10-04 | Penn State | 6 | vs | Purdue | 15 | FINAL | Box Score | Recap | Big Ten Tournament, Game 4 (Ann Arbor, MI) |
| 5/22/2008 | BIG10-03 | Indiana | 10 | vs | Ohio State | 8 | FINAL | Box Score | Recap | 10 innings; Big Ten Tournament, Game 3 (Ann Arbor, MI) |
| Big 12 Conference | ||||||||||
| 5/22/2008 | BIG12-05 | #11 Texas A&M | 9 | vs | #25 Texas | 15 | FINAL | Box Score | Recap | Big 12 Tournament, Game 5 (Oklahoma City, OK) |
| 5/22/2008 | BIG12-06 | #12 Missouri | 3 | vs | Oklahoma | 4 | FINAL | Box Score | Recap | Big 12 Tournament, Game 6 (Oklahoma City, OK) |
| Big East Conference | ||||||||||
| 5/22/2008 | BIGEAST-10 | South Florida | 12 | vs | West Virginia | 5 | FINAL | Box Score | Recap | Big East Tournament, Game 10 (Clearwater, FL) |
| 5/22/2008 | BIGEAST-09 | Villanova | 10 | vs | Seton Hall | 0 | FINAL | Box Score | Recap | Big East Tournament, Game 9 (Clearwater, FL) |
| Big South Conference | ||||||||||
| 5/22/2008 | BIGSOUTH-07 | VMI | 1 | vs | #13 Coastal Carolina | 3 | FINAL | Box Score | Recap | Big South Tournament, Game 7 (Danville, VA) |
| 5/22/2008 | BIGSOUTH-08 | Radford | 9 | vs | Winthrop | 13 | FINAL | Box Score | Recap | Big South Tournament, Game 8 (Danville, VA) |
| 5/22/2008 | BIGSOUTH-06 | North Carolina-Asheville | 1 | vs | Liberty | 10 | FINAL | Box Score | Recap | Big South Tournament, Game 6 (Danville, VA) |
| Colonial Athletic Association | ||||||||||
| 5/22/2008 | COLONIAL-05 | #28 North Carolina-Wilmington | 8 | vs | William and Mary | 11 | FINAL | Box Score | Recap | Colonial Tournament, Game 5 (Wilmington, NC) |
| 5/22/2008 | COLONIAL-06 | George Mason | 4 | vs | James Madison | 9 | FINAL | Box Score | Recap | Colonial Tournament, Game 6 (Wilmington, NC) |
| 5/22/2008 | COLONIAL-04 | Old Dominion | 10 | vs | Towson | 17 | FINAL | Box Score | Recap | Colonial Tournament, Game 4 (Wilmington, NC) |
| Conference USA | ||||||||||
| 5/22/2008 | CUSA-05 | #5 Rice | 3 | vs | #28 East Carolina | 4 | FINAL | Box Score | Recap | Conference USA Tournament, Game 5 (New Orleans, LA) |
| Division I Independents | ||||||||||
| 5/22/2008 | Houston Baptist | 11 | vs | New York Tech | 8 | FINAL | Box Score | Recap | National Independent Tournament, Edinburg, TX | |
| 5/22/2008 | Northern Colorado | 7 | vs | LeMoyne | 9 | FINAL | Box Score | Recap | National Independent Tournament, Edinburg, TX | |
| 5/22/2008 | Texas-Pan American | 5 | at | New Jersey Tech | 3 | FINAL | Box Score | Recap | National Independent Tournament, Edinburg, TX | |
| Horizon League | ||||||||||
| 5/22/2008 | HORIZON-06 | Valparaiso | 5 | vs | Illinois-Chicago | 8 | FINAL | Box Score | Recap | Horizon Tournament, Game 6 (Niles, OH) |
| 5/22/2008 | HORIZON-05 | Wisconsin-Milwaukee | 20 | vs | Wright State | 3 | FINAL | Box Score | Recap | Horizon Tournament, Game 5 (Niles, OH) |
| 5/22/2008 | HORIZON-04 | Cleveland State | 10 | vs | Youngstown State | 4 | FINAL | Box Score | Recap | Horizon Tournament, Game 4 (Niles, OH) |
| Metro Atlantic Athletic Conference | ||||||||||
| 5/22/2008 | MAAC-02 | Rider | 4 | vs | Canisius | 3 | FINAL | Box Score | Recap | MAAC Tournament, Game 2 (Trenton, NJ) |
| 5/22/2008 | MAAC-01 | Siena | 24 | vs | Manhattan | 3 | FINAL | Box Score | Recap | MAAC Tournament, Game 1 (Trenton, NJ) |
| Mid American Conference | ||||||||||
| 5/22/2008 | MAC-08 | Northern Illinois | 6 | vs | Kent State | 10 | FINAL | Box Score | Recap | MAC Tournament, Game 8 (Chillicothe, OH) |
| 5/22/2008 | MAC-07 | Bowling Green State | 4 | vs | Eastern Michigan | 11 | FINAL | Box Score | Recap | MAC Tournament, Game 7 (Chillicothe, OH) |
| 5/22/2008 | MAC-06 | Central Michigan | 5 | vs | Ball State | 7 | FINAL | Box Score | Recap | MAC Tournament, Game 6 (Chillicothe, OH) |
| 5/22/2008 | MAC-05 | Western Michigan | 4 | vs | Ohio | 5 | FINAL | Box Score | Recap | MAC Tournament, Game 5 (Chillicothe, OH) |
| Missouri Valley Conference | ||||||||||
| 5/22/2008 | MVC-05 | Southern Illinois | 0 | vs | #18 Wichita State | 12 | FINAL | Box Score | Recap | 7 innings; MVC Tournament, Game 5 (Wichita, KS) |
| 5/22/2008 | MVC-06 | Creighton | 4 | vs | Northern Iowa | 2 | FINAL | Box Score | Recap | MVC Tournament, Game 6 (Wichita, KS) |
| 5/22/2008 | MVC-04 | Creighton | 5 | vs | Missouri State | 9 | FINAL | Box Score | Recap | MVC Tournament, Game 4 (Wichita, KS) |
| Mountain West Conference | ||||||||||
| 5/22/2008 | MWC-08 | New Mexico | 3 | vs | Texas Christian | 2 | FINAL | Box Score | Recap | MWC Tournament, Game 8 (Fort Worth, TX) |
| 5/22/2008 | MWC-07 | Nevada-Las Vegas | 4 | vs | Utah | 7 | FINAL | Box Score | Recap | MWC Tournament, Game 7 (Fort Worth, TX) |
| 5/22/2008 | MWC-06 | Utah | 1 | vs | San Diego State | 0 | FINAL | Box Score | Recap | MWC Tournament, Game 6 (Fort Worth, TX) |
| Northeast Conference | ||||||||||
| 5/22/2008 | NEC-02 | Wagner | 4 | vs | Central Connecticut State | 8 | FINAL | Box Score | Recap | NEC Tournament, Game 2 (Atlantic City, NJ) |
| 5/22/2008 | NEC-01 | Mount St. Mary's | 7 | vs | Monmouth | 12 | FINAL | Box Score | Recap | NEC Tournament, Game 1 (Atlantic City, NJ) |
| Ohio Valley Conference | ||||||||||
| 5/22/2008 | OVC-05 | Southeast Missouri State | 6 | vs | Jacksonville State | 7 | FINAL | Box Score | Recap | OVC Tournament, Game 5 (Paducah, KY) |
| 5/22/2008 | OVC-04 | Eastern Illinois | 8 | vs | Samford | 4 | FINAL | Box Score | Recap | OVC Tournament, Game 4 (Paducah, KY) |
| 5/22/2008 | OVC-03 | Austin Peay State | 4 | vs | Tennessee Tech | 5 | FINAL | Box Score | Recap | OVC Tournament, Game 3 (Paducah, KY) |
| Pac 10 Conference | ||||||||||
| 5/22/2008 | * | #3 Arizona State | 13 | at | #15 Arizona | 6 | FINAL | Box Score | Recap | |
| Southeastern Conference | ||||||||||
| 5/22/2008 | SEC-06 | #14 Georgia | 2 | vs | Alabama | 5 | FINAL | Box Score | Recap | SEC Tournament, Game 6 (Hoover, AL) |
| 5/22/2008 | SEC-07 | #16 Louisiana State | 8 | vs | #21 Vanderbilt | 2 | FINAL | Box Score | Recap | SEC Tournament, Game 7 (Hoover, AL) |
| 5/22/2008 | SEC-08 | #19 Kentucky | 7 | vs | Mississippi | 8 | FINAL | Box Score | Recap | SEC Tournament, Game 8 (Hoover, AL) |
| 5/22/2008 | SEC-05 | Florida | 3 | vs | #22 South Carolina | 11 | FINAL | Box Score | Recap | SEC Tournament, Game 5 (Hoover, AL) |
| Southern Conference | ||||||||||
| 5/22/2008 | SOCON-10 | Elon | 16 | vs | Georgia Southern | 5 | FINAL | Box Score | Recap | SoCon Tournament, Game 10 (Charleston, SC) |
| 5/22/2008 | SOCON-09 | Furman | 8 | vs | College of Charleston | 12 | FINAL | Box Score | Recap | SoCon Tournament, Game 9 (Charleston, SC) |
| 5/22/2008 | SOCON-08 | North Carolina-Greensboro | 14 | vs | Wofford | 5 | FINAL | Box Score | Recap | SoCon Tournament, Game 8 (Charleston, SC) |
| 5/22/2008 | SOCON-07 | Western Carolina | 5 | vs | Appalachian State | 10 | FINAL | Box Score | Recap | SoCon Tournament, Game 7 (Charleston, SC) |
| Southland Conference | ||||||||||
| 5/22/2008 | SOUTHLAND-08 | Sam Houston State | 13 | vs | Texas A&M-Corpus Christi | 2 | FINAL | Box Score | Recap | 8 innings; Southland Tournament, Game 8 (Huntsville, TX) |
| 5/22/2008 | SOUTHLAND-07 | Lamar | 11 | vs | Texas State | 7 | FINAL | Box Score | Recap | Southland Tournament, Game 7 (Huntsville, TX) |
| 5/22/2008 | SOUTHLAND-06 | Texas-San Antonio | 9 | vs | Northwestern State | 7 | FINAL | Box Score | Recap | Southland Tournament, Game 6 (Huntsville, TX) |
| 5/22/2008 | SOUTHLAND-05 | Texas-Arlington | 3 | vs | Southeastern Louisiana | 7 | FINAL | Box Score | Recap | Southland Tournament, Game 5 (Huntsville, TX) |
| Summit League | ||||||||||
| 5/22/2008 | SUMMIT-02 | Western Illinois | 9 | vs | #30 Southern Utah | 6 | FINAL | Box Score | Recap | Summit Tournament, Game 1 (Tulsa, OK) |
| 5/22/2008 | SUMMIT-01 | Centenary | 5 | vs | Oral Roberts | 11 | FINAL | Box Score | Recap | Summit Tournament, Game 2 (Tulsa, OK) |
| Sun Belt Conference | ||||||||||
| 5/22/2008 | SUNBELT-06 | Florida Atlantic | 12 | vs | Middle Tennessee State | 7 | FINAL | Box Score | Recap | Sun Belt Tournament, Game 6 (Lafayette, LA) |
| 5/22/2008 | SUNBELT-05 | New Orleans | vs | Troy | Suspended | Recap | suspended to 5/23, rain; Sun Belt Tournament, Game 5 (Lafayette, LA) | |||
| Western Athletic Conference | ||||||||||
| 5/22/2008 | WAC-03 | San Jose State | 0 | vs | Nevada | 11 | FINAL | Box Score | Recap | 7 innings; WAC Tournament, Game 3 (Ruston, LA) |
| 5/22/2008 | WAC-02 | New Mexico State | 7 | vs | Hawaii | 11 | FINAL | Box Score | Recap | WAC Tournament, Game 2 (Ruston, LA) |
| 5/22/2008 | WAC-01 | Cal State Sacramento | 2 | vs | Fresno State | 3 | FINAL | Box Score | Recap | WAC Tournament, Game 1 (Ruston, LA) |
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.