| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| America East Conference | ||||||||||
| 5/23/2008 6:00 PM | AMEAST-05 | Winner, Game 3 | vs | Loser, Game 4 | America East Tournament, Game 5 (Farmingdale, NY) | |||||
| 5/23/2008 2:30 PM | AMEAST-04 | Winner, Game 1 | vs | Winner, Game 2 | America East Tournament, Game 4 (Farmingdale, NY) | |||||
| 5/23/2008 11:00 AM | AMEAST-03 | Loser, Game 1 | vs | Loser, Game 2 | America East Tournament, Game 3 (Farmingdale, NY) | |||||
| Atlantic 10 Conference | ||||||||||
| 5/23/2008 7:00 PM | A10-09 | Winner, Game 8 | vs | Loser, Game 7 | Atlantic 10 Tournament, Game 9 (Camden, NJ) | |||||
| 5/23/2008 3:30 PM | A10-08 | Winner, Game 6 | vs | Higher Seed, Loser Game 4/5 | Atlantic 10 Tournament, Game 8 (Camden, NJ) | |||||
| 5/23/2008 12:00 PM | A10-07 | Winner, Game 4 | vs | Winner, Game 5 | Atlantic 10 Tournament, Game 7 (Camden, NJ) | |||||
| Atlantic Coast Conference | ||||||||||
| 5/23/2008 8:00 PM | ACC-08 | Pool B | vs | Pool B | ACC Tournament, Game 8 (Jacksonville, FL) | |||||
| 5/23/2008 5:00 PM | ACC-07 | Pool B | vs | Pool B | ACC Tournament, Game 6 (Jacksonville, FL) | |||||
| Atlantic Sun Conference | ||||||||||
| 5/23/2008 7:00 PM | ATLSUN-09 | Loser, Game 7 | vs | Winner, Game 8 | Atlantic Sun Tournament, Game 9 (DeLand, FL) | |||||
| 5/23/2008 3:00 PM | ATLSUN-08 | Winner, Game 4 | vs | Loser, Game 6 | Atlantic Sun Tournament, Game 8 (DeLand, FL) | |||||
| 5/23/2008 11:00 AM | ATLSUN-07 | Winner, Game 5 | vs | Winner, Game 6 | Atlantic Sun Tournament, Game 7 (DeLand, FL) | |||||
| Big 10 Conference | ||||||||||
| 5/23/2008 7:00 PM | BIG10-08 | Winner, Game 4 | vs | Winner, Game 5 | Big Ten Tournament, Game 8 (Ann Arbor, MI) | |||||
| 5/23/2008 3:30 PM | BIG10-07 | Loser, Game 4 | vs | Winner, Game 6 | Big Ten Tournament, Game 7 (Ann Arbor, MI) | |||||
| 5/23/2008 12:00 PM | BIG10-06 | Winner, Game 3 | vs | Loser, Game 5 | Big Ten Tournament, Game 6 (Ann Arbor, MI) | |||||
| Big 12 Conference | ||||||||||
| 5/23/2008 8:30 PM | BIG12-08 | Pool B | vs | Pool B | Big 12 Tournament, Game 8 (Oklahoma City, OK) | |||||
| 5/23/2008 5:00 PM | BIG12-07 | Pool B | vs | Pool B | Big 12 Tournament, Game 7 (Oklahoma City, OK) | |||||
| Big East Conference | ||||||||||
| 5/23/2008 8:00 PM | BIGEAST-14 | Winner, Game 8 | vs | Winner, Game 10 (if necessary) | Big East Tournament, Game 14 (Clearwater, FL) | |||||
| 5/23/2008 5:00 PM | BIGEAST-13 | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | Big East Tournament, Game 13 (Clearwater, FL) | |||||
| 5/23/2008 1:00 PM | BIGEAST-12 | Winner, Game 8 | vs | Winner, Game 10 | Big East Tournament, Game 12 (Clearwater, FL) | |||||
| 5/23/2008 10:00 AM | BIGEAST-11 | Winner, Game 7 | vs | Winner, Game 9 | Big East Tournament, Game 11 (Clearwater, FL) | |||||
| Big South Conference | ||||||||||
| 5/23/2008 7:00 PM | BIGSOUTH-11 | Loser, Game 9 | vs | Winner, Game 10 | Big South Tournament, Game 11 (Danville, VA) | |||||
| 5/23/2008 3:00 PM | BIGSOUTH-10 | Winner, Game 6 | vs | Loser, Game 8 | Big South Tournament, Game 10 (Danville, VA) | |||||
| 5/23/2008 11:00 AM | BIGSOUTH-09 | Winner, Game 7 | vs | Winner, Game 8 | Big South Tournament, Game 9 (Danville, VA) | |||||
| Big West Conference | ||||||||||
| 5/23/2008 | * | Cal Poly | at | UC Riverside | ||||||
| 5/23/2008 | * | Cal State Fullerton | at | Long Beach State | ||||||
| 5/23/2008 | * | UC Davis | at | Cal State Northridge | ||||||
| 5/23/2008 | * | UC Santa Barbara | at | UC Irvine | ||||||
| 5/23/2008 | Pacific | at | Oregon State | |||||||
| Colonial Athletic Association | ||||||||||
| 5/23/2008 7:00 PM | COLONIAL-09 | Loser, Game 7 | vs | Winner, Game 8 | Colonial Tournament, Game 9 (Wilmington, NC) | |||||
| 5/23/2008 3:30 PM | COLONIAL-08 | Winner, Game 4 | vs | Loser, Game 6 | Colonial Tournament, Game 8 (Wilmington, NC) | |||||
| 5/23/2008 12:00 PM | COLONIAL-07 | Winner, Game 5 | vs | Winner, Game 6 | Colonial Tournament, Game 7 (Wilmington, NC) | |||||
| Conference USA | ||||||||||
| 5/23/2008 7:30 PM | CUSA-10 | Winner, Game 6 | vs | Loser, Game 8 | Conference USA Tournament, Game 10 (New Orleans, LA) | |||||
| 5/23/2008 4:00 PM | CUSA-09 | Winner, Game 5 | vs | Loser, Game 7 | Conference USA Tournament, Game 9 (New Orleans, LA) | |||||
| Division I Independents | ||||||||||
| 5/23/2008 | Houston Baptist | vs | LeMoyne | National Independent Tournament, Edinburg, TX | ||||||
| 5/23/2008 | New York Tech | at | Texas-Pan American | National Independent Tournament, Edinburg, TX | ||||||
| 5/23/2008 | Northern Colorado | vs | New Jersey Tech | National Independent Tournament, Edinburg, TX | ||||||
| Horizon League | ||||||||||
| 5/23/2008 7:00 PM | HORIZON-09 | Winner, Game 5 | vs | Winner, Game 6 | Horizon Tournament, Game 9 (Niles, OH) | |||||
| 5/23/2008 3:00 PM | HORIZON-08 | Winner, Game 7 | vs | Higher Seed, Loser Game 5/6 | Horizon Tournament, Game 8 (Niles, OH) | |||||
| 5/23/2008 11:00 AM | HORIZON-07 | Winner, Game 4 | vs | Lower Seed, Loser Game 5/6 | Horizon Tournament, Game 7 (Niles, OH) | |||||
| Metro Atlantic Athletic Conference | ||||||||||
| 5/23/2008 7:00 PM | MAAC-05 | Winner, Game 3 | vs | Loser, Game 4 | MAAC Tournament, Game 5 (Trenton, NJ) | |||||
| 5/23/2008 3:00 PM | MAAC-04 | Winner, Game 1 | vs | Winner, Game 2 | MAAC Tournament, Game 4 (Trenton, NJ) | |||||
| 5/23/2008 11:00 AM | MAAC-03 | Loser, Game 1 | vs | Loser, Game 2 | MAAC Tournament, Game 3 (Trenton, NJ) | |||||
| Mid American Conference | ||||||||||
| 5/23/2008 7:30 PM | MAC-12 | Winner, Game 8 | vs | Winner, Game 10 | MAC Tournament, Game 12 (Chillicothe, OH) | |||||
| 5/23/2008 4:00 PM | MAC-11 | Winner, Game 7 | vs | Winner, Game 9 | MAC Tournament, Game 11 (Chillicothe, OH) | |||||
| 5/23/2008 12:30 PM | MAC-10 | Winner, Game 6 | vs | Loser, Game 8 | MAC Tournament, Game 10 (Chillicothe, OH) | |||||
| 5/23/2008 9:00 AM | MAC-09 | Winner, Game 5 | vs | Loser, Game 7 | MAC Tournament, Game 9 (Chillicothe, OH) | |||||
| Missouri Valley Conference | ||||||||||
| 5/23/2008 8:00 PM | MVC-09 | Winner, Game 7 | vs | Loser, Game 8 | MVC Tournament, Game 9 (Wichita, KS) | |||||
| 5/23/2008 4:00 PM | MVC-08 | Winner, Game 4 | vs | Winner, Game 5 | MVC Tournament, Game 8 (Wichita, KS) | |||||
| 5/23/2008 12:00 PM | MVC-07 | Loser, Game 5 | vs | Winner, Game 6 | MVC Tournament, Game 7 (Wichita, KS) | |||||
| Mountain West Conference | ||||||||||
| 5/23/2008 8:00 PM | MWC-10 | Winner, Game 8 | vs | Winner, Game 9 | MWC Tournament, Game 10 (Fort Worth, TX) | |||||
| 5/23/2008 4:00 PM | MWC-09 | Winner, Game 7 | vs | Loser, Game 8 | MWC Tournament, Game 9 (Fort Worth, TX) | |||||
| Northeast Conference | ||||||||||
| 5/23/2008 7:00 PM | NEC-05 | Winner, Game 3 | vs | Loser, Game 4 | NEC Tournament, Game 5 (Atlantic City, NJ) | |||||
| 5/23/2008 3:30 PM | NEC-04 | Winner, Game 1 | vs | Winner, Game 2 | NEC Tournament, Game 4 (Atlantic City, NJ) | |||||
| 5/23/2008 12:00 PM | NEC-03 | Loser, Game 1 | vs | Loser, Game 2 | NEC Tournament, Game 3 (Atlantic City, NJ) | |||||
| Ohio Valley Conference | ||||||||||
| 5/23/2008 7:30 PM | OVC-08 | Winner, Game 4 | vs | Winner, Game 5 | OVC Tournament, Game 8 (Paducah, KY) | |||||
| 5/23/2008 3:30 PM | OVC-07 | Higher Seed, Loser Game 4/5 | vs | Winner, Game 6 | OVC Tournament, Game 7 (Paducah, KY) | |||||
| 5/23/2008 12:00 PM | OVC-06 | Winner, Game 3 | vs | Lower Seed, Loser Game 4/5 | OVC Tournament, Game 6 (Paducah, KY) | |||||
| Pac 10 Conference | ||||||||||
| 5/23/2008 | * | Arizona State | at | Arizona | ||||||
| 5/23/2008 | * | Southern California | at | Washington State | ||||||
| 5/23/2008 | * | Stanford | at | Washington | ||||||
| 5/23/2008 | * | UCLA | at | California | ||||||
| 5/23/2008 | Pacific | at | Oregon State | |||||||
| Southeastern Conference | ||||||||||
| 5/23/2008 7:30 PM | SEC-10 | Winner, Game 6 | vs | Loser, Game 8 | SEC Tournament, Game 10 (Hoover, AL) | |||||
| 5/23/2008 4:00 PM | SEC-09 | Winner, Game 5 | vs | Loser, Game 7 | SEC Tournament, Game 9 (Hoover, AL) | |||||
| Southern Conference | ||||||||||
| 5/23/2008 7:30 PM | SOCON-12 | Winner, Game 8 | vs | Loser, Game 10 | SoCon Tournament, Game 12 (Charleston, SC) | |||||
| 5/23/2008 3:00 PM | SOCON-11 | Winner, Game 7 | vs | Loser, Game 9 | SoCon Tournament, Game 11 (Charleston, SC) | |||||
| Southland Conference | ||||||||||
| 5/23/2008 7:30 PM | SOUTHLAND-12 | Winner, Game 8 | vs | Winner, Game 10 | Southland Tournament, Game 12 (Huntsville, TX) | |||||
| 5/23/2008 4:30 PM | SOUTHLAND-11 | Winner, Game 7 | vs | Winner, Game 9 | Southland Tournament, Game 11 (Huntsville, TX) | |||||
| 5/23/2008 1:30 PM | SOUTHLAND-10 | Winner, Game 6 | vs | Loser, Game 8 | Southland Tournament, Game 10 (Huntsville, TX) | |||||
| 5/23/2008 10:30 AM | SOUTHLAND-09 | Winner, Game 5 | vs | Loser, Game 7 | Southland Tournament, Game 9 (Huntsville, TX) | |||||
| Summit League | ||||||||||
| 5/23/2008 8:00 PM | SUMMIT-05 | Winner, Game 3 | vs | Loser, Game 4 | Summit Tournament, Game 5 (Tulsa, OK) | |||||
| 5/23/2008 4:30 PM | SUMMIT-04 | Winner, Game 1 | vs | Winner, Game 2 | Summit Tournament, Game 4 (Tulsa, OK) | |||||
| 5/23/2008 1:00 PM | SUMMIT-03 | Loser, Game 1 | vs | Loser, Game 2 | Summit Tournament, Game 3 (Tulsa, OK) | |||||
| Sun Belt Conference | ||||||||||
| 5/23/2008 8:30 PM | SUNBELT-12 | Winner, Game 8 | vs | Winner, Game 10 | Sun Belt Tournament, Game 12 (Lafayette, LA) | |||||
| 5/23/2008 5:00 PM | SUNBELT-11 | Winner, Game 7 | vs | Winner, Game 9 | Sun Belt Tournament, Game 11 (Lafayette, LA) | |||||
| 5/23/2008 1:30 PM | SUNBELT-10 | Winner, Game 6 | vs | Loser, Game 8 | Sun Belt Tournament, Game 10 (Lafayette, LA) | |||||
| 5/23/2008 10:00 AM | SUNBELT-09 | Winner, Game 5 | vs | Loser, Game 7 | Sun Belt Tournament, Game 9 (Lafayette, LA) | |||||
| West Coast Conference | ||||||||||
| 5/23/2008 6:00 PM | WCC-01 | #2 seed | vs | San Diego | WCC Championship, Game 1 (San Diego, CA) | |||||
| Western Athletic Conference | ||||||||||
| 5/23/2008 8:00 PM | WAC-06 | Winner, Game 2 | vs | Winner, Game 3 | WAC Tournament, Game 6 (Ruston, LA) | |||||
| 5/23/2008 4:00 PM | WAC-05 | Winner, Game 1 | vs | Loser, Game 3 | WAC Tournament, Game 5 (Ruston, LA) | |||||
| 5/23/2008 12:00 PM | WAC-04 | Loser, Game 1 | vs | Loser, Game 2 | WAC Tournament, Game 4 (Ruston, LA) | |||||
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.