| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 5/24/2008 | ACC-11 | #4 Florida State | 9 | vs | #1 North Carolina | 6 | FINAL | Box Score | Recap | ACC Tournament, Game 11 (Jacksonville, FL) |
| 5/24/2008 | ACC-10 | #26 North Carolina State | 2 | vs | #2 Miami, Florida | 5 | FINAL | Box Score | Recap | ACC Tournament, Game 10 (Jacksonville, FL) |
| 5/24/2008 | * | #3 Arizona State | 4 | at | #15 Arizona | 7 | FINAL | Box Score | Recap | |
| 5/24/2008 | BIG12-11 | #10 Nebraska | 5 | vs | #6 Oklahoma State | 11 | FINAL | Box Score | Recap | Big 12 Tournament, Game 11 (Oklahoma City, OK) |
| 5/24/2008 | * | #7 Cal State Fullerton | 6 | at | #23 Long Beach State | 8 | FINAL | Box Score | Recap | |
| 5/24/2008 | WCC-02 | #8 San Diego | 12 | vs | Pepperdine | 4 | FINAL | Box Score | Recap | WCC Championship, Game 2 (San Diego, CA) |
| 5/24/2008 | WCC-01 | Pepperdine | 1 | vs | #8 San Diego | 10 | FINAL | Box Score | Recap | WCC Championship, Game 1 (San Diego, CA) |
| 5/24/2008 | * | UC Santa Barbara | 7 | at | #9 UC Irvine | 14 | FINAL | Box Score | Recap | 800th DI win for UCI's Mike Gillespie |
| 5/24/2008 | BIG12-10 | #12 Missouri | 2 | vs | #11 Texas A&M | 6 | FINAL | Box Score | Recap | Big 12 Tournament, Game 10 (Oklahoma City, OK) |
| 5/24/2008 | BIGSOUTH-13 | Liberty | 2 | vs | #13 Coastal Carolina | 9 | FINAL | Box Score | Recap | Big South Tournament, Game 13 (Danville, VA) |
| 5/24/2008 | BIGSOUTH-12 | Liberty | 13 | vs | #13 Coastal Carolina | 1 | FINAL | Box Score | Recap | Big South Tournament, Game 12 (Danville, VA) |
| 5/24/2008 | SEC-12 | #16 Louisiana State | 12 | vs | Alabama | 8 | FINAL | Box Score | Recap | SEC Tournament, Game 12 (Hoover, AL) |
| 5/24/2008 | * | UCLA | 7 | at | #16 California | 0 | FINAL | Box Score | Recap | |
| 5/24/2008 | MVC-10 | Missouri State | 10 | vs | #18 Wichita State | 12 | FINAL | Box Score | Recap | MVC Tournament, Game 10 (Wichita, KS) |
| 5/24/2008 | * | #20 Stanford | 8 | at | Washington | 5 | FINAL | Box Score | Recap | |
| 5/24/2008 | SEC-13 | Mississippi | 8 | vs | #21 Vanderbilt | 7 | FINAL | Box Score | Recap | SEC Tournament, Game 13 (Hoover, AL) |
| 5/24/2008 | SEC-11 | #21 Vanderbilt | 7 | vs | Mississippi | 4 | FINAL | Box Score | Recap | SEC Tournament, Game 11 (Hoover, AL) |
| 5/24/2008 | BIG10-10 | #24 Michigan | 3 | vs | Purdue | 2 | FINAL | Box Score | Recap | Big Ten Tournament, Game 10 (Ann Arbor, MI) |
| 5/24/2008 | BIG12-09 | Oklahoma | 10 | vs | #25 Texas | 11 | FINAL | Box Score | Recap | Big 12 Tournament, Game 9 (Oklahoma City, OK) |
| 5/24/2008 | ACC-09 | Clemson | 10 | vs | #27 Georgia Tech | 4 | FINAL | Box Score | Recap | ACC Tournament, Game 9 (Jacksonville, FL) |
| America East Conference | ||||||||||
| 5/24/2008 | AMEAST-06 | Stony Brook | 6 | vs | Binghamton | 0 | FINAL | Box Score | Recap | America East Tournament, Game 6 (Farmingdale, NY) |
| 5/24/2008 | AMEAST-05 | Binghamton | 4 | vs | Vermont | 0 | FINAL | Box Score | Recap | America East Tournament, Game 5 (Farmingdale, NY) |
| Atlantic 10 Conference | ||||||||||
| 5/24/2008 | A10-10 | Xavier | 3 | vs | North Carolina-Charlotte | 4 | FINAL | Box Score | Recap | 11 innings; Atlantic 10 Tournament, Game 10 (Camden, NJ) |
| Atlantic Coast Conference | ||||||||||
| 5/24/2008 | ACC-11 | #4 Florida State | 9 | vs | #1 North Carolina | 6 | FINAL | Box Score | Recap | ACC Tournament, Game 11 (Jacksonville, FL) |
| 5/24/2008 | ACC-10 | #26 North Carolina State | 2 | vs | #2 Miami, Florida | 5 | FINAL | Box Score | Recap | ACC Tournament, Game 10 (Jacksonville, FL) |
| 5/24/2008 | ACC-09 | Clemson | 10 | vs | #27 Georgia Tech | 4 | FINAL | Box Score | Recap | ACC Tournament, Game 9 (Jacksonville, FL) |
| 5/24/2008 | ACC-12 | Wake Forest | 7 | vs | Virginia | 4 | FINAL | Box Score | Recap | ACC Tournament, Game 12 (Jacksonville, FL) |
| Atlantic Sun Conference | ||||||||||
| 5/24/2008 | ATLSUN-10 | Belmont | 3 | vs | Gardner-Webb | 6 | FINAL | Box Score | Recap | Atlantic Sun Tournament, Game 10 (DeLand, FL) |
| 5/24/2008 | ATLSUN-09 | Lipscomb | 8 | vs | Gardner-Webb | 2 | FINAL | Box Score | Recap | Atlantic Sun Tournament, Game 9 (DeLand, FL) |
| Big 10 Conference | ||||||||||
| 5/24/2008 | BIG10-10 | #24 Michigan | 3 | vs | Purdue | 2 | FINAL | Box Score | Recap | Big Ten Tournament, Game 10 (Ann Arbor, MI) |
| 5/24/2008 | BIG10-09 | Indiana | 7 | vs | Purdue | 11 | FINAL | Box Score | Recap | Big Ten Tournament, Game 9 (Ann Arbor, MI) |
| Big 12 Conference | ||||||||||
| 5/24/2008 | BIG12-11 | #10 Nebraska | 5 | vs | #6 Oklahoma State | 11 | FINAL | Box Score | Recap | Big 12 Tournament, Game 11 (Oklahoma City, OK) |
| 5/24/2008 | BIG12-10 | #12 Missouri | 2 | vs | #11 Texas A&M | 6 | FINAL | Box Score | Recap | Big 12 Tournament, Game 10 (Oklahoma City, OK) |
| 5/24/2008 | BIG12-09 | Oklahoma | 10 | vs | #25 Texas | 11 | FINAL | Box Score | Recap | Big 12 Tournament, Game 9 (Oklahoma City, OK) |
| 5/24/2008 | BIG12-12 | Baylor | 2 | vs | Kansas State | 3 | FINAL | Box Score | Recap | Big 12 Tournament, Game 12 (Oklahoma City, OK) |
| Big East Conference | ||||||||||
| 5/24/2008 | BIGEAST-15 | Louisville | 6 | vs | Cincinnati | 3 | FINAL | Box Score | Recap | Big East Tournament, Game 15 (Clearwater, FL) |
| Big South Conference | ||||||||||
| 5/24/2008 | BIGSOUTH-13 | Liberty | 2 | vs | #13 Coastal Carolina | 9 | FINAL | Box Score | Recap | Big South Tournament, Game 13 (Danville, VA) |
| 5/24/2008 | BIGSOUTH-12 | Liberty | 13 | vs | #13 Coastal Carolina | 1 | FINAL | Box Score | Recap | Big South Tournament, Game 12 (Danville, VA) |
| Big West Conference | ||||||||||
| 5/24/2008 | * | #7 Cal State Fullerton | 6 | at | #23 Long Beach State | 8 | FINAL | Box Score | Recap | |
| 5/24/2008 | * | UC Santa Barbara | 7 | at | #9 UC Irvine | 14 | FINAL | Box Score | Recap | 800th DI win for UCI's Mike Gillespie |
| 5/24/2008 | * | Cal Poly | 2 | at | UC Riverside | 7 | FINAL | Box Score | Recap | |
| 5/24/2008 | * | UC Davis | 7 | at | Cal State Northridge | 2 | FINAL | Box Score | Recap | |
| 5/24/2008 | Pacific | 6 | at | Oregon State | 8 | FINAL | Box Score | Recap | ||
| Colonial Athletic Association | ||||||||||
| 5/24/2008 | COLONIAL-10 | Towson | 1 | vs | James Madison | 6 | FINAL | Box Score | Recap | Colonial Tournament, Game 10 (Wilmington, NC) |
| Conference USA | ||||||||||
| 5/24/2008 | CUSA-13 | Houston | 3 | vs | Alabama-Birmingham | 1 | FINAL | Box Score | Recap | Conference USA Tournament, Game 13 (New Orleans, LA) |
| 5/24/2008 | CUSA-12 | Marshall | 6 | vs | Southern Mississippi | 3 | FINAL | Box Score | Recap | Conference USA Tournament, Game 12 (New Orleans, LA) |
| 5/24/2008 | CUSA-11 | Alabama-Birmingham | 5 | vs | Houston | 10 | FINAL | Box Score | Recap | Conference USA Tournament, Game 11 (New Orleans, LA) |
| 5/24/2008 | CUSA-10 | Tulane | 7 | vs | Marshall | 8 | FINAL | Box Score | Recap | Conference USA Tournament, Game 10 (New Orleans, LA) |
| Division I Independents | ||||||||||
| 5/24/2008 | Houston Baptist | 14 | vs | Texas-Pan American | 4 | FINAL | Box Score | Recap | National Independent Tournament, Edinburg, TX | |
| 5/24/2008 | New Jersey Tech | 4 | vs | LeMoyne | 14 | FINAL | Box Score | Recap | 7 innings; National Independent Tournament, Edinburg, TX | |
| 5/24/2008 | New York Tech | 0 | vs | Northern Colorado | 3 | FINAL | Box Score | Recap | National Independent Tournament, Edinburg, TX | |
| Horizon League | ||||||||||
| 5/24/2008 | HORIZON-11 | Wisconsin-Milwaukee | 7 | vs | Illinois-Chicago | 2 | FINAL | Box Score | Recap | Horizon Tournament, Game 11 (Niles, OH) |
| 5/24/2008 | HORIZON-10 | Valparaiso | 3 | vs | Wisconsin-Milwaukee | 8 | FINAL | Box Score | Recap | Horizon Tournament, Game 10 (Niles, OH) |
| Ivy League | ||||||||||
| 5/24/2008 | Bucknell | 6 | vs | Columbia | 2 | FINAL | Box Score | Recap | Lewisburg, PA | |
| Metro Atlantic Athletic Conference | ||||||||||
| 5/24/2008 | MAAC-07 | Siena | 5 | vs | Rider | 12 | FINAL | Box Score | Recap | MAAC Tournament, Game 7 (Trenton, NJ) |
| 5/24/2008 | MAAC-06 | Rider | 8 | vs | Siena | 9 | FINAL | Box Score | Recap | 10 innings; MAAC Tournament, Game 6 (Trenton, NJ) |
| Mid American Conference | ||||||||||
| 5/24/2008 | MAC-15 | Eastern Michigan | 12 | vs | Kent State | 4 | FINAL | Box Score | Recap | MAC Tournament, Game 15 (Chillicothe, OH) |
| Missouri Valley Conference | ||||||||||
| 5/24/2008 | MVC-10 | Missouri State | 10 | vs | #18 Wichita State | 12 | FINAL | Box Score | Recap | MVC Tournament, Game 10 (Wichita, KS) |
| Mountain West Conference | ||||||||||
| 5/24/2008 | MWC-11 | New Mexico | 2 | vs | Texas Christian | 15 | FINAL | Box Score | Recap | MWC Tournament, Game 11 (Fort Worth, TX) |
| Northeast Conference | ||||||||||
| 5/24/2008 | NEC-07 | Monmouth | 2 | vs | Mount St. Mary's | 14 | FINAL | Box Score | Recap | NEC Tournament, Game 7 (Atlantic City, NJ) |
| 5/24/2008 | NEC-06 | Monmouth | 3 | vs | Mount St. Mary's | 8 | FINAL | Box Score | Recap | NEC Tournament, Game 6 (Atlantic City, NJ) |
| Ohio Valley Conference | ||||||||||
| 5/24/2008 | OVC-10 | Eastern Illinois | 7 | vs | Southeast Missouri State | 4 | FINAL | Box Score | Recap | OVC Tournament, Game 10 (Paducah, KY) |
| 5/24/2008 | OVC-09 | Jacksonville State | 4 | vs | Southeast Missouri State | 6 | FINAL | Box Score | Recap | OVC Tournament, Game 9 (Paducah, KY) |
| Pac 10 Conference | ||||||||||
| 5/24/2008 | * | #3 Arizona State | 4 | at | #15 Arizona | 7 | FINAL | Box Score | Recap | |
| 5/24/2008 | * | UCLA | 7 | at | #16 California | 0 | FINAL | Box Score | Recap | |
| 5/24/2008 | * | #20 Stanford | 8 | at | Washington | 5 | FINAL | Box Score | Recap | |
| 5/24/2008 | * | Southern California | 2 | at | Washington State | 4 | FINAL | Box Score | Recap | |
| 5/24/2008 | Pacific | 6 | at | Oregon State | 8 | FINAL | Box Score | Recap | ||
| Patriot League | ||||||||||
| 5/24/2008 | Bucknell | 6 | vs | Columbia | 2 | FINAL | Box Score | Recap | Lewisburg, PA | |
| Southeastern Conference | ||||||||||
| 5/24/2008 | SEC-12 | #16 Louisiana State | 12 | vs | Alabama | 8 | FINAL | Box Score | Recap | SEC Tournament, Game 12 (Hoover, AL) |
| 5/24/2008 | SEC-13 | Mississippi | 8 | vs | #21 Vanderbilt | 7 | FINAL | Box Score | Recap | SEC Tournament, Game 13 (Hoover, AL) |
| 5/24/2008 | SEC-11 | #21 Vanderbilt | 7 | vs | Mississippi | 4 | FINAL | Box Score | Recap | SEC Tournament, Game 11 (Hoover, AL) |
| Southern Conference | ||||||||||
| 5/24/2008 | SOCON-14 | Elon | 12 | vs | North Carolina-Greensboro | 4 | FINAL | Box Score | Recap | SoCon Tournament, Game 14 (Charleston, SC) |
| 5/24/2008 | SOCON-13 | College of Charleston | 12 | vs | Furman | 11 | FINAL | Box Score | Recap | 10 innings; SoCon Tournament, Game 13 (Charleston, SC) |
| Southland Conference | ||||||||||
| 5/24/2008 | SOUTHLAND-15 | Sam Houston State | 15 | vs | Lamar | 7 | FINAL | Box Score | Recap | Southland Tournament, Game 15 (Huntsville, TX) |
| 5/24/2008 | SOUTHLAND-13 | Lamar | 4 | vs | Southeastern Louisiana | 2 | FINAL | Box Score | Recap | Southland Tournament, Game 13 (Huntsville, TX) |
| Summit League | ||||||||||
| 5/24/2008 | SUMMIT-06 | Southern Utah | 0 | vs | Oral Roberts | 9 | FINAL | Box Score | Recap | Summit Tournament, Game 6 (Tulsa, OK) |
| Sun Belt Conference | ||||||||||
| 5/24/2008 | SUNBELT-14 | Western Kentucky | 5 | vs | Florida Atlantic | 4 | FINAL | Box Score | Recap | Sun Belt Tournament, Game 14 (Lafayette, LA) |
| 5/24/2008 | SUNBELT-13 | New Orleans | 6 | vs | Louisiana-Lafayette | 5 | FINAL | Box Score | Recap | Sun Belt Tournament, Game 13 (Lafayette, LA) |
| 5/24/2008 | SUNBELT-12 | Florida Atlantic | 6 | vs | Western Kentucky | 5 | FINAL | Box Score | Recap | Sun Belt Tournament, Game 12 (Lafayette, LA) |
| 5/24/2008 | SUNBELT-11 | Louisiana-Lafayette | 0 | vs | New Orleans | 10 | FINAL | Box Score | Recap | 7 innings; Sun Belt Tournament, Game 11 (Lafayette, LA) |
| West Coast Conference | ||||||||||
| 5/24/2008 | WCC-02 | #8 San Diego | 12 | vs | Pepperdine | 4 | FINAL | Box Score | Recap | WCC Championship, Game 2 (San Diego, CA) |
| 5/24/2008 | WCC-01 | Pepperdine | 1 | vs | #8 San Diego | 10 | FINAL | Box Score | Recap | WCC Championship, Game 1 (San Diego, CA) |
| Western Athletic Conference | ||||||||||
| 5/24/2008 | WAC-09 | Nevada | 12 | vs | Hawaii | 7 | FINAL | Box Score | Recap | WAC Tournament, Game 9 (Ruston, LA) |
| 5/24/2008 | WAC-08 | Cal State Sacramento | 5 | vs | Nevada | 15 | FINAL | Box Score | Recap | 7 innings; WAC Tournament, Game 8 (Ruston, LA) |
| 5/24/2008 | WAC-07 | Hawaii | 4 | vs | Fresno State | 11 | FINAL | Box Score | Recap | WAC Tournament, Game 7 (Ruston, LA) |
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.