| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| America East Conference | ||||||||||
| 5/24/2008 2:30 PM | AMEAST-07 | Winner, Game 4 | vs | Winner, Game 5 (if necessary) | America East Tournament, Game 7 (Farmingdale, NY) | |||||
| 5/24/2008 11:00 AM | AMEAST-06 | Winner, Game 4 | vs | Winner, Game 5 | America East Tournament, Game 6 (Farmingdale, NY) | |||||
| Atlantic 10 Conference | ||||||||||
| 5/24/2008 3:30 PM | A10-11 | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | Atlantic 10 Tournament, Game 11 (Camden, NJ) | |||||
| 5/24/2008 12:00 PM | A10-10 | Winner, Game 7 | vs | Winner, Game 9 | Atlantic 10 Tournament, Game 10 (Camden, NJ) | |||||
| Atlantic Coast Conference | ||||||||||
| 5/24/2008 8:00 PM | ACC-12 | Pool B | vs | Pool B | ACC Tournament, Game 12 (Jacksonville, FL) | |||||
| 5/24/2008 5:00 PM | ACC-11 | Pool B | vs | Pool B | ACC Tournament, Game 11 (Jacksonville, FL) | |||||
| 5/24/2008 1:00 PM | ACC-10 | Pool A | vs | Pool A | ACC Tournament, Game 10 (Jacksonville, FL) | |||||
| 5/24/2008 10:00 AM | ACC-09 | Pool A | vs | Pool A | ACC Tournament, Game 9 (Jacksonville, FL) | |||||
| Atlantic Sun Conference | ||||||||||
| 5/24/2008 5:00 PM | ATLSUN-11 | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | Atlantic Sun Tournament, Game 11 (DeLand, FL) | |||||
| 5/24/2008 1:00 PM | ATLSUN-10 | Winner, Game 7 | vs | Winner, Game 9 | Atlantic Sun Tournament, Game 10 (DeLand, FL) | |||||
| Big 10 Conference | ||||||||||
| 5/24/2008 3:30 PM | BIG10-10 | Winner, Game 8 | vs | Winner, Game 9 | Big Ten Tournament, Game 10 (Ann Arbor, MI) | |||||
| 5/24/2008 12:00 PM | BIG10-09 | Winner, Game 7 | vs | Loser, Game 8 | Big Ten Tournament, Game 9 (Ann Arbor, MI) | |||||
| Big 12 Conference | ||||||||||
| 5/24/2008 8:30 PM | BIG12-12 | Pool B | vs | Pool B | Big 12 Tournament, Game 12 (Oklahoma City, OK) | |||||
| 5/24/2008 5:00 PM | BIG12-11 | Pool B | vs | Pool B | Big 12 Tournament, Game 11 (Oklahoma City, OK) | |||||
| 5/24/2008 1:30 PM | BIG12-10 | Pool A | vs | Pool A | Big 12 Tournament, Game 10 (Oklahoma City, OK) | |||||
| 5/24/2008 10:00 AM | BIG12-09 | Pool A | vs | Pool A | Big 12 Tournament, Game 9 (Oklahoma City, OK) | |||||
| Big East Conference | ||||||||||
| 5/24/2008 1:00 PM | BIGEAST-15 | Winner, Group 1 | vs | Winner, Group 2 | Big East Tournament, Game 15 (Clearwater, FL) | |||||
| Big South Conference | ||||||||||
| 5/24/2008 5:00 PM | BIGSOUTH-13 | Winner, Game 9 | vs | Winner, Game 11 (if necessary) | Big South Tournament, Game 13 (Danville, VA) | |||||
| 5/24/2008 1:00 PM | BIGSOUTH-12 | Winner, Game 9 | vs | Winner, Game 11 | Big South Tournament, Game 12 (Danville, VA) | |||||
| Big West Conference | ||||||||||
| 5/24/2008 | * | Cal Poly | at | UC Riverside | ||||||
| 5/24/2008 | * | Cal State Fullerton | at | Long Beach State | ||||||
| 5/24/2008 | * | UC Davis | at | Cal State Northridge | ||||||
| 5/24/2008 | * | UC Santa Barbara | at | UC Irvine | ||||||
| 5/24/2008 | Pacific | at | Oregon State | |||||||
| Colonial Athletic Association | ||||||||||
| 5/24/2008 3:30 PM | COLONIAL-11 | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | Colonial Tournament, Game 11 (Wilmington, NC) | |||||
| 5/24/2008 12:00 PM | COLONIAL-10 | Winner, Game 7 | vs | Winner, Game 9 | Colonial Tournament, Game 10 (Wilmington, NC) | |||||
| Conference USA | ||||||||||
| 5/24/2008 8:30 PM | CUSA-14 | Winner, Game 8 | vs | Winner, Game 10 (if necessary) | Conference USA Tournament, Game 14 (New Orleans, LA) | |||||
| 5/24/2008 5:00 PM | CUSA-13 | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | Conference USA Tournament, Game 13 (New Orleans, LA) | |||||
| 5/24/2008 1:30 PM | CUSA-12 | Winner, Game 8 | vs | Winner, Game 10 | Conference USA Tournament, Game 12 (New Orleans, LA) | |||||
| 5/24/2008 10:00 AM | CUSA-11 | Winner, Game 7 | vs | Winner, Game 9 | Conference USA Tournament, Game 11 (New Orleans, LA) | |||||
| Division I Independents | ||||||||||
| 5/24/2008 | LeMoyne | vs | New Jersey Tech | National Independent Tournament, Edinburg, TX | ||||||
| 5/24/2008 | Northern Colorado | vs | New York Tech | National Independent Tournament, Edinburg, TX | ||||||
| 5/24/2008 | Texas-Pan American | vs | Houston Baptist | National Independent Tournament, Edinburg, TX | ||||||
| Horizon League | ||||||||||
| 5/24/2008 3:00 PM | HORIZON-11 | Winner, Game 9 | vs | Winner, Game 10 | Horizon Tournament, Game 11 (Niles, OH) | |||||
| 5/24/2008 11:00 AM | HORIZON-10 | Winner, Game 8 | vs | Loser, Game 9 | Horizon Tournament, Game 10 (Niles, OH) | |||||
| Metro Atlantic Athletic Conference | ||||||||||
| 5/24/2008 4:00 PM | MAAC-07 | Winner, Game 4 | vs | Winner, Game 5 (if necessary) | MAAC Tournament, Game 7 (Trenton, NJ) | |||||
| 5/24/2008 1:00 PM | MAAC-06 | Winner, Game 4 | vs | Winner, Game 5 | MAAC Tournament, Game 6 (Trenton, NJ) | |||||
| Mid American Conference | ||||||||||
| 5/24/2008 4:00 PM | MAC-15 | Winner, Group 1 | vs | Winner, Group 2 | MAC Tournament, Game 15 (Chillicothe, OH) | |||||
| 5/24/2008 12:30 PM | MAC-14 | Winner, Game 8 | vs | Winner, Game 10 (if necessary) | MAC Tournament, Game 14 (Chillicothe, OH) | |||||
| 5/24/2008 9:00 AM | MAC-13 | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | MAC Tournament, Game 13 (Chillicothe, OH) | |||||
| Missouri Valley Conference | ||||||||||
| 5/24/2008 5:30 PM | MVC-11 | Winner, Game 8 | vs | Winner, Game 9 (if necessary) | MVC Tournament, Game 11 (Wichita, KS) | |||||
| 5/24/2008 1:30 PM | MVC-10 | Winner, Game 8 | vs | Winner, Game 9 | MVC Tournament, Game 10 (Wichita, KS) | |||||
| Mountain West Conference | ||||||||||
| 5/24/2008 4:00 PM | MWC-11 | Winner, Game 8 | vs | Winner, Game 9 (if necessary) | MWC Tournament, Game 11 (Fort Worth, TX) | |||||
| Northeast Conference | ||||||||||
| 5/24/2008 3:30 PM | NEC-07 | Winner, Game 4 | vs | Winner, Game 5 (if necessary) | NEC Tournament, Game 7 (Atlantic City, NJ) | |||||
| 5/24/2008 12:00 PM | NEC-06 | Winner, Game 4 | vs | Winner, Game 5 | NEC Tournament, Game 6 (Atlantic City, NJ) | |||||
| Ohio Valley Conference | ||||||||||
| 5/24/2008 3:30 PM | OVC-10 | Winner, Game 8 | vs | Winner, Game 9 | OVC Tournament, Game 10 (Paducah, KY) | |||||
| 5/24/2008 12:00 PM | OVC-09 | Winner, Game 7 | vs | Loser, Game 8 | OVC Tournament, Game 9 (Paducah, KY) | |||||
| Pac 10 Conference | ||||||||||
| 5/24/2008 | * | Arizona State | at | Arizona | ||||||
| 5/24/2008 | * | Southern California | at | Washington State | ||||||
| 5/24/2008 | * | Stanford | at | Washington | ||||||
| 5/24/2008 | * | UCLA | at | California | ||||||
| 5/24/2008 | Pacific | at | Oregon State | |||||||
| Southeastern Conference | ||||||||||
| 5/24/2008 9:00 PM | SEC-14 | Winner, Game 8 | vs | Winner, Game 10 (if necessary) | SEC Tournament, Game 14 (Hoover, AL) | |||||
| 5/24/2008 6:00 PM | SEC-13 | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | SEC Tournament, Game 13 (Hoover, AL) | |||||
| 5/24/2008 2:00 PM | SEC-12 | Winner, Game 8 | vs | Winner, Game 10 | SEC Tournament, Game 12 (Hoover, AL) | |||||
| 5/24/2008 11:00 AM | SEC-11 | Winner, Game 7 | vs | Winner, Game 9 | SEC Tournament, Game 11 (Hoover, AL) | |||||
| Southern Conference | ||||||||||
| 5/24/2008 8:00 PM | SOCON-16 | Winner, Game 10 | vs | Winner, Game 12 (if necessary) | SoCon Tournament, Game 16 (Charleston, SC) | |||||
| 5/24/2008 5:00 PM | SOCON-15 | Winner, Game 9 | vs | Winner, Game 11 (if necessary) | SoCon Tournament, Game 15 (Charleston, SC) | |||||
| 5/24/2008 1:00 PM | SOCON-14 | Winner, Game 10 | vs | Winner, Game 12 | SoCon Tournament, Game 14 (Charleston, SC) | |||||
| 5/24/2008 10:00 AM | SOCON-13 | Winner, Game 9 | vs | Winner, Game 11 | SoCon Tournament, Game 13 (Charleston, SC) | |||||
| Southland Conference | ||||||||||
| 5/24/2008 5:00 PM | SOUTHLAND-15 | Winner, Group 1 | vs | Winner, Group 2 | Southland Tournament, Game 15 (Huntsville, TX) | |||||
| 5/24/2008 2:00 PM | SOUTHLAND-14 | Winner, Game 8 | vs | Winner, Game 10 (if necessary) | Southland Tournament, Game 14 (Huntsville, TX) | |||||
| 5/24/2008 11:00 AM | SOUTHLAND-13 | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | Southland Tournament, Game 13 (Huntsville, TX) | |||||
| Summit League | ||||||||||
| 5/24/2008 5:30 PM | SUMMIT-07 | Winner, Game 4 | vs | Winner, Game 5 (if necessary) | Summit Tournament, Game 7 (Tulsa, OK) | |||||
| 5/24/2008 2:00 PM | SUMMIT-06 | Winner, Game 4 | vs | Winner, Game 5 | Summit Tournament, Game 6 (Tulsa, OK) | |||||
| Sun Belt Conference | ||||||||||
| 5/24/2008 5:00 PM | SUNBELT-15 | Winner, Group 1 | vs | Winner, Group 2 | Sun Belt Tournament, Game 15 (Lafayette, LA) | |||||
| 5/24/2008 1:30 PM | SUNBELT-14 | Winner, Game 8 | vs | Winner, Game 10 (if necessary) | Sun Belt Tournament, Game 14 (Lafayette, LA) | |||||
| 5/24/2008 10:00 AM | SUNBELT-13 | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | Sun Belt Tournament, Game 13 (Lafayette, LA) | |||||
| West Coast Conference | ||||||||||
| 5/24/2008 6:00 PM | WCC-02 | San Diego | vs | #2 seed | WCC Championship, Game 2 (San Diego, CA) | |||||
| Western Athletic Conference | ||||||||||
| 5/24/2008 8:00 PM | WAC-09 | Loser, Game 7 | vs | Winner, Game 8 | WAC Tournament, Game 9 (Ruston, LA) | |||||
| 5/24/2008 4:00 PM | WAC-08 | Winner, Game 4 | vs | Loser, Game 6 | WAC Tournament, Game 8 (Ruston, LA) | |||||
| 5/24/2008 12:00 PM | WAC-07 | Winner, Game 5 | vs | Winner, Game 6 | WAC Tournament, Game 7 (Ruston, LA) | |||||
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.