| Atlantic Coast Conference Tournament, Jacksonville, FL | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 10:00 AM | Pool A | vs | Pool A | |||
| Game 2 | 5/21, 1:00 PM | Pool A | vs | Pool A | |||
| Game 3 | 5/21, 5:00 PM | Pool B | vs | Pool B | |||
| Game 4 | 5/21, 8:00 PM | Pool B | vs | Pool B | |||
| Game 5 | 5/22, 5:00 PM | Pool A | vs | Pool A | |||
| Game 6 | 5/22, 8:00 PM | Pool A | vs | Pool A | |||
| Game 7 | 5/23, 5:00 PM | Pool B | vs | Pool B | |||
| Game 8 | 5/23, 8:00 PM | Pool B | vs | Pool B | |||
| Game 9 | 5/24, 10:00 AM | Pool A | vs | Pool A | |||
| Game 10 | 5/24, 1:00 PM | Pool A | vs | Pool A | |||
| Game 11 | 5/24, 5:00 PM | Pool B | vs | Pool B | |||
| Game 12 | 5/24, 8:00 PM | Pool B | vs | Pool B | |||
| Game 13 | 5/25, 1:00 PM | Winner, Pool A | vs | Winner, Pool B | |||
| America East Conference Tournament, Highest Seed with Lights | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/22, 2:30 PM | #4 seed | vs | #1 seed | |||
| Game 2 | 5/22, 6:00 PM | #3 seed | vs | #2 seed | |||
| Game 3 | 5/23, 11:00 AM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 4 | 5/23, 2:30 PM | Winner, Game 1 | vs | Winner, Game 2 | |||
| Game 5 | 5/23, 6:00 PM | Winner, Game 3 | vs | Loser, Game 4 | |||
| Game 6 | 5/24, 11:00 AM | Winner, Game 4 | vs | Winner, Game 5 | |||
| Game 7 | 5/24, 2:30 PM | Winner, Game 4 | vs | Winner, Game 5 (if necessary) | |||
| Atlantic 10 Conference Tournament, Camden, NJ | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 12:00 PM | #5 seed | vs | #4 seed | |||
| Game 2 | 5/21, 3:30 PM | #6 seed | vs | #3 seed | |||
| Game 3 | 5/21, 7:00 PM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 4 | 5/22, 12:00 PM | Winner, Game 1 | vs | #1 seed | |||
| Game 5 | 5/22, 3:30 PM | Winner, Game 2 | vs | #2 seed | |||
| Game 6 | 5/22, 7:00 PM | Winner, Game 3 | vs | Lower Seed, Loser Game 4/5 | |||
| Game 7 | 5/23, 12:00 PM | Winner, Game 4 | vs | Winner, Game 5 | |||
| Game 8 | 5/23, 3:30 PM | Winner, Game 6 | vs | Higher Seed, Loser Game 4/5 | |||
| Game 9 | 5/23, 7:00 PM | Winner, Game 8 | vs | Loser, Game 7 | |||
| Game 10 | 5/24, 12:00 PM | Winner, Game 7 | vs | Winner, Game 9 | |||
| Game 11 | 5/24, 3:30 PM | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | |||
| Atlantic Sun Conference Tournament, DeLand, FL | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 11:00 AM | #6 seed | vs | #1 seed | |||
| Game 2 | 5/21, 3:00 PM | #5 seed | vs | #2 seed | |||
| Game 3 | 5/21, 7:00 PM | #4 seed | vs | #3 seed | |||
| Game 4 | 5/22, 11:00 AM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 5 | 5/22, 3:00 PM | Winner, Game 1 | vs | Loser, Game 3 | |||
| Game 6 | 5/22, 7:00 PM | Winner, Game 2 | vs | Winner, Game 3 | |||
| Game 7 | 5/23, 11:00 AM | Winner, Game 5 | vs | Winner, Game 6 | |||
| Game 8 | 5/23, 3:00 PM | Winner, Game 4 | vs | Loser, Game 6 | |||
| Game 9 | 5/23, 7:00 PM | Loser, Game 7 | vs | Winner, Game 8 | |||
| Game 10 | 5/24, 1:00 PM | Winner, Game 7 | vs | Winner, Game 9 | |||
| Game 11 | 5/24, 5:00 PM | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | |||
| Big Ten Conference Tournament, Highest Seed | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 12:00 PM | #5 seed | vs | #4 seed | |||
| Game 2 | 5/21, 3:30 PM | #6 seed | vs | #3 seed | |||
| Game 3 | 5/22, 12:00 PM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 4 | 5/22, 3:30 PM | Highest Seeded Winner (Game 1 or 2) | vs | #2 seed | |||
| Game 5 | 5/22, 7:00 PM | Lowest Seeded Winner (Game 1 or 2) | vs | #1 seed | |||
| Game 6 | 5/23, 12:00 PM | Winner, Game 3 | vs | Lowest Seed, Loser Game 4/5 | |||
| Game 7 | 5/23, 3:30 PM | Winner, Game 6 | vs | Highest Seed, Loser Game 4/5 | |||
| Game 8 | 5/23, 7:00 PM | Winner, Game 4 | vs | Winner, Game 5 | |||
| Game 9 | 5/24, 12:00 PM | Winner, Game 7 | vs | Loser, Game 8 | |||
| Game 10 | 5/24, 3:30 PM | Winner, Game 8 | vs | Winner, Game 9 | |||
| Game 11 | 5/25, 12:00 PM | Winner, Game 8 | vs | Winner, Game 9 (if necessary) | |||
| Big 12 Conference Tournament, Oklahoma City, OK | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 10:00 AM | Pool A | vs | Pool A | |||
| Game 2 | 5/21, 1:30 PM | Pool A | vs | Pool A | |||
| Game 3 | 5/21, 5:00 PM | Pool B | vs | Pool B | |||
| Game 4 | 5/21, 8:30 PM | Pool B | vs | Pool B | |||
| Game 5 | 5/22, 5:00 PM | Pool A | vs | Pool A | |||
| Game 6 | 5/22, 8:30 PM | Pool A | vs | Pool A | |||
| Game 7 | 5/23, 5:00 PM | Pool B | vs | Pool B | |||
| Game 8 | 5/23, 8:30 PM | Pool B | vs | Pool B | |||
| Game 9 | 5/24, 10:00 AM | Pool A | vs | Pool A | |||
| Game 10 | 5/24, 1:30 PM | Pool A | vs | Pool A | |||
| Game 11 | 5/24, 5:00 PM | Pool B | vs | Pool B | |||
| Game 12 | 5/24, 8:30 PM | Pool B | vs | Pool B | |||
| Game 13 | 5/25, 2:00 PM | Winner, Pool A | vs | Winner, Pool B | |||
| Big East Conference Tournament, Clearwater, FL | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/20, 10:00 AM | #6 seed | vs | #3 seed | |||
| Game 2 | 5/20, 1:00 PM | #7 seed | vs | #2 seed | |||
| Game 3 | 5/20, 5:00 PM | #5 seed | vs | #4 seed | |||
| Game 4 | 5/20, 8:00 PM | #8 seed | vs | #1 seed | |||
| Game 5 | 5/21, 10:00 AM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 6 | 5/21, 1:00 PM | Loser, Game 3 | vs | Loser, Game 4 | |||
| Game 7 | 5/21, 5:00 PM | Winner, Game 1 | vs | Winner, Game 2 | |||
| Game 8 | 5/21, 8:00 PM | Winner, Game 3 | vs | Winner, Game 4 | |||
| Game 9 | 5/22, 4:00 PM | Winner, Game 5 | vs | Loser, Game 7 | |||
| Game 10 | 5/22, 7:00 PM | Winner, Game 6 | vs | Loser, Game 8 | |||
| Game 11 | 5/23, 10:00 AM | Winner, Game 7 | vs | Winner, Game 9 | |||
| Game 12 | 5/23, 1:00 PM | Winner, Game 8 | vs | Winner, Game 10 | |||
| Game 13 | 5/23, 5:00 PM | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | |||
| Game 14 | 5/23, 8:00 PM | Winner, Game 8 | vs | Winner, Game 10 (if necessary) | |||
| Game 15 | 5/24, 1:00 PM | Bracket 1 Champion | vs | Bracket 2 Champion | |||
| Big South Conference Tournament, Danville, VA | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/20, 3:00 PM | Charleston Southern (#7) | vs | UNC Asheville (#6) | |||
| Game 2 | 5/20, 7:00 PM | Radford (#8) | vs | High Point (#5) | |||
| Game 3 | 5/21, 11:00 AM | UNC Asheville (#6) | vs | Coastal Carolina (#1) | |||
| Game 4 | 5/21, 3:00 PM | High Point (#5) | vs | Winthrop (#2) | |||
| Game 5 | 5/21, 7:00 PM | VMI (#4) | vs | Liberty (#3) | |||
| Game 6 | 5/22, 11:00 AM | Loser, Game 3 | vs | Loser, Game 4 | |||
| Game 7 | 5/22, 3:00 PM | Winner, Game 3 | vs | Loser, Game 5 | |||
| Game 8 | 5/22, 7:00 PM | Winner, Game 4 | vs | Winner, Game 5 | |||
| Game 9 | 5/23, 11:00 AM | Winner, Game 7 | vs | Winner, Game 8 | |||
| Game 10 | 5/23, 3:00 PM | Winner, Game 6 | vs | Loser, Game 8 | |||
| Game 11 | 5/23, 7:00 PM | Loser, Game 9 | vs | Winner, Game 10 | |||
| Game 12 | 5/24, 1:00 PM | Winner, Game 7 | vs | Winner, Game 11 | |||
| Game 13 | 5/24, 5:00 PM | Winner, Game 9 | vs | Winner, Game 11 (if necessary) | |||
| Colonial Association Tournament, Wilmington, NC | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 12:00 PM | #6 seed | vs | #1 seed | |||
| Game 2 | 5/21, 3:30 PM | #5 seed | vs | #2 seed | |||
| Game 3 | 5/21, 7:00 PM | #4 seed | vs | #3 seed | |||
| Game 4 | 5/22, 12:00 PM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 5 | 5/22, 3:30 PM | Winner, Game 1 | vs | Loser, Game 3 | |||
| Game 6 | 5/22, 7:00 PM | Winner, Game 2 | vs | Winner, Game 3 | |||
| Game 7 | 5/23, 12:00 PM | Winner, Game 5 | vs | Winner, Game 6 | |||
| Game 8 | 5/23, 3:30 PM | Winner, Game 4 | vs | Loser, Game 6 | |||
| Game 9 | 5/23, 7:00 PM | Loser, Game 7 | vs | Winner, Game 8 | |||
| Game 10 | 5/24, 12:00 PM | Winner, Game 7 | vs | Delaware (#2) | |||
| Game 11 | 5/24, 3:30 PM | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | |||
| Conference USA Tournament, New Orleans, LA | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 10:00 AM | #5 seed | vs | #4 seed | |||
| Game 2 | 5/21, 1:30 PM | #8 seed | vs | #1 seed | |||
| Game 3 | 5/21, 5:00 PM | #6 seed | vs | #3 seed | |||
| Game 4 | 5/21, 8:30 PM | #7 seed | vs | #2 seed | |||
| Game 5 | 5/22, 10:00 AM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 6 | 5/22, 1:30 PM | Loser, Game 3 | vs | Loser, Game 4 | |||
| Game 7 | 5/22, 5:00 PM | Winner, Game 1 | vs | Winner, Game 2 | |||
| Game 8 | 5/22, 8:30 PM | Winner, Game 3 | vs | Winner, Game 4 | |||
| Game 9 | 5/23, 4:00 PM | Winner, Game 5 | vs | Loser, Game 7 | |||
| Game 10 | 5/23, 7:30 PM | Winner, Game 6 | vs | Loser, Game 8 | |||
| Game 11 | 5/24, 10:00 AM | Winner, Game 7 | vs | Winner, Game 9 | |||
| Game 12 | 5/24, 1:30 PM | Winner, Game 8 | vs | Winner, Game 10 | |||
| Game 13 | 5/24, 5:00 PM | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | |||
| Game 14 | 5/24, 8:30 PM | Winner, Game 8 | vs | Winner, Game 10 (if necessary) | |||
| Game 15 | 5/25, 1:00 PM | Bracket 1 Champion | vs | Bracket 2 Champion | |||
| Horizon League Tournament, Niles, OH | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/20, 3:00 PM | #7 seed | vs | #6 seed | |||
| Game 2 | 5/21, 11:00 AM | #5 seed | vs | #4 seed | |||
| Game 3 | 5/21, 3:00 PM | Winner, Game 1 | vs | #3 seed | |||
| Game 4 | 5/22, 11:00 AM | Loser, Game 2 | vs | Loser, Game 3 | |||
| Game 5 | 5/22, 3:00 PM | Highest Seeded Winner (Game 2 or 3) | vs | #2 seed | |||
| Game 6 | 5/22, 7:00 PM | Lowest Seeded Winner (Game 2 or 3) | vs | #1 seed | |||
| Game 7 | 5/23, 11:00 AM | Winner, Game 4 | vs | Lowest Seed, Loser Game 5/6 | |||
| Game 8 | 5/23, 3:00 PM | Winner, Game 7 | vs | Highest Seed, Loser Game 5/6 | |||
| Game 9 | 5/23, 7:00 PM | Winner, Game 5 | vs | Winner, Game 6 | |||
| Game 10 | 5/24, 11:00 AM | Winner, Game 8 | vs | Loser, Game 9 | |||
| Game 11 | 5/24, 3:00 PM | Winner, Game 9 | vs | Winner, Game 10 | |||
| Game 12 | 5/25, 3:00 PM | Winner, Game 9 | vs | Winner, Game 10 (if necessary) | |||
| Ivy League Tournament, Hanover, NH | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/6, 12:00 PM | Columbia | 11 | vs | Dartmouth | 7 | |
| Game 2 | 5/6, 3:30 PM | Dartmouth | 16 | vs | Columbia | 15 | |
| Game 3 | 5/7, 12:00 PM | Columbia | 7 | vs | Dartmouth | 5 | Columbia wins Ivy Championship |
| Metro Atlantic Athletic Conference Tournament, Trenton, NJ | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/22, 2:00 PM | #4 seed | vs | #1 seed | |||
| Game 2 | 5/22, 6:00 PM | #3 seed | vs | #2 seed | |||
| Game 3 | 5/23, 11:00 AM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 4 | 5/23, 3:00 PM | Winner, Game 1 | vs | Winner, Game 2 | |||
| Game 5 | 5/23, 7:00 PM | Winner, Game 3 | vs | Loser, Game 4 | |||
| Game 6 | 5/24, 1:00 PM | Winner, Game 4 | vs | Winner, Game 5 | |||
| Game 7 | 5/24, 4:30 PM | Winner, Game 4 | vs | Winner, Game 5 (if necessary) | |||
| Mid American Athletic Conference Tournament, Chillicote, OH | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 9:00 AM | #6 seed | vs | #3 seed | |||
| Game 2 | 5/21, 12:30 PM | #7 seed | vs | #2 seed | |||
| Game 3 | 5/21, 4:00 PM | #5 seed | vs | #4 seed | |||
| Game 4 | 5/21, 7:30 PM | #8 seed | vs | #1 seed | |||
| Game 5 | 5/22, 9:00 AM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 6 | 5/22, 12:30 PM | Loser, Game 3 | vs | Loser, Game 4 | |||
| Game 7 | 5/22, 4:00 PM | Winner, Game 1 | vs | Winner, Game 2 | |||
| Game 8 | 5/22, 7:30 PM | Winner, Game 3 | vs | Winner, Game 4 | |||
| Game 9 | 5/23, 9:00 AM | Winner, Game 5 | vs | Loser, Game 7 | |||
| Game 10 | 5/23, 12:30 PM | Winner, Game 6 | vs | Loser, Game 8 | |||
| Game 11 | 5/23, 4:00 PM | Winner, Game 7 | vs | Winner, Game 9 | |||
| Game 12 | 5/23, 7:30 PM | Winner, Game 8 | vs | Winner, Game 10 | |||
| Game 13 | 5/24, 9:00 AM | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | |||
| Game 14 | 5/24, 12:30 PM | Winner, Game 8 | vs | Winner, Game 10 (if necessary) | |||
| Game 15 | 5/24, 4:00 PM | Bracket 1 Champion | vs | Bracket 2 Champion | |||
| Mid Eastern Athletic Conference Tournament, Norfolk, VA | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/15, 12:00 PM | Maryland-Eastern Shore (#6) | vs | Bethune-Cookman (#1) | |||
| Game 2 | 5/15, 4:00 PM | Norfolk State (#5) | vs | North Carolina A&T (#2) | |||
| Game 3 | 5/15, 8:00 PM | Delaware State (#4) | vs | Florida A&M (#3) | |||
| Game 4 | 5/16, 10:00 AM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 5 | 5/16, 2:00 PM | Winner, Game 2 | vs | Winner, Game 3 | |||
| Game 6 | 5/16, 6:00 PM | Loser, Game 3 | vs | Winner, Game 4 | |||
| Game 7 | 5/17, 10:00 AM | Loser, Game 5 | vs | Winner, Game 6 | |||
| Game 8 | 5/17, 2:00 PM | Winner, Game 1 | vs | Winner, Game 5 | |||
| Game 9 | 5/17, 6:00 PM | Winner, Game 7 | vs | Loser, Game 8 | |||
| Game 10 | 5/18, 2:00 PM | Winner, Game 8 | vs | Winner, Game 9 | |||
| Game 11 | 5/18, 5:00 PM | Winner, Game 8 | vs | Winner, Game 9 (if necessary) | |||
| Summit League Tournament, Tulsa, OK | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/22, 4:30 PM | #3 seed | vs | #2 seed | |||
| Game 2 | 5/22, 8:00 PM | #4 seed | vs | #1 seed | |||
| Game 3 | 5/23, 1:00 PM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 4 | 5/23, 4:30 PM | Winner, Game 1 | vs | Winner, Game 2 | |||
| Game 5 | 5/23, 8:00 PM | Winner, Game 3 | vs | Loser, Game 4 | |||
| Game 6 | 5/24, 2:00 PM | Winner, Game 4 | vs | Winner, Game 5 | |||
| Game 7 | 5/24, 5:30 PM | Winner, Game 4 | vs | Winner, Game 5 (if necessary) | |||
| Missouri Valley Conference Tournament, Wichita, KS | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 12:00 PM | #6 seed | vs | #1 seed | |||
| Game 2 | 5/21, 4:00 PM | #5 seed | vs | #2 seed | |||
| Game 3 | 5/21, 8:00 PM | #4 seed | vs | #3 seed | |||
| Game 4 | 5/22, 12:00 PM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 5 | 5/22, 4:00 PM | Winner, Game 1 | vs | Loser, Game 3 | |||
| Game 6 | 5/22, 8:00 PM | Winner, Game 2 | vs | Winner, Game 3 | |||
| Game 7 | 5/23, 12:00 PM | Winner, Game 5 | vs | Winner, Game 6 | |||
| Game 8 | 5/23, 4:00 PM | Winner, Game 4 | vs | Loser, Game 6 | |||
| Game 9 | 5/23, 8:00 PM | Loser, Game 7 | vs | Winner, Game 8 | |||
| Game 10 | 5/24, 2:00 PM | Winner, Game 7 | vs | Winner, Game 9 | |||
| Game 11 | 5/24, 8:00 PM | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | |||
| Mountain West Conference Tournament, Fort Worth, TX | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/20, 4:00 PM | #6 seed | vs | #3 seed | |||
| Game 2 | 5/20, 8:00 PM | #5 seed | vs | #4 seed | |||
| Game 3 | 5/21, 12:00 PM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 4 | 5/21, 4:00 PM | Highest Seeded Winner (Game 1 or 2) | vs | #2 seed | |||
| Game 5 | 5/21, 8:00 PM | Lowest Seeded Winner (Game 1 or 2) | vs | #1 seed | |||
| Game 6 | 5/22, 12:00 PM | Winner, Game 3 | vs | Loser, Game 4 | |||
| Game 7 | 5/22, 4:00 PM | Winner, Game 6 | vs | Loser, Game 5 | |||
| Game 8 | 5/22, 8:00 PM | Winner, Game 4 | vs | Winner, Game 5 | |||
| Game 9 | 5/23, 4:00 PM | Winner, Game 7 | vs | Loser, Game 8 | |||
| Game 10 | 5/23, 8:00 PM | Winner, Game 8 | vs | Winner, Game 9 | |||
| Game 11 | 5/24, 4:00 PM | Winner, Game 8 | vs | Winner, Game 9 (if necessary) | |||
| Northeast Conference Tournament, Atlantic City, NJ | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/22, 12:00 PM | #4 seed | vs | #1 seed | |||
| Game 2 | 5/22, 3:30 PM | #3 seed | vs | #2 seed | |||
| Game 3 | 5/23, 12:00 PM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 4 | 5/23, 3:30 PM | Winner, Game 1 | vs | Winner, Game 2 | |||
| Game 5 | 5/23, 7:00 PM | Winner, Game 3 | vs | Loser, Game 4 | |||
| Game 6 | 5/24, 12:00 PM | Winner, Game 4 | vs | Winner, Game 5 | |||
| Game 7 | 5/24, 3:30 PM | Winner, Game 4 | vs | Winner, Game 5 (if necessary) | |||
| Ohio Valley Conference Tournament, Paducah, KY | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 3:30 PM | #5 seed | vs | #4 seed | |||
| Game 2 | 5/21, 7:30 PM | #6 seed | vs | #3 seed | |||
| Game 3 | 5/22, 12:00 PM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 4 | 5/22, 3:30 PM | Highest Seeded Winner (Game 1 or 2) | vs | #2 seed | |||
| Game 5 | 5/22, 7:30 PM | Lowest Seeded Winner (Game 1 or 2) | vs | #1 seed | |||
| Game 6 | 5/23, 12:00 PM | Winner, Game 3 | vs | Lowest Seed, Loser Game 4/5 | |||
| Game 7 | 5/23, 3:30 PM | Winner, Game 6 | vs | Highest Seed, Loser Game 4/5 | |||
| Game 8 | 5/23, 7:30 PM | Winner, Game 4 | vs | Winner, Game 5 | |||
| Game 9 | 5/24, 12:00 PM | Winner, Game 7 | vs | Loser, Game 8 | |||
| Game 10 | 5/24, 3:30 PM | Winner, Game 8 | vs | Winner, Game 9 | |||
| Game 11 | 5/25, 1:00 PM | Winner, Game 8 | vs | Winner, Game 9 (if necessary) | |||
| Patriot League Tournament, various sites | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/10, 12:00 PM | Bucknell (#4) | 5 | vs | Army (#1) | 4 | |
| Game 2 | 5/10, 3:30 PM | Bucknell (#4) | 3 | vs | Army (#1) | 12 | |
| Game 3 | 5/11, 12:00 PM | Bucknell (#4) | 1 | vs | Army (#1) | 0 | Army (#1) eliminated |
| Game 4 | 5/10, 12:00 PM | Holy Cross (#3) | 6 | vs | Navy (#2) | 0 | |
| Game 5 | 5/10, 3:30 PM | Holy Cross (#3) | 1 | vs | Navy (#2) | 12 | |
| Game 6 | 5/11, 12:00 PM | Holy Cross (#3) | 5 | vs | Navy (#2) | 9 | Holy Cross (#3) eliminated |
| Game 7 | 5/17, 12:00 PM | Bucknell (#4) | vs | Navy (#2) | |||
| Game 8 | 5/17, 3:30 PM | Bucknell (#4) | vs | Navy (#2) | |||
| Game 9 | 5/18, 12:00 PM | Bucknell (#4) | vs | Navy (#2) | |||
| Southeastern Conference Tournament, Hoover, AL | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 11:00 AM | #7 seed | vs | #2 seed | |||
| Game 2 | 5/21, 2:00 PM | #6 seed | vs | #3 seed | |||
| Game 3 | 5/21, 6:00 PM | #8 seed | vs | #1 seed | |||
| Game 4 | 5/21, 9:00 PM | #5 seed | vs | #4 seed | |||
| Game 5 | 5/22, 11:00 AM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 6 | 5/22, 2:00 PM | Loser, Game 3 | vs | Loser, Game 4 | |||
| Game 7 | 5/22, 6:00 PM | Winner, Game 1 | vs | Winner, Game 2 | |||
| Game 8 | 5/22, 9:00 PM | Winner, Game 3 | vs | Winner, Game 4 | |||
| Game 9 | 5/23, 4:00 PM | Winner, Game 5 | vs | Loser, Game 7 | |||
| Game 10 | 5/23, 7:30 PM | Winner, Game 6 | vs | Loser, Game 8 | |||
| Game 11 | 5/24, 11:00 AM | Winner, Game 7 | vs | Winner, Game 9 | |||
| Game 12 | 5/24, 2:00 PM | Winner, Game 8 | vs | Winner, Game 10 | |||
| Game 13 | 5/24, 6:00 PM | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | |||
| Game 14 | 5/24, 6:00 PM | Winner, Game 8 | vs | Winner, Game 10 (if necessary) | |||
| Game 15 | 5/25, 4:00 PM | Bracket 1 Champion | vs | Bracket 2 Champion | |||
| Southern Conference Tournament, Charleston, SC | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/20, 12:00 PM | #9 seed | vs | #8 seed | |||
| Game 2 | 5/20, 3:30 PM | #10 seed | vs | #7 seed | |||
| Game 3 | 5/21, 10:00 AM | #5 seed | vs | #4 seed | |||
| Game 4 | 5/21, 1:00 PM | Winner, Game 1 | vs | #1 seed | |||
| Game 5 | 5/21, 5:00 PM | Winner, Game 2 | vs | #2 seed | |||
| Game 6 | 5/21, 8:00 PM | #6 seed | vs | #3 seed | |||
| Game 7 | 5/22, 10:00 AM | Loser, Game 3 | vs | Loser, Game 4 | |||
| Game 8 | 5/22, 1:00 PM | Loser, Game 5 | vs | Loser, Game 6 | |||
| Game 9 | 5/22, 5:00 PM | Winner, Game 3 | vs | Winner, Game 4 | |||
| Game 10 | 5/22, 8:00 PM | Winner, Game 5 | vs | Winner, Game 6 | |||
| Game 11 | 5/23, 10:00 AM | Winner, Game 8 | vs | Loser, Game 9 | |||
| Game 12 | 5/23, 1:00 PM | Winner, Game 7 | vs | Loser, Game 10 | |||
| Game 13 | 5/23, 5:00 PM | Winner, Game 9 | vs | Winner, Game 10 | |||
| Game 14 | 5/23, 8:00 PM | Winner, Game 11 | vs | Winner, Game 12 | |||
| Game 15 | 5/24, 5:00 PM | Loser, Game 13 | vs | Winner, Game 14 | |||
| Game 16 | 5/24, 8:00 PM | Winner, Game 13 | vs | Winner, Game 15 | |||
| Game 17 | 5/25, 2:00 PM | Winner, Game 13 | vs | Winner, Game 15 (if necessary) | |||
| Southland Conference Tournament, Huntsville, TX | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 10:00 AM | #6 seed | vs | #3 seed | |||
| Game 2 | 5/21, 1:30 PM | #7 seed | vs | #2 seed | |||
| Game 3 | 5/21, 4:30 PM | #5 seed | vs | #4 seed | |||
| Game 4 | 5/21, 7:30 PM | #8 seed | vs | #1 seed | |||
| Game 5 | 5/22, 10:00 AM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 6 | 5/22, 1:30 PM | Loser, Game 3 | vs | Loser, Game 4 | |||
| Game 7 | 5/22, 4:30 PM | Winner, Game 1 | vs | Winner, Game 2 | |||
| Game 8 | 5/22, 7:30 PM | Winner, Game 3 | vs | Winner, Game 4 | |||
| Game 9 | 5/23, 10:00 AM | Winner, Game 5 | vs | Loser, Game 7 | |||
| Game 10 | 5/23, 1:30 PM | Winner, Game 6 | vs | Loser, Game 8 | |||
| Game 11 | 5/23, 4:30 PM | Winner, Game 7 | vs | Winner, Game 9 | |||
| Game 12 | 5/23, 7:30 PM | Winner, Game 8 | vs | Winner, Game 10 | |||
| Game 13 | 5/24, 11:00 AM | Winner, Game 7 | vs | Winner, Game 9 (if necessary) | |||
| Game 14 | 5/24, 2:00 PM | Winner, Game 8 | vs | Winner, Game 10 (if necessary) | |||
| Game 15 | 5/24, 5:00 PM | Bracket 1 Champion | vs | Bracket 2 Champion | |||
| Sun Belt Conference Tournament, Lafayette, LA | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | 5/21, 10:00 AM | #6 seed | vs | #3 seed | |||
| Game 2 | 5/21, 1:30 PM | #7 seed | vs | #2 seed | |||
| Game 3 | 5/21, 5:00 PM | #5 seed | vs | #4 seed | |||
| Game 4 | 5/21, 8:30 PM | #8 seed | vs | #1 seed | |||
| Game 5 | 5/22, 10:00 AM | Loser, Game 1 | vs | Loser, Game 2 | |||
| Game 6 | 5/22, 1:30 PM | Loser, Game 3 | vs | Loser, Game 4 | |||
| Game 7 | 5/22, 5:00 PM | Winner, Game 1 | vs | Winner, Game 2 | |||
| Game 8 | 5/22, 8:30 PM | Winner, Game 3 | vs | Winner, Game 4 | |||
| Game 9 | 5/23, 10:00 AM | Winner, Game 5 | vs | Loser, Game 7 | |||
| Game 10 | 5/23, 1:30 PM | Winner, Game 6 | vs | Loser, Game 8 | |||
